Commodores Cup Series
Hosted By Royal Prince Alfred Yacht Club
Race 4   (13/01/2018)  Provisional Subject to Audit
Updated: 25/01/2018 16:44:38
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 6024 | WINDY TOO | Carl Russett | 01:22:59 | 1 | 1.145 | 01:35:01 | 1.185 | 1.0 |   |   |
2 | 3838 | ZEN | Mark & Mal & Mike | 01:33:37 | 2 | 1.050 | 01:38:18 | 1.050 |   |   | Yes |
3 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 01:38:39 | 3 | 1.031 | 01:41:42 | 0.996 | 2.0 |   |   |
4 | 7041 | L'ESPRIT | Peter Byford | 01:41:59 | 5 | 1.000 | 01:41:59 | 0.964 |   |   | Yes |
5 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:38:57 | 4 | 1.062 | 01:45:05 | 0.993 | 3.0 |   |   |
AVG | 6138 | CONSPIRACY | P Byford D Hudson |   |   | 1.064 |   |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 3242 | SOLUTIONS | Stephen Dadour | 01:33:26 | 1 | 1.026 | 01:35:52 | 1.041 | 1.0 |   |   |
2 | 272 | PEGASUS | Roger Prior | 01:39:11 | 3 | 0.975 | 01:36:42 | 0.980 | 2.0 |   |   |
3 | AUS223 | PACESETTER | Tony Doyle | 01:36:28 | 2 | 1.008 | 01:37:14 | 1.008 | 3.0 |   |   |
4 | 6263 | ALLEGRO | Roger Pottie | 01:44:37 | 5 | 0.940 | 01:38:20 | 0.929 | 4.0 |   |   |
5 | AUS211 | INEVITABLE | Geoff Kitchener | 01:41:33 | 4 | 1.000 | 01:41:33 | 0.957 | 5.0 |   |   |
6 | 7158 | STEALTH | Robert Alpe | 01:45:33 | 6 | 0.965 | 01:41:51 | 0.921 | 6.0 |   |   |
7 | 6453 | STARLIGHT | Julien Noakes | 01:47:08 | 7 | 0.951 | 01:41:53 | 0.908 | 7.0 |   |   |
RET | 6316 | GEZZABELLE | Allen Stormon |   |   | 1.014 |   |   | 10.0 |   |   |
RET | 8675 | ASTRAL | Keiran Mulcahy |   |   | 0.973 |   |   | 10.0 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 384 | EBONY | Ian Quarrie | 01:11:51 | 7 | 0.789 | 56:41 | 0.843 |   |   | Yes |
2 | 336 | VITTORIA | Alan Reece | 01:08:00 | 3 | 0.868 | 59:01 | 0.890 | 1.0 |   |   |
3 | 6926 | OLA | David Warren | 01:09:20 | 5 | 0.855 | 59:17 | 0.873 | 2.0 |   |   |
4 | 6128 | VENUE | Brian Ellis | 01:08:25 | 4 | 0.877 | 01:00:00 | 0.885 | 3.0 |   |   |
5 | 2354 | VENINDE III | Chris Browne | 01:07:01 | 2 | 0.900 | 01:00:19 | 0.904 | 4.0 |   |   |
6 | AUS32 | SKAGERAK | Bob Stoddard | 01:05:06 | 1 | 0.930 | 01:00:33 | 0.930 | 5.0 |   |   |
7 | 5069 | PICK POCKET | Chris/Julia Hornsby | 01:17:17 | 10 | 0.787 | 01:00:49 | 0.783 | 6.0 |   |   |
8 | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower | 01:13:13 | 8 | 0.848 | 01:02:05 | 0.827 | 7.0 |   |   |
9 | 5916 | ISOLDE | P. Helm L. Procter | 01:10:49 | 6 | 0.885 | 01:02:40 | 0.855 | 8.0 |   |   |
10 | 7108 | SCOOT | Scott Robertson | 01:15:12 | 9 | 0.837 | 01:02:56 | 0.805 | 9.0 |   |   |
11 | S100 | SOBELLA | Wayne Wotton | 01:29:48 | 12 | 0.720 | 01:04:39 | 0.674 | 10.0 |   |   |
12 | 5875 | ZUCCHERO | Michael Brown | 01:19:26 | 11 | 0.821 | 01:05:13 | 0.762 | 11.0 |   |   |
RET | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.760 |   |   | 13.0 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 6611 | HANS FREE | Ken Plumb | 01:18:32 | 2 | 0.789 | 01:01:58 | 0.789 | 1.0 | NS |   |
2 | 6993 | WINGS 10 | William Davis | 01:17:36 | 1 | 0.804 | 01:02:23 | 0.799 | 2.0 | NS |   |
Results by : TopYacht