Commodores Cup Series
Hosted By Royal Prince Alfred Yacht Club
Race 3   (25/11/2017)  Provisional Subject to Audit
Updated: 25/01/2018 16:44:21
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS |
1 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:32:08 | 3 | 1.061 | 01:37:45 | 1.064 | 1.0 |   |
2 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:32:18 | 4 | 1.062 | 01:38:01 | 1.062 | 2.0 |   |
3 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 01:35:05 | 5 | 1.031 | 01:38:02 | 1.031 | 3.0 |   |
4 | 11044 | KERAZY | R Curtis G Tailby | 01:27:47 | 2 | 1.127 | 01:38:56 | 1.117 | 4.0 |   |
5 | 6024 | WINDY TOO | Carl Russett | 01:27:20 | 1 | 1.156 | 01:40:57 | 1.122 | 5.0 |   |
AVG | 6138 | CONSPIRACY | P Byford D Hudson |   |   | 1.064 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS |
1 | 8675 | ASTRAL | Keiran Mulcahy | 01:37:51 | 3 | 0.944 | 01:32:22 | 0.987 | 1.0 |   |
2 | AUS211 | INEVITABLE | Geoff Kitchener | 01:36:35 | 1 | 1.000 | 01:36:35 | 1.000 | 2.0 |   |
3 | 272 | PEGASUS | Roger Prior | 01:40:22 | 4 | 0.981 | 01:38:28 | 0.962 | 3.0 |   |
4 | AUS223 | PACESETTER | Tony Doyle | 01:37:23 | 2 | 1.016 | 01:38:56 | 0.992 | 4.0 |   |
5 | 6453 | STARLIGHT | Julien Noakes | 01:43:13 | 5 | 0.959 | 01:38:59 | 0.936 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS |
1 | S100 | SOBELLA | Wayne Wotton | 02:08:38 | 10 | 0.700 | 01:30:03 | 0.760 | 1.0 |   |
2 | 6926 | OLA | David Warren | 01:51:15 | 2 | 0.843 | 01:33:47 | 0.879 | 2.0 |   |
3 | 5916 | ISOLDE | P. Helm L. Procter | 01:49:27 | 1 | 0.881 | 01:36:26 | 0.893 | 3.0 |   |
4 | 5875 | ZUCCHERO | Michael Brown | 01:58:35 | 8 | 0.820 | 01:37:14 | 0.824 | 4.0 |   |
5 | 7065 | VOLANTE | Roger Pratt | 01:54:21 | 5 | 0.855 | 01:37:46 | 0.855 | 5.0 |   |
6 | 7052 | WILD SPIRIT | Leonard Baillie | 02:08:43 | 11 | 0.760 | 01:37:50 | 0.760 | 6.0 |   |
7 | 7108 | SCOOT | Scott Robertson | 01:57:00 | 7 | 0.838 | 01:38:03 | 0.836 | 7.0 |   |
8 | 6128 | VENUE | Brian Ellis | 01:52:54 | 4 | 0.883 | 01:39:41 | 0.866 | 8.0 |   |
9 | 5069 | PICK POCKET | Chris/Julia Hornsby | 02:08:31 | 9 | 0.800 | 01:42:49 | 0.761 | 9.0 |   |
10 | 336 | VITTORIA | Alan Reece | 01:56:49 | 6 | 0.883 | 01:43:09 | 0.837 | 10.0 |   |
11 | AUS29 | ANTARES | Martin / Anna Cross | 01:52:33 | 3 | 0.930 | 01:44:40 | 0.869 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS |
1 | 6690 | HUN SEA BABY | Alun Black | 01:56:28 | 3 | 0.751 | 01:27:28 | 0.751 | 1.0 |   |
2 | 6993 | WINGS 10 | William Davis | 01:51:10 | 1 | 0.812 | 01:30:16 | 0.787 | 2.0 | NS |
3 | 6611 | HANS FREE | Ken Plumb | 01:54:57 | 2 | 0.803 | 01:32:18 | 0.761 | 3.0 | NS |
Results by : TopYacht