Commodores Cup Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (28/10/2017)  Provisional Subject to Audit
Updated: 25/01/2018 16:44:04
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 6138 | CONSPIRACY | P Byford D Hudson | 01:46:55 | 4 | 1.049 | 01:52:09 | 1.094 | 1.0 |   |   |
2 | B40 | BLINK | M Gorbatov / M Siebert | 01:55:42 | 9 | 0.986 | 01:54:05 | 1.011 |   |   | Yes |
3 | 401 | ALIBI | Barry Jackson | 01:48:35 | 6 | 1.051 | 01:54:07 | 1.077 | 2.0 |   |   |
4 | 77777 | GALILEO | Salvatore Ridulfo | 01:56:51 | 10 | 1.000 | 01:56:51 | 1.001 | 3.0 |   |   |
5 | AUS6151 | ENIGMA | Robert Bennett | 01:40:12 | 1 | 1.167 | 01:56:56 | 1.167 | 4.0 |   |   |
6 | 1236 | LOCAL HERO | Darren Williams | 01:53:46 | 7 | 1.035 | 01:57:45 | 1.028 | 5.0 |   |   |
7 | 11044 | KERAZY | R Curtis G Tailby | 01:44:19 | 3 | 1.130 | 01:57:53 | 1.121 | 6.0 |   |   |
8 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 01:55:04 | 8 | 1.038 | 01:59:26 | 1.016 | 7.0 |   |   |
9 | 6024 | WINDY TOO | Carl Russett | 01:43:11 | 2 | 1.167 | 02:00:25 | 1.133 | 8.0 |   |   |
10 | 7079 | REVOLVER | Bruce Ritchie | 01:47:28 | 5 | 1.155 | 02:04:07 | 1.088 | 9.0 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 8675 | ASTRAL | Keiran Mulcahy | 01:22:49 | 3 | 0.914 | 01:15:42 | 1.005 | 1.0 |   |   |
2 | 3242 | SOLUTIONS | Stephen Dadour | 01:17:48 | 1 | 1.004 | 01:18:07 | 1.070 | 2.0 |   |   |
3 | 272 | PEGASUS | Roger Prior | 01:21:45 | 2 | 0.963 | 01:18:44 | 1.018 | 3.0 |   |   |
4 | AUS211 | INEVITABLE | Geoff Kitchener | 01:23:14 | 5 | 1.000 | 01:23:14 | 1.000 | 4.0 |   |   |
5 | 6453 | STARLIGHT | Julien Noakes | 01:27:03 | 6 | 0.961 | 01:23:39 | 0.956 | 5.0 |   |   |
6 | 6263 | ALLEGRO | Roger Pottie | 01:29:13 | 7 | 0.943 | 01:24:08 | 0.933 | 6.0 |   |   |
7 | AUS223 | PACESETTER | Tony Doyle | 01:22:59 | 4 | 1.022 | 01:24:48 | 1.003 | 7.0 |   |   |
8 | 7158 | STEALTH | Robert Alpe | 01:29:44 | 8 | 0.984 | 01:28:18 | 0.928 | 8.0 |   |   |
9 | 212 | THE MERMAID | J Fluhrer / D N.A. | 01:36:08 | 9 | 1.000 | 01:36:08 | 0.866 | 9.0 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 6926 | OLA | David Warren | 01:25:50 | 1 | 0.802 | 01:08:50 | 0.925 | 1.0 |   |   |
2 | 7052 | WILD SPIRIT | Leonard Baillie | 01:40:00 | 7 | 0.743 | 01:14:18 | 0.794 | 2.0 |   |   |
3 | 7065 | VOLANTE | Roger Pratt | 01:31:12 | 5 | 0.847 | 01:17:15 | 0.870 | 3.0 |   |   |
4 | 5916 | ISOLDE | P. Helm L. Procter | 01:30:06 | 3 | 0.881 | 01:19:23 | 0.881 | 4.0 |   |   |
5 | 6128 | VENUE | Brian Ellis | 01:29:58 | 2 | 0.883 | 01:19:26 | 0.882 | 5.0 |   |   |
6 | 7108 | SCOOT | Scott Robertson | 01:34:58 | 6 | 0.839 | 01:19:41 | 0.836 | 6.0 |   |   |
7 | 336 | VITTORIA | Alan Reece | 01:30:24 | 4 | 0.886 | 01:20:06 | 0.878 | 7.0 |   |   |
8 | 5069 | PICK POCKET | Chris/Julia Hornsby | 01:40:14 | 8 | 0.880 | 01:28:12 | 0.792 | 8.0 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 6690 | HUN SEA BABY | Alun Black | 01:05:13 | 2 | 0.725 | 47:17 | 0.804 | 1.0 |   |   |
2 | 6973 | LIQUID LEISURE | Adrian / Megan Barnes | 01:12:22 | 5 | 0.725 | 52:28 | 0.725 | 2.0 |   |   |
3 | 6702 | JINDARRA | Matt Kirlew | 01:01:58 | 1 | 0.855 | 52:59 | 0.847 | 3.0 | NS |   |
4 | 6993 | WINGS 10 | William Davis | 01:05:48 | 3 | 0.819 | 53:53 | 0.797 | 4.0 | NS |   |
5 | 6611 | HANS FREE | Ken Plumb | 01:07:27 | 4 | 0.815 | 54:58 | 0.778 | 5.0 | NS |   |
Results by : TopYacht