Commodores Cup Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 23-Sep-17 9:17:36 AM
Sail No | Boat Name | First Name | Last Name | NS | IRC | ORCc_I | PHS |
SM2004 | ALLSAIL AN CHALLENGE | Russell | Waddy |   |   |   | 1.023 |
6138 | CONSPIRACY | David | Hudson |   | 1.102 | 1.0941 | 1.070 |
10447 | LE BILLET | Waterhouse / | Tinworth |   | 1.103 | 1.1005 | 1.061 |
6024 | WINDY TOO | Carl | Russett |   | 1.170 | 1.1594 | 1.167 |
8126 | REVERIE | John | Turnbull |   | 1.061 | 1.0576 | 0.984 |
6661 | BOMBOLO | David | Boekemann |   | 1.062 |   | 0.986 |
8009 | OCC. COARSE LANG ONE | R Alder | W Bailey |   | 1.110 | 1.1005 | 1.046 |
12450 | BUSHRANGER | Gerry | Hatton |   | 1.129 | 1.1070 | 1.177 |
11044 | KERAZY | Rob Curtis | Glenn Tailby |   |   |   | 1.117 |
77777 | GALILEO | Salvatore | Ridulfo |   |   |   | 1.000 |
30022 | WHISPER 30 | Nancy | Ferguson |   |   |   | 1.060 |
401 | ALIBI | Barry | Jackson |   | 1.085 | 1.0712 | 1.056 |
7079 | REVOLVER | Bruce & Mike | Ritchie |   |   |   | 1.155 |
Sail No | Boat Name | First Name | Last Name | NS | IRC | ORCc_I | PHS |
7439 | UNRUFFLED | M.E.N. | Syndicate |   |   |   | 0.960 |
AUS1314 | KALIKA 3 | Ian | Audsley |   |   |   | 0.955 |
AUS207 | THE 5TH ELEMENT | Tony | Dickson |   |   |   | 1.000 |
7775 | FIREFLY | Ian | Edwards |   |   | 1.0339 | 0.940 |
7132 | MING | Bob | Mander |   |   |   | 0.975 |
8675 | ASTRAL | Keiran | Mulcahy |   |   | 1.0136 | 0.939 |
AUS1253 | MIRAMAR | Mark | Doyle |   |   |   | 0.955 |
AUS223 | PACESETTER | Tony | Doyle |   |   |   | 1.020 |
272 | PEGASUS | Roger | Prior |   |   |   | 0.963 |
6263 | ALLEGRO | Roger | Pottie |   |   |   | 0.920 |
1236 | LOCAL HERO | Darren | Williams |   | 1.045 | 1.0213 | 1.035 |
3242 | SOLUTIONS | Stephen | Dadour |   | 1.096 | 1.0693 | 1.005 |
6453 | STARLIGHT | Julien | Noakes |   |   |   | 0.940 |
6316 | GEZZABELLE | Allen | Stormon |   |   | 1.0110 | 1.025 |
Sail No | Boat Name | First Name | Last Name | NS | IRC | ORCc_I | PHS |
5875 | ZUCCHERO | Michael | Brown |   |   |   | 0.795 |
3364 | CIRRUS | James | Batchen |   |   |   | 0.814 |
AUS29 | ANTARES | Martin / Anna | Cross |   |   | 0.8701 | 0.930 |
336 | VITTORIA | Alan | Reece |   |   |   | 9.000 |
384 | EBONY | Ian | Quarrie |   |   |   | 0.807 |
5916 | ISOLDE | Peter | Helm |   |   |   | 0.863 |
6128 | VENUE | B Ellis/ | B Staples |   |   | 0.9366 | 0.883 |
7065 | VOLANTE | Roger | Pratt |   |   | 0.9489 | 0.833 |
6409 | TEMPUS | David | Langley |   |   | 0.9720 | 0.891 |
7108 | SCOOT | Scott | Robertson |   |   | 0.9283 | 0.825 |
S100 | SOBELLA | Wayne | Wotton |   |   |   | 0.740 |
6926 | OLA | David | Warren |   |   |   | 0.850 |
7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower |   |   |   | 0.890 |
7052 | WILD SPIRIT | Leonard | Baillie |   |   |   | 0.743 |
Sail No | Boat Name | First Name | Last Name | NS | IRC | ORCc_I | PHS |
6611 | HANS FREE | Ken | Plumb | NS |   | 0.9154 | 0.815 |
6993 | WINGS 10 | William | Davis | NS |   |   | 0.860 |
6702 | JINDARRA | Matt | Kirlew | NS |   |   | 0.910 |
Results by : TopYacht