Commodores Cup Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (23/09/2017)  Provisional Subject to Audit
Updated: 25/01/2018 16:43:47
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 01:50:59 | 2 | 1.023 | 01:53:32 | 1.069 | 1.0 |   |   |
2 | 11044 | KERAZY | R Curtis G Tailby | 01:42:44 | 1 | 1.117 | 01:54:45 | 1.155 | 2.0 |   |   |
3 | 1236 | LOCAL HERO | Darren Williams | 01:54:40 | 5 | 1.035 | 01:58:41 | 1.035 | 3.0 |   |   |
4 | 401 | ALIBI | Barry Jackson | 01:53:54 | 4 | 1.056 | 02:00:17 | 1.042 | 4.0 |   |   |
5 | 6138 | CONSPIRACY | P Byford D Hudson | 01:58:01 | 6 | 1.070 | 02:06:17 | 1.006 | 5.0 |   |   |
6 | RUS768 | LERO 3 | Simon Grosser | 01:51:40 | 3 | 1.180 | 02:11:46 | 1.063 | 6.0 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 6263 | ALLEGRO | Roger Pottie | 01:57:51 | 6 | 0.920 | 01:48:25 | 0.989 | 1.0 |   |   |
2 | 6453 | STARLIGHT | Julien Noakes | 01:56:09 | 3 | 0.940 | 01:49:11 | 1.003 | 2.0 |   |   |
3 | AUS223 | PACESETTER | Tony Doyle | 01:53:25 | 1 | 1.020 | 01:55:41 | 1.027 | 3.0 |   |   |
4 | AUS211 | INEVITABLE | Geoff Kitchener | 01:56:30 | 5 | 1.000 | 01:56:30 | 1.000 | 4.0 |   |   |
5 | 7158 | STEALTH | Robert Alpe | 01:58:25 | 7 | 0.984 | 01:56:31 | 0.984 | 5.0 |   |   |
6 | 6316 | GEZZABELLE | Allen Stormon | 01:53:50 | 2 | 1.025 | 01:56:41 | 1.023 | 6.0 |   |   |
7 | 3242 | SOLUTIONS | Stephen Dadour | 01:56:12 | 4 | 1.005 | 01:56:47 | 1.003 | 7.0 |   |   |
8 | 8675 | ASTRAL | Keiran Mulcahy | 02:15:09 | 8 | 0.939 | 02:06:54 | 0.862 | 8.0 |   |   |
RET | 272 | PEGASUS | Roger Prior |   |   | 0.963 |   |   | 10.0 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 5875 | ZUCCHERO | Michael Brown | 01:36:31 | 5 | 0.795 | 01:16:44 | 0.871 | 1.0 |   |   |
2 | 5916 | ISOLDE | P. Helm L. Procter | 01:31:45 | 1 | 0.863 | 01:19:11 | 0.917 | 2.0 |   |   |
3 | 7065 | VOLANTE | Roger Pratt | 01:36:06 | 4 | 0.833 | 01:20:03 | 0.875 | 3.0 |   |   |
4 | 7108 | SCOOT | Scott Robertson | 01:37:07 | 6 | 0.825 | 01:20:07 | 0.866 | 4.0 |   |   |
5 | 336 | VITTORIA | Alan Reece | 01:34:55 | 2 | 0.886 | 01:24:06 | 0.886 | 5.0 |   |   |
6 | 6128 | VENUE | Brian Ellis | 01:35:17 | 3 | 0.883 | 01:24:08 | 0.883 | 6.0 |   |   |
7 | 384 | EBONY | Ian Quarrie | 01:51:40 | 8 | 0.807 | 01:30:07 | 0.753 |   |   | Yes |
8 | 7788 | ALLSAIL DANCING STAR | R Waddy/ A Bower | 01:46:51 | 7 | 0.890 | 01:35:06 | 0.787 | 7.0 |   |   |
9 | S100 | SOBELLA | Wayne Wotton | 02:11:05 | 10 | 0.740 | 01:37:00 | 0.642 | 8.0 |   |   |
10 | 6926 | OLA | David Warren | 01:54:49 | 9 | 0.850 | 01:37:36 | 0.732 | 9.0 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | NS | Vis |
1 | 6611 | HANS FREE | Ken Plumb | 01:39:08 | 1 | 0.815 | 01:20:48 | 0.815 | 1.0 | NS |   |
2 | 6993 | WINGS 10 | William Davis | 01:46:37 | 2 | 0.860 | 01:31:41 | 0.758 | 2.0 | NS |   |
3 | 6702 | JINDARRA | Matt Kirlew | 01:58:35 | 3 | 0.910 | 01:47:55 | 0.681 | 3.0 | NS |   |
Results by : TopYacht