Header Image

Broken Bay Offshore Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  28/04/2018  5:07:16 PM

Series Results [ORCc_O] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   545 PRETTY WOMAN P.W. Syndicate 14.7 1.0 2.0 2.0 3.0 [7.0] 3.0 2.7V 1.0
2   11744 XS MOMENT Ray Hudson 19.3 3.0 3.5 [8.0] 1.0 3.0 3.4V 3.4V 2.0
3   8338 SHOWTIME Griffith / Letchford 19.6 2.0 6.0 1.0 5.0 1.0 1.0 3.6V [9.0C]
4   6024 WINDY TOO Carl Russett 23.6 5.0 1.0 4.0 2.0 4.0 [5.0] 3.6V 4.0
5   6869 TAILWIND Shaw Russett 23.9 6.0 [7.0] 3.0 4.0 2.0 2.0 3.9V 3.0
6   6138 CONSPIRACY P Byford D Hudson 44.0 7.0 [12.0C] 6.0 10.0C 5.0 4.0 7.0V 5.0
7   8009 OCC. COARSE LANG ONE R.Alder W.Bailey 47.0 8.0 [9.0] 5.0 7.0 8.0 6.0 7.0V 6.0
8   1545 DREKI SUNNAN Ken Holmes 57.5 9.0 3.5 9.0 6.0 10.0L 10.0L 10.0L [10.0L]
9   8126 REVERIE John Turnbull 59.0 12.0C [12.0C] 7.0 10.0C 6.0 7.0 10.0C 7.0
10   07 WINGS Ian Edwards 69.0 4.0 5.0 12.0L 12.0L 12.0L 12.0L 12.0L [12.0L]
11   51408 HARLEQUIN J.Fluhrer D.Williams 73.0 10.0 8.0 11.0R 11.0L 11.0L 11.0L 11.0L [11.0L]

Series Results [ORCc_O] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A164 STICKY Richard Harris 8.5 ABN 1.0 2.0 2.0 1.0 1.0 1.5V [2.0]
2   8675 ASTRAL Keiran Mulcahy 20.2 ABN 2.0 [9.0C] 1.0 8.0C 4.0 4.2V 1.0
3   6409 TEMPUS David Langley 22.5 ABN [9.0C] 3.0 8.0C 2.0 2.0 4.5V 3.0
4   7108 SCOOT Scott Robertson 23.0 ABN 4.0 4.0 4.0 3.0 [5.0] 4.0V 4.0
5   10447A LE BILLET M.Tinworth M.Waterho 31.0 ABN 3.0 6.0 3.0 8.0C 3.0 8.0L [8.0L]
6   7079 REVOLVER Bruce Ritchie 37.0 ABN 5.0 5.0 8.0C 4.0 7.0 8.0L [8.0L]
7   7065 VOLANTE Roger Pratt 40.0 ABN [9.0C] 8.0R 6.0R 8.0C 6.0 6.0C 6.0C
8   AUS223 PACESETTER Tony Doyle 46.0 ABN 9.0C 1.0 9.0L 9.0L 9.0L 9.0L [9.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image