Broken Bay Offshore Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 28/04/2018 5:07:16 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 545 | PRETTY WOMAN | P.W. Syndicate | 14.6 | 1.0 | 2.0 | 2.0 | 3.0 | [6.0] | 3.0 | 2.6V | 1.0 |
2 |   | 8338 | SHOWTIME | Griffith / Letchford | 18.4 | 2.0 | 5.0 | 1.0 | 5.0 | 1.0 | 1.0 | 3.4V | [9.0C] |
3 |   | 11744 | XS MOMENT | Ray Hudson | 19.1 | 3.0 | 3.5 | [7.0] | 1.0 | 3.0 | 3.3V | 3.3V | 2.0 |
4 |   | 6024 | WINDY TOO | Carl Russett | 22.3 | 4.0 | 1.0 | 4.0 | 2.0 | 4.0 | 4.0 | 3.3V | [4.0] |
5 |   | 6869 | TAILWIND | Shaw Russett | 22.6 | 5.0 | [6.0] | 3.0 | 4.0 | 2.0 | 2.0 | 3.6V | 3.0 |
6 |   | 8009 | OCC. COARSE LANG ONE | R.Alder W.Bailey | 41.0 | 6.0 | 7.0 | 5.0 | 7.0 | [7.0] | 5.0 | 6.0V | 5.0 |
7 |   | 1545 | DREKI SUNNAN | Ken Holmes | 45.1 | 7.0 | 3.5 | 8.0 | 6.0 | [8.0] | 7.0 | 6.6V | 7.0 |
8 |   | 8126 | REVERIE | John Turnbull | 50.0 | 9.0C | 9.0C | 6.0 | 9.0C | 5.0 | 6.0 | [10.0C] | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A164 | STICKY | Richard Harris | 6.2 | ABN | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.2V | 1.0 |
2 |   | 10447A | LE BILLET | M.Tinworth M.Waterho | 16.0 | ABN | 3.0 | 2.0 | 3.0 | [4.0C] | 2.0 | 3.0L | 3.0L |
3 |   | 8675 | ASTRAL | Keiran Mulcahy | 19.0 | ABN | 2.0 | 4.0C | 1.0 | 4.0C | 4.0L | 4.0L | [4.0L] |
Results by : TopYacht