Broken Bay Offshore Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 28/04/2018 5:07:15 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6024 | WINDY TOO | Carl Russett | 31.2 | 5.0 | 2.0 | [7.0] | 2.0 | 5.0 | 6.0 | 5.2G | 6.0 |
2 |   | AUS6151 | ENIGMA | Robert Bennett | 33.2 | 4.0 | 9.0 | 5.0 | 3.0 | 2.0 | [11.0] | 5.2G | 5.0 |
3 |   | 6869 | TAILWIND | Shaw Russett | 34.0 | 6.0 | 7.0 | [9.0] | 7.0 | 4.0 | 4.0 | 5.0G | 1.0 |
4 |   | 11744 | XS MOMENT | Ray Hudson | 34.6 | 2.0 | 5.0 | [12.0] | 5.0 | 7.0 | 5.8V | 6.8G | 3.0 |
5 |   | 545 | PRETTY WOMAN | P.W. Syndicate | 36.4 | 1.0 | 4.0 | 4.0 | 6.0 | [13.0] | 10.0 | 7.4G | 4.0 |
6 |   | 07 | WINGS | Ian Edwards | 37.8 | 9.0 | [11.0] | 3.0 | 10.0 | 6.0 | 3.0 | 4.8G | 2.0 |
7 |   | 8338 | SHOWTIME | Griffith / Letchford | 39.4 | 3.0 | 10.0 | 2.0 | 9.0 | 3.0 | 5.0 | 7.4G | [17.0C] |
8 |   | 1545 | DREKI SUNNAN | Ken Holmes | 55.4 | 12.0 | 1.0 | 10.0 | 1.0 | 10.0 | 12.0 | 9.4G | [14.0] |
9 |   | 77777 | GALILEO | Salvatore Ridulfo | 58.8 | [18.0C] | 6.0 | 15.0R | 12.0R | 8.0 | 2.0 | 8.8G | 7.0 |
10 |   | 8009 | OCC. COARSE LANG ONE | R.Alder W.Bailey | 59.0 | 8.0 | 8.0 | 6.0 | 8.0 | 11.0 | 9.0 | 9.0G | [11.0] |
11 |   | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 72.0 | 11.0 | 3.0 | 15.0R | 4.0 | 12.0 | 18.0C | [19.0C] | 9.0 |
12 |   | 6138 | CONSPIRACY | P Byford D Hudson | 73.2 | 7.0 | 18.0C | 11.0 | [18.0C] | 9.0 | 7.0 | 11.2G | 10.0 |
13 |   | 8126 | REVERIE | John Turnbull | 79.0 | 18.0C | 18.0C | 8.0 | 18.0C | 1.0 | 8.0 | [19.0C] | 8.0 |
14 |   | 6419 | PEKLJUS | David Suttie | 93.0 | 10.0 | 18.0C | 1.0 | 18.0C | 15.0R | 18.0C | [18.0G] | 13.0 |
15 |   | 11407 | PELAGIC MAGIC | Simon Dunlop | 105.2 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 1.0 | 15.2G | 17.0C |
16 |   | 5201 | ALL OUR GIRLS | Mark Cole | 120.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [19.0C] | 12.0 |
17 |   | B40 | BLINK | M Gorbatov / M Siebe | 121.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 13.0 | [19.0C] | 18.0L |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A164 | STICKY | Richard Harris | 20.6 | ABN | 1.0 | [8.0] | 3.0 | 3.0 | 3.0 | 4.6G | 6.0 |
2 |   | 3364 | CIRRUS | James Batchen | 22.2 | ABN | 5.0 | 7.0 | 2.0 | 2.0 | 1.0 | 5.2G | [14.0C] |
3 |   | 7108 | SCOOT | Scott Robertson | 23.8 | ABN | 2.0 | 2.0 | 4.0 | 6.0 | [13.0] | 5.8G | 4.0 |
4 |   | 7158 | STEALTH | Robert Alpe | 35.0 | ABN | 7.0 | 6.0 | 6.0 | 7.0 | 2.0 | 7.0G | [14.0C] |
5 |   | 384 | EBONY | Ian Quarrie | 37.2 | ABN | [17.0C] | 12.0 | 5.0 | 5.0 | 4.0 | 6.2G | 5.0 |
6 |   | AUS223 | PACESETTER | Tony Doyle | 42.0 | ABN | [17.0C] | 11.0 | 7.0 | 1.0 | 8.0 | 7.0G | 8.0 |
7 |   | 8675 | ASTRAL | Keiran Mulcahy | 47.2 | ABN | 4.0 | 17.0C | 1.0 | [17.0C] | 14.0 | 10.2G | 1.0 |
8 |   | AUS1314 | KALIKA 3 | Ian Audsley | 55.7 | ABN | 17.0C | 5.0 | [17.0C] | 10.4V | 11.0 | 9.3G | 3.0 |
9 |   | 6409 | TEMPUS | David Langley | 56.6 | ABN | 17.0C | 3.0 | [17.0C] | 8.0 | 12.0 | 9.6G | 7.0 |
10 |   | 2354 | VENINDE III | Chris Browne | 57.8 | ABN | 17.0C | 1.0 | [17.0C] | 9.0 | 6.0 | 9.8G | 15.0L |
11 |   | 7079 | REVOLVER | Bruce Ritchie | 58.0 | ABN | 3.0 | 9.0 | [17.0C] | 4.0 | 16.0 | 15.0C | 11.0R |
12 |   | 10447A | LE BILLET | M.Tinworth M.Waterho | 66.0 | ABN | 6.0 | 13.0 | 8.0 | 17.0C | 5.0 | 17.0L | [17.0L] |
13 |   | 6263 | ALLEGRO | Roger Pottie | 74.6 | ABN | 17.0C | 10.0 | 17.0C | [17.0C] | 7.0 | 12.6G | 11.0R |
14 |   | AUS1026 | FLIRTATION | Matt Crawford | 74.8 | ABN | 17.0C | 17.0C | 17.0C | [17.0C] | 9.0 | 12.8G | 2.0 |
15 |   | AUS1253 | MIRAMAR | M.Doyle B.Dey | 82.0 | ABN | 17.0C | 4.0 | 17.0C | 17.0C | 10.0 | 17.0L | [17.0L] |
16 |   | 7065 | VOLANTE | Roger Pratt | 86.0 | ABN | 17.0C | 15.0R | 10.0R | [17.0C] | 15.0 | 15.0C | 14.0C |
Results by : TopYacht