Broken Bay Offshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 8   (28/04/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 28/04/2018 5:06:56 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 03:21:18 | 7 | 1.010 | 03:23:19 | 1.108 |   | Yes |
2 | 545 | PRETTY WOMAN | P.W. Syndicate | 02:54:36 | 2 | 1.202 | 03:29:52 | 1.278 | 1.0 |   |
3 | 11744 | XS MOMENT | Ray Hudson | 03:10:41 | 5 | 1.125 | 03:34:31 | 1.170 | 2.0 |   |
4 | 8338 | SHOWTIME | Griffith / Letchford | 02:53:43 | 1 | 1.236 | 03:34:43 | 1.284 | 3.0 |   |
5 | AUS6151 | ENIGMA | Robert Bennett | 03:10:05 | 4 | 1.153 | 03:39:10 | 1.174 | 4.0 |   |
6 | 6024 | WINDY TOO | Carl Russett | 03:08:19 | 3 | 1.164 | 03:39:12 | 1.185 | 5.0 |   |
7 | 4966 | KING BILLY | Philip Bennett | 04:04:20 | 15 | 0.913 | 03:43:05 | 0.913 |   | Yes |
8 | 6559 | WOTS NEXT | Charles Cupit | 03:16:07 | 6 | 1.138 | 03:43:11 | 1.138 |   | Yes |
9 | 6869 | TAILWIND | Shaw Russett | 03:30:13 | 9 | 1.062 | 03:43:15 | 1.061 | 6.0 |   |
10 | 6138 | CONSPIRACY | P Byford D Hudson | 03:30:31 | 10 | 1.076 | 03:46:31 | 1.060 | 7.0 |   |
11 | 8009 | OCC. COARSE LANG ONE | R.Alder W.Bailey | 03:32:59 | 12 | 1.064 | 03:46:37 | 1.047 | 8.0 |   |
12 | 07 | WINGS | Ian Edwards | 03:30:32 | 11 | 1.079 | 03:47:10 | 1.060 | 9.0 |   |
13 | 6419 | PEKLJUS | David Suttie | 03:36:44 | 14 | 1.065 | 03:50:49 | 1.029 | 10.0 |   |
14 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 03:27:29 | 8 | 1.130 | 03:54:27 | 1.075 | 11.0 |   |
15 | 1545 | DREKI SUNNAN | Ken Holmes | 03:35:57 | 13 | 1.089 | 03:55:10 | 1.033 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 384 | EBONY | Ian Quarrie |   |   | 0.812 |   |   | 0.0 |   |
ABN | 0122 | JAZZAMATAZZ | Norman Weaver |   |   | 0.982 |   |   |   | Yes |
ABN | 1330 | WHISPER 2 | Bruce Ferguson |   |   | 0.930 |   |   |   | Yes |
ABN | 2354 | VENINDE III | Chris Browne |   |   | 0.875 |   |   | 0.0 |   |
ABN | 3364 | CIRRUS | James Batchen |   |   | 0.776 |   |   | 0.0 |   |
ABN | 4264 | RAZZAMATAZZ | Sean Mullin |   |   | 0.919 |   |   |   | Yes |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 1.116 |   |   |   | Yes |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   | 0.787 |   |   |   | Yes |
ABN | 5916 | ISOLDE | P. Helm L. Procter |   |   | 0.885 |   |   |   | Yes |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   | 0.902 |   |   | 0.0 |   |
ABN | 6392 | NAVITA | Mark Wharton |   |   | 0.840 |   |   |   | Yes |
ABN | 6409 | TEMPUS | David Langley |   |   | 0.882 |   |   | 0.0 |   |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.908 |   |   |   | Yes |
ABN | 6926 | OLA | David Warren |   |   | 0.880 |   |   |   | Yes |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.851 |   |   | 0.0 |   |
ABN | 7079 | REVOLVER | Bruce Ritchie |   |   | 1.057 |   |   | 0.0 |   |
ABN | 7108 | SCOOT | Scott Robertson |   |   | 0.831 |   |   | 0.0 |   |
ABN | 7158 | STEALTH | Robert Alpe |   |   | 0.863 |   |   | 0.0 |   |
ABN | 8675 | ASTRAL | Keiran Mulcahy |   |   | 0.932 |   |   | 0.0 |   |
ABN | 30022 | WHISPER 30 | Nancy Ferguson |   |   | 1.080 |   |   |   | Yes |
ABN | 10447A | LE BILLET | M.Tinworth M.Waterhouse |   |   | 1.010 |   |   | 0.0 |   |
ABN | A164 | STICKY | Richard Harris |   |   | 0.958 |   |   | 0.0 |   |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   | 0.890 |   |   |   | Yes |
ABN | AUS32 | SKAGERAK | Bob Stoddard |   |   | 0.915 |   |   |   | Yes |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 1.000 |   |   | 0.0 |   |
ABN | AUS768 | PAM | Hendrik Visser |   |   | 0.930 |   |   |   | Yes |
ABN | AUS1026 | FLIRTATION | Matt Crawford |   |   | 0.933 |   |   | 0.0 |   |
ABN | AUS1253 | MIRAMAR | M.Doyle B.Dey |   |   | 0.935 |   |   | 0.0 |   |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   | 0.935 |   |   | 0.0 |   |
ABN | AUS1370 | SEAWINGS | Chadwick /Visser |   |   | 0.930 |   |   |   | Yes |
Results by : TopYacht