Broken Bay Offshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (17/02/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 17/03/2018 2:33:54 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6419 | PEKLJUS | David Suttie | 03:23:00 | 5 | 1.040 | 03:31:07 | 1.100 | 1.0 |   |
2 | 8338 | SHOWTIME | Griffith / Letchford | 02:55:41 | 1 | 1.236 | 03:37:09 | 1.271 | 2.0 |   |
3 | 07 | WINGS | Ian Edwards | 03:27:32 | 6 | 1.069 | 03:41:51 | 1.076 | 3.0 |   |
4 | 545 | PRETTY WOMAN | P.W. Syndicate | 03:05:03 | 2 | 1.200 | 03:42:04 | 1.207 | 4.0 |   |
5 | AUS6151 | ENIGMA | Jim Gordon | 03:11:47 | 3 | 1.162 | 03:42:51 | 1.164 | 5.0 |   |
6 | 8009 | OCC. COARSE LANG ONE | R.Alder W.Bailey | 03:28:29 | 7 | 1.071 | 03:43:17 | 1.071 | 6.0 |   |
7 | 6024 | WINDY TOO | Carl Russett | 03:13:11 | 4 | 1.159 | 03:43:54 | 1.156 | 7.0 |   |
8 | 8126 | REVERIE | John Turnbull | 03:43:27 | 12 | 1.012 | 03:46:08 | 0.999 | 8.0 |   |
9 | 6869 | TAILWIND | Shaw Russett | 03:29:13 | 8 | 1.081 | 03:46:10 | 1.067 | 9.0 |   |
10 | 1545 | DREKI SUNNAN | Ken Holmes | 03:37:30 | 11 | 1.062 | 03:50:59 | 1.027 | 10.0 |   |
11 | 6138 | CONSPIRACY | P Byford D Hudson | 03:33:43 | 10 | 1.092 | 03:53:23 | 1.045 | 11.0 |   |
12 | 11744 | XS MOMENT | Ray Hudson | 03:33:33 | 9 | 1.135 | 04:02:23 | 1.046 | 12.0 |   |
RET | 51408 | HARLEQUIN | J.Fluhrer D.Williams |   |   | 1.127 |   |   | 15.0 |   |
RET | 77777 | GALILEO | Salvatore Ridulfo |   |   | 1.025 |   |   | 15.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 2354 | VENINDE III | Chris Browne | 02:13:57 | 10 | 0.865 | 01:55:52 | 0.896 | 1.0 |   |
2 | 7108 | SCOOT | Scott Robertson | 02:22:10 | 13 | 0.824 | 01:57:09 | 0.845 | 2.0 |   |
3 | 6409 | TEMPUS | David Langley | 02:13:58 | 11 | 0.875 | 01:57:13 | 0.896 | 3.0 |   |
4 | AUS1253 | MIRAMAR | M.Doyle B.Dey | 02:06:33 | 6 | 0.928 | 01:57:26 | 0.949 | 4.0 |   |
5 | AUS1314 | KALIKA 3 | Ian Audsley | 02:06:48 | 7 | 0.929 | 01:57:48 | 0.947 | 5.0 |   |
6 | 7158 | STEALTH | Robert Alpe | 02:16:09 | 12 | 0.874 | 01:59:00 | 0.882 | 6.0 |   |
7 | 3364 | CIRRUS | James Batchen | 02:33:56 | 15 | 0.780 | 02:00:04 | 0.780 | 7.0 |   |
8 | A164 | STICKY | Richard Harris | 02:05:51 | 5 | 0.957 | 02:00:26 | 0.954 | 8.0 |   |
9 | 7079 | REVOLVER | Bruce Ritchie | 01:53:57 | 2 | 1.058 | 02:00:34 | 1.054 | 9.0 |   |
10 | 6263 | ALLEGRO | Roger Pottie | 02:13:35 | 9 | 0.903 | 02:00:38 | 0.899 | 10.0 |   |
11 | AUS223 | PACESETTER | Tony Doyle | 02:01:07 | 4 | 1.004 | 02:01:36 | 0.991 | 11.0 |   |
12 | 384 | EBONY | Ian Quarrie | 02:29:57 | 14 | 0.818 | 02:02:40 | 0.801 | 12.0 |   |
13 | 5491 | SECOND TIME AROUND | John McConaghy | 01:50:59 | 1 | 1.133 | 02:05:45 | 1.082 |   | Yes |
14 | 5944 | RISK | G.Moore C.Heraghty | 01:56:31 | 3 | 1.081 | 02:05:57 | 1.030 |   | Yes |
15 | 10447A | LE BILLET | M.Tinworth M.Waterhouse | 02:07:28 | 8 | 1.079 | 02:17:32 | 0.942 | 13.0 |   |
RET | 7065 | VOLANTE | Roger Pratt |   |   | 0.851 |   |   | 15.0 |   |
Results by : TopYacht