Broken Bay Offshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (20/01/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 24/01/2018 16:17:41
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 1545 | DREKI SUNNAN | Ken Holmes | 03:06:36 | 7 | 1.055 | 03:16:52 | 1.076 | 1.0 |   |
2 | 6024 | WINDY TOO | Carl Russett | 02:51:59 | 3 | 1.154 | 03:18:28 | 1.168 | 2.0 |   |
3 | AUS6151 | ENIGMA | Robert Bennett | 02:52:02 | 4 | 1.159 | 03:19:23 | 1.167 | 3.0 |   |
4 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 02:57:48 | 6 | 1.125 | 03:20:02 | 1.130 | 4.0 |   |
5 | 11744 | XS MOMENT | Ray Hudson | 02:56:57 | 5 | 1.135 | 03:20:50 | 1.135 | 5.0 |   |
6 | 545 | PRETTY WOMAN | P.W. Syndicate | 02:47:47 | 2 | 1.202 | 03:21:40 | 1.197 | 6.0 |   |
7 | 6869 | TAILWIND | Shaw Russett | 03:07:05 | 8 | 1.085 | 03:22:59 | 1.073 | 7.0 |   |
8 | 7041 | L'ESPRIT | Peter Byford | 03:22:52 | 11 | 1.001 | 03:23:04 | 0.990 |   | Yes |
9 | 8009 | OCC. COARSE LANG ONE | R.Alder W.Bailey | 03:11:45 | 9 | 1.083 | 03:27:40 | 1.047 | 8.0 |   |
10 | 8338 | SHOWTIME | Griffith / Letchford | 02:46:45 | 1 | 1.252 | 03:28:46 | 1.204 | 9.0 |   |
11 | 07 | WINGS | Ian Edwards | 03:13:45 | 10 | 1.085 | 03:30:13 | 1.037 | 10.0 |   |
RET | 77777 | GALILEO | Salvatore Ridulfo |   |   | 1.025 |   |   | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 8675 | ASTRAL | Keiran Mulcahy | 02:01:27 | 5 | 0.916 | 01:51:15 | 0.966 | 1.0 |   |
2 | 3364 | CIRRUS | James Batchen | 02:27:18 | 12 | 0.772 | 01:53:43 | 0.796 | 2.0 |   |
3 | A164 | STICKY | Richard Harris | 02:01:01 | 4 | 0.951 | 01:55:05 | 0.969 | 3.0 |   |
4 | 7108 | SCOOT | Scott Robertson | 02:21:25 | 9 | 0.822 | 01:56:15 | 0.829 | 4.0 |   |
5 | 384 | EBONY | Ian Quarrie | 02:23:05 | 11 | 0.817 | 01:56:54 | 0.820 | 5.0 |   |
6 | 7158 | STEALTH | Robert Alpe | 02:14:12 | 8 | 0.874 | 01:57:17 | 0.874 | 6.0 |   |
7 | AUS223 | PACESETTER | Tony Doyle | 02:03:33 | 6 | 0.966 | 01:59:21 | 0.949 | 7.0 |   |
8 | 5944 | RISK | G.Moore C.Heraghty | 01:50:24 | 2 | 1.091 | 02:00:27 | 1.062 |   | Yes |
9 | AUS32 | SKAGERAK | Bob Stoddard | 02:10:38 | 7 | 0.923 | 02:00:34 | 0.898 |   | Yes |
10 | 5491 | SECOND TIME AROUND | John McConaghy | 01:48:47 | 1 | 1.160 | 02:06:11 | 1.078 | 8.0 |   |
11 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:54:19 | 3 | 1.105 | 02:06:19 | 1.026 |   | Yes |
12 | AUS29 | ANTARES | Martin / Anna Cross | 02:22:09 | 10 | 0.914 | 02:09:56 | 0.825 |   | Yes |
RET | 7065 | VOLANTE | Roger Pratt |   |   | 0.851 |   |   | 10.0 |   |
Results by : TopYacht