Broken Bay Offshore Series
Hosted By Royal Prince Alfred Yacht Club
Race 3   (11/11/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 17/01/2018 10:46:32
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 11407 | PELAGIC MAGIC | Simon Dunlop | 02:44:03 | 11 | 0.944 | 02:34:52 | 1.018 | 1.0 |   |
2 | 77777 | GALILEO | Salvatore Ridulfo | 02:40:02 | 9 | 0.989 | 02:38:16 | 1.044 | 2.0 |   |
3 | 07 | WINGS | Ian Edwards | 02:53:37 | 14 | 0.938 | 02:42:51 | 0.962 | 3.0 |   |
4 | 6869 | TAILWIND | Shaw Russett | 02:33:37 | 6 | 1.074 | 02:44:59 | 1.087 | 4.0 |   |
5 | 8338 | SHOWTIME | Griffith / Letchford | 02:14:54 | 1 | 1.230 | 02:45:56 | 1.238 | 5.0 |   |
6 | 6024 | WINDY TOO | Carl Russett | 02:25:15 | 3 | 1.147 | 02:46:36 | 1.150 | 6.0 |   |
7 | 6138 | CONSPIRACY | P Byford D Hudson | 02:32:23 | 5 | 1.096 | 02:47:01 | 1.096 | 7.0 |   |
8 | 8126 | REVERIE | John Turnbull | 02:47:47 | 13 | 0.996 | 02:47:07 | 0.995 | 8.0 |   |
9 | 8009 | OCC. COARSE LANG ONE | R.Alder W.Bailey | 02:33:41 | 7 | 1.089 | 02:47:22 | 1.087 | 9.0 |   |
10 | 545 | PRETTY WOMAN | P.W. Syndicate | 02:18:13 | 2 | 1.216 | 02:48:04 | 1.208 | 10.0 |   |
11 | 5944 | RISK | G.Moore C.Heraghty | 02:34:19 | 8 | 1.096 | 02:49:08 | 1.082 |   | Yes |
12 | AUS6151 | ENIGMA | Robert Bennett | 02:27:20 | 4 | 1.154 | 02:50:01 | 1.134 | 11.0 |   |
13 | 1545 | DREKI SUNNAN | Ken Holmes | 02:41:02 | 10 | 1.071 | 02:52:28 | 1.037 | 12.0 |   |
14 | B40 | BLINK | M Gorbatov / M Siebert | 02:46:28 | 12 | 1.075 | 02:58:57 | 1.003 | 13.0 |   |
AVG | 11744 | XS MOMENT | Ray Hudson |   |   | 1.136 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 3364 | CIRRUS | James Batchen | 01:55:09 | 14 | 0.727 | 01:23:43 | 0.818 | 1.0 |   |
2 | 7158 | STEALTH | Robert Alpe | 01:45:06 | 9 | 0.870 | 01:31:26 | 0.896 | 2.0 |   |
3 | A164 | STICKY | Richard Harris | 01:38:15 | 3 | 0.941 | 01:32:27 | 0.958 | 3.0 |   |
4 | 384 | EBONY | Ian Quarrie | 01:53:54 | 13 | 0.812 | 01:32:29 | 0.827 | 4.0 |   |
5 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:35:33 | 1 | 0.980 | 01:33:38 | 0.986 | 5.0 |   |
6 | 2354 | VENINDE III | Chris Browne | 01:47:11 | 11 | 0.875 | 01:33:47 | 0.879 | 6.0 |   |
7 | 6263 | ALLEGRO | Roger Pottie | 01:44:08 | 8 | 0.902 | 01:33:56 | 0.904 | 7.0 |   |
8 | AUS223 | PACESETTER | Tony Doyle | 01:37:29 | 2 | 0.966 | 01:34:10 | 0.966 | 8.0 |   |
9 | AUS1026 | FLIRTATION | Matt Crawford | 01:41:04 | 4 | 0.933 | 01:34:18 | 0.932 | 9.0 |   |
10 | AUS1253 | MIRAMAR | M.Doyle B.Dey | 01:41:53 | 5 | 0.930 | 01:34:45 | 0.924 | 10.0 |   |
11 | AUS1314 | KALIKA 3 | Ian Audsley | 01:41:57 | 6 | 0.931 | 01:34:55 | 0.924 | 11.0 |   |
12 | 6409 | TEMPUS | David Langley | 01:48:16 | 12 | 0.886 | 01:35:56 | 0.870 | 12.0 |   |
13 | 7108 | SCOOT | Scott Robertson | 01:56:37 | 15 | 0.833 | 01:37:08 | 0.807 | 13.0 |   |
14 | 8675 | ASTRAL | Keiran Mulcahy | 01:45:17 | 10 | 0.927 | 01:37:36 | 0.894 | 14.0 |   |
15 | 7065 | VOLANTE | Roger Pratt | 01:58:51 | 16 | 0.874 | 01:43:52 | 0.792 | 15.0 |   |
16 | 7079 | REVOLVER | Bruce Ritchie | 01:43:16 | 7 | 1.096 | 01:53:11 | 0.912 | 16.0 |   |
Results by : TopYacht