Broken Bay Offshore Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 15-Sep-17 5:27:50 PM
Sail No | Boat Name | First Name | Last Name | Design | IRC | ORCi_O | ORCc_O | PHS |
545 | PRETTY WOMAN | P.W. | Syndicate | Farr 45 | 1.210 | 1.1914 |   | 1.206 |
1236 | LOCAL HERO | Darren | Williams | Bh36 | 1.045 | 1.0180 |   | 1.030 |
1545 | DREKI SUNNAN | Ken | Holmes | Beneteau First 45 | 1.122 |   |   | 1.130 |
5201 | ALL OUR GIRLS | Mark | Cole | Southern Ocean 32 | 0.968 |   |   | 9.000 |
6024 | WINDY TOO | Carl | Russett | Farr 40 | 1.170 | 1.1598 |   | 1.145 |
6138 | CONSPIRACY | P Byford | D Hudson | Sydney 38 | 1.102 |   |   | 1.105 |
6419 | PEKLJUS | David | Suttie | Radford 50 |   |   |   | 1.069 |
6869 | TAILWIND | Shaw | Russett | Beneteau First 40cr |   | 1.0687 |   | 1.060 |
7775 | FIREFLY | Ian | Edwards | Beneteau First 40.7 |   |   |   | 0.926 |
8009 | OCC. COARSE LANG ONE | R.Alder | W.Bailey | Cookson 12 | 1.110 | 1.0980 |   | 1.100 |
8126 | REVERIE | John | Turnbull | Beneteau 40.7 | 1.061 | 1.0475 |   | 0.999 |
10447 | LE BILLET | M.Tinworth | M.Waterhouse | Beneteau First 44.7 | 1.103 | 1.0925 |   | 1.069 |
11407 | PELAGIC MAGIC | Simon | Dunlop | Beneteau 40.7 | 1.054 |   |   | 0.944 |
11744 | XS MOMENT | Ray | Hudson | X Yachts Xp44 | 1.148 | 1.1201 |   | 1.125 |
51408 | HARLEQUIN | J.Fluhrer | D.Williams | Farr 40 |   |   |   | 1.140 |
77777 | GALILEO | Salvatore | Ridulfo | First 44.7 |   |   |   | 0.989 |
AUS6151 | ENIGMA | Robert | Bennett | Farr 40 |   |   |   | 1.154 |
Sail No | Boat Name | First Name | Last Name | Design | IRC | ORCi_O | ORCc_O | PHS |
384 | EBONY | Ian | Quarrie | Northshore 38 |   |   |   | 0.815 |
1330 | WHISPER 2 | Bruce | Ferguson | Etchells |   |   |   | 0.930 |
3364 | CIRRUS | James | Batchen | Ufo34 |   |   |   | 0.727 |
4264 | RAZZAMATAZZ | Sean | Mullin | Farr 1104 |   |   |   | 0.919 |
5875 | ZUCCHERO | Michael | Brown | Grand Soleil 37 |   |   |   | 0.800 |
5916 | ISOLDE | P. Helm | L. Procter | Bavaria38 |   |   |   | 0.885 |
6263 | ALLEGRO | Roger | Pottie | Sydney 32 |   |   |   | 0.902 |
6409 | TEMPUS | David | Langley | Beneteau 33.7 |   |   |   | 0.890 |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match |   |   |   | 0.908 |
6926 | OLA | David | Warren | Dufour 445gl |   |   |   | 0.880 |
7065 | VOLANTE | Roger | Pratt | Elan E3 |   |   |   | 0.874 |
7108 | SCOOT | Scott | Robertson | Northshore 340 |   |   |   | 0.833 |
7158 | STEALTH | Robert | Alpe | Swarbrick |   |   |   | 0.870 |
30022 | WHISPER 30 | Nancy | Ferguson | C&C 30 |   |   |   | 1.080 |
8675B | ASTRAL | Keiran | Mulcahy | Dufour 36e |   |   |   | 0.896 |
A164 | STICKY | Richard | Harris | Salona 38 | 1.044 | 1.0192 |   | 0.944 |
AUS29 | ANTARES | Martin / Anna | Cross | International 5.5m |   |   |   | 0.914 |
AUS32 | SKAGERAK | Bob | Stoddard | International 5.5m |   |   |   | 0.923 |
AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design |   |   |   | 1.004 |
AUS768 | PAM | Hendrik | Visser | Etchells |   |   |   | 0.930 |
AUS1314 | KALIKA 3 | Ian | Audsley | Etchells |   |   |   | 0.930 |
AUS1370 | SEAWINGS | Chadwick | /Visser | Etchells |   |   |   | 0.930 |
Results by : TopYacht