Club Marine Wednesday Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 10   (28/03/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 28/03/2018 17:07:36
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 6024 | WINDY TOO | Carl Russett | 01:37:44 | 5 | 1.032 | 01:40:52 | 1.039 |   |
2 | 8338 | SHOWTIME | Griffith / Letchford | 01:34:41 | 2 | 1.069 | 01:41:13 | 1.073 |   |
3 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:35:32 | 4 | 1.060 | 01:41:16 | 1.063 |   |
4 | 403 | GHOST RIDER | Ross Hennessy | 01:34:49 | 3 | 1.071 | 01:41:33 | 1.071 |   |
5 | 7079 | REVOLVER | Bruce Ritchie | 01:39:38 | 7 | 1.020 | 01:41:38 | 1.019 | Yes |
6 | 933 | LEROY BROWN | Warren Wieckmann | 01:38:05 | 6 | 1.042 | 01:42:12 | 1.035 |   |
7 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:39:50 | 8 | 1.029 | 01:42:44 | 1.017 |   |
8 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:50:32 | 9 | 0.942 | 01:44:07 | 0.919 |   |
9 | AUS7001 | WILD OATS X | Sandy Oatley | 01:18:39 | 1 | 1.352 | 01:46:20 | 1.291 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 5850 | HAUPIA | David Kennedy | 01:31:21 | 5 | 0.880 | 01:20:23 | 0.919 |   |
2 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 01:27:41 | 1 | 0.931 | 01:21:38 | 0.957 |   |
3 | 6128 | VENUE | Brian Ellis | 01:37:55 | 11 | 0.835 | 01:21:46 | 0.857 |   |
4 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul Dickson | 01:30:24 | 2 | 0.920 | 01:23:10 | 0.929 |   |
5 | 6279 | SUMMERSALT | Greg O'Neill | 01:35:21 | 8 | 0.878 | 01:23:43 | 0.880 |   |
6 | 6453 | STARLIGHT | Julien Noakes | 01:36:16 | 9 | 0.872 | 01:23:57 | 0.872 |   |
7 | AUS209 | UNDER THE INFLUENCE | Len Walter | 01:32:58 | 7 | 0.909 | 01:24:30 | 0.903 |   |
8 | 7439 | UNRUFFLED | J.Nicholls /J.Ellis | 01:36:40 | 10 | 0.887 | 01:25:45 | 0.868 |   |
9 | AUS223 | PACESETTER | Tony Doyle | 01:30:45 | 3 | 0.964 | 01:27:29 | 0.925 |   |
10 | 6263 | ALLEGRO | Roger Pottie | 01:41:15 | 12 | 0.865 | 01:27:35 | 0.829 |   |
11 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:41:36 | 13 | 0.863 | 01:27:41 | 0.826 |   |
12 | AUS204 | FORCE 8 | Steve Stuart | 01:31:10 | 4 | 0.967 | 01:28:10 | 0.921 |   |
13 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:31:27 | 6 | 0.965 | 01:28:15 | 0.918 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 2398 | RICOCHET | R Matthews/ D Morris | 01:26:20 | 9 | 0.614 | 53:00 | 0.662 |   |
2 | 222 | DANCELOT | Richard Pearse | 01:23:12 | 7 | 0.670 | 55:45 | 0.687 |   |
3 | 6611 | HANS FREE | Ken Plumb | 01:22:11 | 6 | 0.684 | 56:13 | 0.695 |   |
4 | 7052 | WILD SPIRIT | Leonard Baillie | 01:28:58 | 11 | 0.633 | 56:19 | 0.642 |   |
5 | 336 | VITTORIA | Alan Reece | 01:19:51 | 3 | 0.711 | 56:46 | 0.716 |   |
6 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:18:55 | 1 | 0.724 | 57:08 | 0.724 |   |
7 | 5875 | ZUCCHERO | Michael Brown | 01:25:28 | 8 | 0.675 | 57:41 | 0.668 | Yes |
8 | 7065 | VOLANTE | Roger Pratt | 01:20:38 | 5 | 0.718 | 57:54 | 0.709 |   |
9 | 6667 | WOODRUN | Tony Hutton | 01:18:56 | 2 | 0.739 | 58:20 | 0.724 |   |
10 | 1189 | BONNIE LASSIE | Roger Gray | 01:36:19 | 12 | 0.610 | 58:45 | 0.593 | Yes |
10 | 5916 | ISOLDE | P. Helm L. Procter | 01:20:03 | 4 | 0.734 | 58:45 | 0.714 |   |
12 | R1610 | KATE | Jim Holt | 01:27:52 | 10 | 0.701 | 01:01:36 | 0.650 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | C117 | CARIAD | James George | 01:23:43 | 2 | 0.456 | 38:10 | 0.460 |   |
2 | C04 | TENACITY | Donald Telford | 01:22:50 | 1 | 0.465 | 38:31 | 0.465 |   |
3 | C2008 | SOUTHERLY | Terry Moran | 01:23:57 | 3 | 0.471 | 39:32 | 0.459 |   |
4 | R558 | EMILY | Maurice Drent | 01:27:42 | 4 | 0.462 | 40:31 | 0.439 | Yes |
5 | CB80 | SYLVIA | Larry Eastwood | 01:29:55 | 5 | 0.452 | 40:38 | 0.428 |   |
Results by : TopYacht