Club Marine Wednesday Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 9   (21/03/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 21/03/2018 13:24:20
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
ABN | 07 | WINGS | Ian Edwards |   |   | 0.947 |   |   |   |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.071 |   |   |   |
ABN | 545 | PRETTY WOMAN | P.W. Syndicate |   |   | 1.060 |   |   |   |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 1.042 |   |   |   |
ABN | 1540 | BELICYMO | Alex Murray |   |   | 0.966 |   |   |   |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 1.032 |   |   |   |
ABN | 6138 | CONSPIRACY | P Byford D Hudson |   |   | 1.030 |   |   | Yes |
ABN | 7079 | REVOLVER | Bruce Ritchie |   |   | 1.020 |   |   | Yes |
ABN | 8338 | SHOWTIME | Griffith / Letchford |   |   | 1.069 |   |   |   |
ABN | 10447 | LE BILLET | M.Tinworth M.Waterhouse |   |   | 0.942 |   |   |   |
ABN | 11044 | KERAZY | R Curtis G Tailby |   |   | 1.040 |   |   | Yes |
ABN | 38002 | DARK STAR | John Bacon |   |   | 1.102 |   |   | Yes |
ABN | 51408 | HARLEQUIN | J.Fluhrer D.Williams |   |   | 1.029 |   |   |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 0.992 |   |   | Yes |
ABN | AUS7001 | WILD OATS X | Sandy Oatley |   |   | 1.352 |   |   |   |
ABN | RUS768 | LERO 3 | Simon Grosser |   |   | 1.085 |   |   | Yes |
ABN | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   | 1.030 |   |   | Yes |
ABN | SYD4 | REFUGE | H.Walters D.Links |   |   | 1.080 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.927 |   |   |   |
ABN | 5850 | HAUPIA | David Kennedy |   |   | 0.880 |   |   |   |
ABN | 6128 | VENUE | Brian Ellis |   |   | 0.835 |   |   |   |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   | 0.865 |   |   |   |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   | 0.878 |   |   |   |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 0.973 |   |   | Yes |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.872 |   |   |   |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   | 0.863 |   |   |   |
ABN | 7132 | MING | D.Johnson B.Mander |   |   | 0.849 |   |   |   |
ABN | 7158 | STEALTH | Robert Alpe |   |   | 0.822 |   |   |   |
ABN | 7439 | UNRUFFLED | J.Nicholls /J.Ellis |   |   | 0.887 |   |   |   |
ABN | 7775 | FIREFLY | Ian Edwards |   |   | 0.842 |   |   | Yes |
ABN | AUS204 | FORCE 8 | Steve Stuart |   |   | 0.967 |   |   |   |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson |   |   | 0.965 |   |   |   |
ABN | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   | 0.909 |   |   |   |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   | 0.914 |   |   |   |
ABN | AUS212 | THE MERMAID | D. Bray J. Fluhrer |   |   | 0.931 |   |   |   |
ABN | AUS220 | BACK IN BUSINESS | Grant Halliday Paul Dickson |   |   | 0.920 |   |   |   |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.964 |   |   |   |
ABN | AUS693 | TRANQUILLO | Jonathan Risbey |   |   | 0.880 |   |   | Yes |
ABN | AUS754 | ARLOTTA | Peter Gray |   |   | 0.922 |   |   | Yes |
ABN | AUS762 | +GST | Stephen Girdis |   |   | 0.896 |   |   |   |
ABN | AUS1213 | 2107 | J.Antill D.Taylor |   |   | 0.922 |   |   | Yes |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   | 0.922 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
ABN | 70 | THE GREEN BOAT | Rod Tanks |   |   | 0.820 |   |   | Yes |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.670 |   |   |   |
ABN | 336 | VITTORIA | Alan Reece |   |   | 0.711 |   |   |   |
ABN | 1189 | BONNIE LASSIE | Roger Gray |   |   | 0.610 |   |   | Yes |
ABN | 2398 | RICOCHET | R Matthews/ D Morris |   |   | 0.614 |   |   |   |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   | 0.724 |   |   |   |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   | 0.675 |   |   | Yes |
ABN | 5916 | ISOLDE | P. Helm L. Procter |   |   | 0.734 |   |   |   |
ABN | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.574 |   |   |   |
ABN | 6611 | HANS FREE | Ken Plumb |   |   | 0.684 |   |   |   |
ABN | 6667 | WOODRUN | Tony Hutton |   |   | 0.739 |   |   |   |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.658 |   |   |   |
ABN | 6926 | OLA | David Warren |   |   | 9.999 |   |   | Yes |
ABN | 7038 | TAFFY | David Clarke |   |   | 0.707 |   |   | Yes |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.633 |   |   |   |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.718 |   |   |   |
ABN | 7108 | SCOOT | Scott Robertson |   |   | 0.739 |   |   | Yes |
ABN | 7148 | SAIL LA VIE | David Bushell |   |   | 0.648 |   |   | Yes |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   | 0.755 |   |   |   |
ABN | AUS55 | TANGALOOMA | Pete McNamara |   |   | 0.834 |   |   | Yes |
ABN | AUS026 | BARAGOOLA | Jason Antill |   |   | 0.836 |   |   | Yes |
ABN | AUS183 | OLD SCHOOL RACING | M.Griffith C.Letchford |   |   | 0.780 |   |   | Yes |
ABN | AUS185 | HEAT | Lisa Ratcliff |   |   | 0.775 |   |   | Yes |
ABN | R1610 | KATE | Jim Holt |   |   | 0.701 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
ABN | C04 | TENACITY | Donald Telford |   |   | 0.465 |   |   |   |
ABN | C90 | KATHLEEN MARY | Kelly Holder |   |   | 0.449 |   |   |   |
ABN | C117 | CARIAD | James George |   |   | 0.456 |   |   |   |
ABN | C2008 | SOUTHERLY | Terry Moran |   |   | 0.471 |   |   |   |
ABN | CB80 | SYLVIA | Larry Eastwood |   |   | 0.452 |   |   |   |
ABN | R558 | EMILY | Maurice Drent |   |   | 0.462 |   |   | Yes |
Results by : TopYacht