Club Marine Wednesday Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (28/02/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 13/03/2018 3:46:37 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:52:30 | 3 | 1.059 | 01:59:08 | 1.071 |   |
2 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:57:56 | 5 | 1.019 | 02:00:10 | 1.021 |   |
3 | 403 | GHOST RIDER | Ross Hennessy | 01:51:19 | 2 | 1.082 | 02:00:27 | 1.082 |   |
4 | 6024 | WINDY TOO | Carl Russett | 01:58:14 | 6 | 1.044 | 02:03:26 | 1.019 |   |
5 | 933 | LEROY BROWN | Warren Wieckmann | 01:58:14 | 6 | 1.048 | 02:03:54 | 1.019 |   |
6 | AUS7001 | WILD OATS X | Sandy Oatley | 01:29:17 | 1 | 1.389 | 02:04:01 | 1.349 |   |
7 | 8338 | SHOWTIME | Griffith / Letchford | 01:57:12 | 4 | 1.089 | 02:07:38 | 1.028 |   |
OCS | 1540 | BELICYMO | Alex Murray |   |   | 0.966 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul Dickson | 01:26:31 | 4 | 0.903 | 01:18:08 | 0.931 |   |
2 | 5850 | HAUPIA | David Kennedy | 01:27:39 | 5 | 0.901 | 01:18:58 | 0.919 |   |
3 | 7439 | UNRUFFLED | J.Nicholls /J.Ellis | 01:31:11 | 7 | 0.876 | 01:19:53 | 0.883 |   |
4 | AUS209 | UNDER THE INFLUENCE | Len Walter | 01:28:31 | 6 | 0.904 | 01:20:01 | 0.910 |   |
5 | 6453 | STARLIGHT | Julien Noakes | 01:31:39 | 8 | 0.876 | 01:20:17 | 0.879 |   |
6 | 6263 | ALLEGRO | Roger Pottie | 01:32:33 | 9 | 0.870 | 01:20:31 | 0.870 |   |
7 | AUS204 | FORCE 8 | Steve Stuart | 01:25:48 | 2 | 0.949 | 01:21:26 | 0.938 |   |
8 | 6279 | SUMMERSALT | Greg O'Neill | 01:33:17 | 10 | 0.876 | 01:21:43 | 0.863 |   |
9 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:26:20 | 3 | 0.950 | 01:22:01 | 0.933 |   |
10 | AUS223 | PACESETTER | Tony Doyle | 01:25:31 | 1 | 0.967 | 01:22:42 | 0.942 |   |
11 | 6128 | VENUE | Brian Ellis | 01:37:28 | 12 | 0.856 | 01:23:26 | 0.826 |   |
12 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:36:58 | 11 | 0.895 | 01:26:47 | 0.830 |   |
13 | 7775 | FIREFLY | Ian Edwards | 01:38:52 | 13 | 0.896 | 01:28:35 | 0.814 | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 222 | DANCELOT | Richard Pearse | 01:24:03 | 7 | 0.653 | 54:53 | 0.661 |   |
2 | 7052 | WILD SPIRIT | Leonard Baillie | 01:24:59 | 9 | 0.646 | 54:54 | 0.654 |   |
3 | 6690 | HUN SEA BABY | Alun Black | 01:24:35 | 8 | 0.656 | 55:29 | 0.657 |   |
4 | 6667 | WOODRUN | Tony Hutton | 01:14:16 | 1 | 0.748 | 55:33 | 0.748 |   |
5 | 7065 | VOLANTE | Roger Pratt | 01:17:28 | 3 | 0.718 | 55:37 | 0.717 |   |
6 | 6611 | HANS FREE | Ken Plumb | 01:22:15 | 5 | 0.696 | 57:15 | 0.675 |   |
7 | 5916 | ISOLDE | P. Helm L. Procter | 01:16:50 | 2 | 0.753 | 57:51 | 0.723 |   |
8 | 336 | VITTORIA | Alan Reece | 01:22:05 | 4 | 0.714 | 58:36 | 0.677 |   |
9 | R1610 | KATE | Jim Holt | 01:23:34 | 6 | 0.709 | 59:15 | 0.665 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | C90 | KATHLEEN MARY | Kelly Holder | 01:24:43 | 4 | 0.444 | 37:37 | 0.445 |   |
2 | CB80 | SYLVIA | Larry Eastwood | 01:22:41 | 2 | 0.456 | 37:42 | 0.456 |   |
3 | C117 | CARIAD | James George | 01:23:21 | 3 | 0.454 | 37:50 | 0.452 |   |
4 | C2008 | SOUTHERLY | Terry Moran | 01:19:22 | 1 | 0.483 | 38:20 | 0.475 |   |
Results by : TopYacht