Club Marine Wednesday Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (21/02/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 13/03/2018 3:41:04 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 403 | GHOST RIDER | Ross Hennessy | 01:31:58 | 1 | 1.1109 | 01:42:10 | 1.1399 |
2 | 8338 | SHOWTIME | Griffith / Letchford | 01:33:23 | 2 | 1.0947 | 01:42:14 | 1.1226 |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:36:12 | 3 | 1.0724 | 01:43:10 | 1.0897 |
4 | 6024 | WINDY TOO | Carl Russett | 01:38:29 | 5 | 1.0644 | 01:44:50 | 1.0645 |
5 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:44:01 | 7 | 1.0104 | 01:45:06 | 1.0078 |
6 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:37:13 | 4 | 1.0893 | 01:45:54 | 1.0783 |
7 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:43:44 | 6 | 1.0703 | 01:51:02 | 1.0106 |
8 | 07 | WINGS | Ian Edwards | 01:48:43 | 8 | 1.0361 | 01:52:38 | 0.9643 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS223 | PACESETTER | Tony Doyle | 01:17:06 | 1 | 0.9308 | 01:11:46 | 0.9857 |
2 | 6128 | VENUE | Brian Ellis | 01:27:22 | 4 | 0.8698 | 01:16:00 | 0.8699 |
3 | 5850 | HAUPIA | David Kennedy | 01:23:34 | 2 | 0.9299 | 01:17:42 | 0.9094 |
4 | 6279 | SUMMERSALT | Greg O'Neill | 01:25:45 | 3 | 0.9339 | 01:20:05 | 0.8863 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6611 | HANS FREE | Ken Plumb | 01:09:21 | 1 | 0.8842 | 01:01:19 | 0.8842 |
2 | 7065 | VOLANTE | Roger Pratt | 01:10:25 | 2 | 0.8754 | 01:01:39 | 0.8708 |
3 | 222 | DANCELOT | Richard Pearse | 01:18:16 | 3 | 0.8066 | 01:03:08 | 0.7834 |
Results by : TopYacht