Club Marine Wednesday Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (21/02/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 13/03/2018 3:41:04 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 403 | GHOST RIDER | Ross Hennessy | 01:31:58 | 1 | 1.071 | 01:38:30 | 1.107 |
2 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:44:01 | 7 | 0.950 | 01:38:49 | 0.979 |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:36:12 | 3 | 1.047 | 01:40:43 | 1.058 |
4 | 8338 | SHOWTIME | Griffith / Letchford | 01:33:23 | 2 | 1.090 | 01:41:47 | 1.090 |
5 | 6024 | WINDY TOO | Carl Russett | 01:38:29 | 5 | 1.047 | 01:43:07 | 1.034 |
6 | 07 | WINGS | Ian Edwards | 01:48:43 | 8 | 0.950 | 01:43:17 | 0.936 |
7 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:37:13 | 4 | 1.064 | 01:43:26 | 1.047 |
8 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:43:44 | 6 | 1.029 | 01:46:44 | 0.981 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7158 | STEALTH | Robert Alpe | 01:27:31 | 11 | 0.817 | 01:11:30 | 0.847 |
2 | AUS204 | FORCE 8 | Steve Stuart | 01:16:46 | 2 | 0.944 | 01:12:28 | 0.966 |
3 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:15:26 | 1 | 0.962 | 01:12:34 | 0.983 |
4 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 01:18:14 | 4 | 0.943 | 01:13:46 | 0.948 |
5 | AUS223 | PACESETTER | Tony Doyle | 01:17:06 | 3 | 0.962 | 01:14:10 | 0.962 |
6 | 5850 | HAUPIA | David Kennedy | 01:23:34 | 6 | 0.894 | 01:14:42 | 0.888 |
7 | 6128 | VENUE | Brian Ellis | 01:27:22 | 10 | 0.861 | 01:15:13 | 0.849 |
8 | 6263 | ALLEGRO | Roger Pottie | 01:26:32 | 8 | 0.874 | 01:15:38 | 0.857 |
9 | 6279 | SUMMERSALT | Greg O'Neill | 01:25:45 | 7 | 0.889 | 01:16:14 | 0.865 |
10 | 272 | PEGASUS | Roger Prior | 01:23:19 | 5 | 0.934 | 01:17:49 | 0.890 |
11 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:26:46 | 9 | 0.906 | 01:18:37 | 0.855 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7052 | WILD SPIRIT | Leonard Baillie | 01:15:04 | 7 | 0.633 | 47:31 | 0.671 |
2 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:07:45 | 2 | 0.705 | 47:46 | 0.743 |
3 | 6611 | HANS FREE | Ken Plumb | 01:09:21 | 3 | 0.690 | 47:51 | 0.726 |
4 | 5916 | ISOLDE | P. Helm L. Procter | 01:04:37 | 1 | 0.742 | 47:57 | 0.779 |
5 | 7065 | VOLANTE | Roger Pratt | 01:10:25 | 4 | 0.715 | 50:21 | 0.715 |
6 | 6690 | HUN SEA BABY | Alun Black | 01:16:34 | 8 | 0.667 | 51:04 | 0.658 |
7 | 336 | VITTORIA | Alan Reece | 01:11:25 | 5 | 0.719 | 51:21 | 0.705 |
8 | 222 | DANCELOT | Richard Pearse | 01:18:16 | 9 | 0.659 | 51:35 | 0.643 |
9 | 6667 | WOODRUN | Tony Hutton | 01:12:43 | 6 | 0.756 | 54:58 | 0.692 |
10 | R1610 | KATE | Jim Holt | 01:22:11 | 10 | 0.709 | 58:16 | 0.613 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | C117 | CARIAD | James George | 01:14:54 | 1 | 0.447 | 33:29 | 0.464 |
2 | C90 | KATHLEEN MARY | Kelly Holder | 01:18:28 | 4 | 0.443 | 34:46 | 0.443 |
3 | CB80 | SYLVIA | Larry Eastwood | 01:17:24 | 3 | 0.459 | 35:32 | 0.449 |
4 | C04 | TENACITY | Donald Telford | 01:16:49 | 2 | 0.476 | 36:34 | 0.453 |
Results by : TopYacht