Club Marine Wednesday Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 4   (14/02/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 14/02/2018 6:21:03 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS7001 | WILD OATS X | Sandy Oatley | 01:14:15 | 1 | 1.368 | 01:41:34 | 1.404 |
2 | 933 | LEROY BROWN | Warren Wieckmann | 01:39:32 | 4 | 1.047 | 01:44:13 | 1.048 |
3 | 403 | GHOST RIDER | Ross Hennessy | 01:37:16 | 3 | 1.072 | 01:44:16 | 1.072 |
4 | 6024 | WINDY TOO | Carl Russett | 01:39:59 | 5 | 1.047 | 01:44:41 | 1.043 |
5 | 8338 | SHOWTIME | Griffith / Letchford | 01:36:31 | 2 | 1.094 | 01:45:35 | 1.080 |
6 | 07 | WINGS | Ian Edwards | 01:53:55 | 6 | 0.961 | 01:49:28 | 0.915 |
7 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:54:06 | 7 | 0.968 | 01:50:27 | 0.914 |
AVG | 51408 | HARLEQUIN | J.Fluhrer D.Williams |   |   | 1.029 |   |   |
RET | 545 | PRETTY WOMAN | P.W. Syndicate |   |   | 1.064 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS209 | UNDER THE INFLUENCE | Len Walter | 01:12:29 | 3 | 0.860 | 01:02:20 | 0.970 |
2 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:09:35 | 1 | 0.931 | 01:04:47 | 1.010 |
3 | AUS223 | PACESETTER | Tony Doyle | 01:11:54 | 2 | 0.962 | 01:09:10 | 0.978 |
4 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 01:13:55 | 4 | 0.940 | 01:09:29 | 0.951 |
5 | 7158 | STEALTH | Robert Alpe | 01:26:00 | 13 | 0.817 | 01:10:16 | 0.817 |
6 | 6453 | STARLIGHT | Julien Noakes | 01:19:58 | 6 | 0.879 | 01:10:17 | 0.879 |
7 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:18:17 | 5 | 0.912 | 01:11:24 | 0.898 |
8 | 6128 | VENUE | Brian Ellis | 01:24:05 | 12 | 0.865 | 01:12:44 | 0.836 |
9 | 6263 | ALLEGRO | Roger Pottie | 01:23:17 | 11 | 0.882 | 01:13:27 | 0.844 |
10 | 5850 | HAUPIA | David Kennedy | 01:20:20 | 7 | 0.916 | 01:13:35 | 0.875 |
11 | 6279 | SUMMERSALT | Greg O'Neill | 01:22:37 | 10 | 0.892 | 01:13:42 | 0.851 |
12 | 7439 | UNRUFFLED | J.Nicholls /J.Ellis | 01:22:07 | 9 | 0.907 | 01:14:29 | 0.856 |
13 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul Dickson | 01:21:38 | 8 | 0.920 | 01:15:06 | 0.861 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6690 | HUN SEA BABY | Alun Black | 01:07:31 | 8 | 0.649 | 43:49 | 0.679 |
2 | 336 | VITTORIA | Alan Reece | 01:02:36 | 3 | 0.704 | 44:04 | 0.733 |
3 | R1610 | KATE | Jim Holt | 01:03:07 | 4 | 0.701 | 44:15 | 0.727 |
4 | 7052 | WILD SPIRIT | Leonard Baillie | 01:11:01 | 10 | 0.628 | 44:36 | 0.646 |
5 | 6667 | WOODRUN | Tony Hutton | 01:00:11 | 1 | 0.762 | 45:52 | 0.762 |
6 | 6611 | HANS FREE | Ken Plumb | 01:06:34 | 7 | 0.690 | 45:56 | 0.689 |
7 | 5916 | ISOLDE | P. Helm L. Procter | 01:01:55 | 2 | 0.743 | 46:00 | 0.741 |
8 | 222 | DANCELOT | Richard Pearse | 01:10:06 | 9 | 0.660 | 46:16 | 0.654 |
9 | 7065 | VOLANTE | Roger Pratt | 01:04:27 | 5 | 0.720 | 46:24 | 0.712 |
10 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:05:06 | 6 | 0.721 | 46:56 | 0.705 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | C2008 | SOUTHERLY | Terry Moran | 01:05:19 | 1 | 0.481 | 31:25 | 0.489 |
2 | C04 | TENACITY | Donald Telford | 01:06:58 | 2 | 0.477 | 31:57 | 0.477 |
3 | C90 | KATHLEEN MARY | Kelly Holder | 01:14:51 | 3 | 0.449 | 33:36 | 0.427 |
4 | C117 | CARIAD | James George | 01:16:13 | 5 | 0.458 | 34:54 | 0.419 |
5 | CB80 | SYLVIA | Larry Eastwood | 01:15:49 | 4 | 0.475 | 36:01 | 0.421 |
Results by : TopYacht