Club Marine Wednesday Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 3   (7/02/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 13/03/2018 3:39:48 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 933 | LEROY BROWN | Warren Wieckmann | 01:44:28 | 3 | 1.042 | 01:48:51 | 1.063 |
2 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:46:31 | 6 | 1.023 | 01:48:58 | 1.042 |
3 | 6024 | WINDY TOO | Carl Russett | 01:45:31 | 5 | 1.045 | 01:50:16 | 1.052 |
4 | 07 | WINGS | Ian Edwards | 01:56:15 | 7 | 0.955 | 01:51:01 | 0.955 |
5 | 8338 | SHOWTIME | Griffith / Letchford | 01:41:43 | 2 | 1.095 | 01:51:23 | 1.091 |
6 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:45:16 | 4 | 1.068 | 01:52:26 | 1.055 |
7 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:57:06 | 8 | 0.983 | 01:55:07 | 0.948 |
8 | AUS7001 | WILD OATS X | Sandy Oatley | 01:24:08 | 1 | 1.387 | 01:56:42 | 1.320 |
9 | 1540 | BELICYMO | Alex Murray | 02:05:13 | 9 | 1.020 | 02:07:43 | 0.887 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6263 | ALLEGRO | Roger Pottie | 02:04:41 | 10 | 0.874 | 01:48:58 | 0.902 |
2 | 6279 | SUMMERSALT | Greg O'Neill | 02:04:06 | 9 | 0.885 | 01:49:50 | 0.906 |
3 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 02:00:44 | 2 | 0.916 | 01:50:36 | 0.931 |
4 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul Dickson | 02:01:13 | 4 | 0.916 | 01:51:02 | 0.927 |
5 | 6128 | VENUE | Brian Ellis | 02:09:57 | 13 | 0.863 | 01:52:09 | 0.865 |
6 | 5850 | HAUPIA | David Kennedy | 02:02:50 | 7 | 0.914 | 01:52:16 | 0.915 |
7 | AUS223 | PACESETTER | Tony Doyle | 01:56:51 | 1 | 0.962 | 01:52:25 | 0.962 |
8 | AUS212 | THE MERMAID | Tim Mussared | 02:01:02 | 3 | 0.943 | 01:54:08 | 0.929 |
9 | 7022 | STILL DANGEROUS | Ivor Burgess | 02:04:00 | 8 | 0.925 | 01:54:42 | 0.907 |
10 | 7439 | UNRUFFLED | J.Nicholls /J.Ellis | 02:05:27 | 11 | 0.915 | 01:54:47 | 0.896 |
11 | 7132 | MING | D.Johnson B.Mander | 02:13:13 | 14 | 0.863 | 01:54:58 | 0.844 |
12 | 272 | PEGASUS | Roger Prior | 02:02:02 | 6 | 0.945 | 01:55:19 | 0.921 |
12 | 6453 | STARLIGHT | Julien Noakes | 02:09:52 | 12 | 0.888 | 01:55:19 | 0.866 |
14 | AUS204 | FORCE 8 | Steve Stuart | 02:01:17 | 5 | 0.956 | 01:55:57 | 0.927 |
RET | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   | 0.860 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6690 | HUN SEA BABY | Alun Black | 01:15:48 | 9 | 0.647 | 49:03 | 0.657 |
2 | 222 | DANCELOT | Richard Pearse | 01:14:42 | 8 | 0.657 | 49:05 | 0.667 |
3 | 5916 | ISOLDE | P. Helm L. Procter | 01:06:33 | 2 | 0.741 | 49:19 | 0.748 |
4 | 6123 | INSPIRATION | Leonie Keighley | 01:26:45 | 11 | 0.574 | 49:48 | 0.574 |
4 | R1610 | KATE | Jim Holt | 01:11:08 | 5 | 0.700 | 49:48 | 0.700 |
6 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:09:06 | 4 | 0.721 | 49:49 | 0.721 |
7 | 6667 | WOODRUN | Rob Yeats | 01:05:46 | 1 | 0.761 | 50:03 | 0.757 |
8 | AUS29 | ANTARES | Martin / Anna Cross | 01:07:00 | 3 | 0.764 | 51:11 | 0.743 |
9 | 7065 | VOLANTE | Roger Pratt | 01:12:24 | 6 | 0.742 | 53:43 | 0.688 |
10 | 336 | VITTORIA | Alan Reece | 01:14:10 | 7 | 0.731 | 54:13 | 0.671 |
11 | 7052 | WILD SPIRIT | Leonard Baillie | 01:24:13 | 10 | 0.645 | 54:19 | 0.591 |
RET | 6611 | HANS FREE | Ken Plumb |   |   | 0.690 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | C117 | CARIAD | James George | 01:16:52 | 3 | 0.456 | 35:03 | 0.466 |
2 | CB80 | SYLVIA | Larry Eastwood | 01:15:23 | 2 | 0.475 | 35:48 | 0.475 |
3 | C90 | KATHLEEN MARY | Kelly Holder | 01:19:48 | 4 | 0.449 | 35:50 | 0.449 |
4 | C2008 | SOUTHERLY | Terry Moran | 01:15:04 | 1 | 0.484 | 36:20 | 0.477 |
Results by : TopYacht