Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 22/12/2017 10:17:08
Place | Boat Name | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | WINDY TOO | 22.0 | 1.0 | 1.0 | 3.0 | 2.5 | 1.0 | [4.0] | 3.0 | [4.0] | 2.0 | 2.0 | 1.0 | [4.0] | 1.5 | 2.0 | 2.0 |
2 | LEROY BROWN | 26.0 | 2.0 | 2.0 | 4.0 | 2.5 | 2.0 | 2.0 | 1.0 | 2.0 | 3.5 | [4.0] | [4.0] | 3.0 | [4.0] | 1.0 | 1.0 |
3 | PRETTY WOMAN | 30.0 | 4.0 | 4.0 | [5.0] | 4.0 | 4.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | [6.0C] | [5.0C] |
4 | GHOST RIDER | 38.5 | 6.0Q | [6.0R] | 2.0 | 5.0 | 3.0 | 3.0 | 4.0 | 1.0 | [7.0R] | 3.0 | 3.0 | 2.0 | 1.5 | 5.0R | [6.0L] |
5 | LE BILLET | 43.5 | 3.0 | 3.0 | 1.0 | 1.0 | [7.0C] | 5.0 | [7.0C] | 5.0 | 3.5 | 5.0 | [7.0C] | 5.0 | 6.0C | 3.0 | 3.0 |
6 | LERO 3 | 81.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 5.0 | 6.0 | 7.0C | 7.0R | [7.0L] | [7.0L] | [7.0L] |
Place | Boat Name | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | VENUE | 20.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | [3.0] | 1.0 | 1.0 | [3.0] | 2.0 | 2.0 | 2.0 | [3.0] |
2 | FIREFLY | 28.0 | 2.0 | 2.0 | [4.0] | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | [3.0] | [3.0] | 2.0 |
3 | INEVITABLE | 29.0 | 4.0 | 5.0C | 2.0 | 5.0C | 5.0C | 1.0 | 1.0 | 1.0 | [5.0C] | 2.0 | 1.0 | [5.0C] | [5.0C] | 1.0 | 1.0 |
4 | HAUPIA | 41.0 | 1.0 | 5.0C | 3.0 | 2.0 | 2.0 | 5.0C | 5.0C | 5.0C | 2.0 | 5.0C | 5.0C | [5.0C] | 1.0 | [5.0C] | [5.0L] |
Place | Boat Name | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | DANCELOT | 22.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | [3.0] | [3.0] | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | [4.0C] | 1.0 |
2 | VOLANTE | 28.0 | 5.0C | 2.0 | 3.0 | 1.0 | [5.0C] | 1.0 | 1.0 | 1.0 | [5.0C] | 3.0 | 3.0 | [5.0C] | 2.0 | 4.0C | 2.0 |
3 | HANS FREE | 31.0 | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | [5.0C] | 4.0 | [4.0] | 2.0 | 3.0 | 1.0 | [4.0C] |
4 | ANTARES | 36.0 | 1.0 | 1.0 | 5.0C | 5.0C | 1.0 | 5.0C | 5.0C | 5.0C | 1.0 | 1.0 | 1.0 | 5.0C | [5.0L] | [5.0L] | [5.0L] |
Results by : TopYacht