Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 22/12/2017 10:17:07
Place | Boat Name | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | LEROY BROWN | 30.0 | 3.0 | 2.0 | [5.0] | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | [4.0] | [4.0] | 2.0 | 2.0 |
2 | WINDY TOO | 30.5 | 4.0 | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 | [4.0] | [4.0] | 1.0 | [6.0] | 1.5 | 3.0 | 3.0 |
3 | HARLEQUIN | 36.5 | 1.0 | 3.0 | 4.0 | 1.0 | 4.0 | 5.0 | 2.0 | 5.0 | 5.0 | 1.0 | [9.0C] | [7.0] | 1.5 | 4.0 | [7.0C] |
4 | LE BILLET | 43.0 | 2.0 | 4.0 | 1.0 | 2.0 | [9.0C] | 6.0 | [9.0C] | 6.0 | 2.0 | 2.0 | [9.0C] | 5.0 | 8.0C | 1.0 | 4.0 |
5 | GHOST RIDER | 43.0 | [7.0Q] | [7.0R] | 2.0 | 6.0 | 2.0 | 4.0 | 5.0 | 1.0 | [8.0R] | 6.0 | 4.0 | 3.0 | 3.0 | 6.0R | 1.0 |
6 | PRETTY WOMAN | 43.0 | 5.0 | 5.0 | [6.0] | 5.0 | 5.0 | 1.0 | 3.0 | 4.0 | 1.0 | 5.0 | 2.0 | 2.0 | 5.0 | [7.0C] | [7.0C] |
7 | WILD OATS X | 95.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | 1.0 | 6.0 | 8.0L | 8.0L |
8 | LERO 3 | 103.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 6.0 | 7.0 | 9.0C | 9.0R | [9.0L] | [9.0L] | [9.0L] |
Place | Boat Name | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | STILL DANGEROUS | 38.0 | 1.0 | 5.0 | [9.0] | 8.0 | 1.0 | 1.0 | 2.0 | 8.0 | 1.0 | 7.0 | [11.0] | 1.0 | [9.0] | 1.0 | 2.0 |
2 | VENUE | 41.0 | 6.0 | [8.0] | 1.0 | 4.0 | 2.0 | 5.0 | [9.0] | [9.0] | 3.0 | 1.0 | 2.0 | 4.0 | 6.0 | 2.0 | 5.0 |
3 | ALLEGRO | 45.0 | 2.0 | [10.0R] | [8.0] | 6.0 | 6.0 | 6.0 | 5.0 | 2.0 | [13.0C] | 3.0 | 4.0 | 5.0 | 2.0 | 3.0 | 1.0 |
4 | FIREFLY | 46.0 | 3.0 | 6.0 | 3.0 | [9.0] | 7.0 | 2.0 | [8.0] | 6.0 | 4.0 | 2.0 | 1.0 | 3.0 | [8.0] | 5.0 | 4.0 |
5 | THE 5TH ELEMENT | 52.0 | 5.0 | 2.0 | 7.0 | [7.0] | [10.0] | 3.0 | 6.0 | 1.0 | 6.0 | 6.0 | 3.0 | 6.0 | 3.0 | 4.0 | [12.0L] |
6 | PACESETTER | 75.0 | [13.0C] | 1.0 | 4.0 | 3.0 | 8.0 | 11.0S | 3.0 | [13.0C] | 5.0 | 8.0 | 7.0 | [13.0C] | 1.0 | 12.0C | 12.0L |
7 | BACK IN BUSINESS | 85.0 | 13.0C | 4.0 | 2.0 | 1.0 | 5.0 | 9.0 | 7.0 | 7.0 | 9.0 | 13.0C | 10.0 | [13.0C] | 5.0 | [13.0L] | [13.0L] |
8 | INEVITABLE | 86.0 | 7.0 | 13.0C | 5.0 | 13.0C | 13.0C | 4.0 | 4.0 | 5.0 | [13.0C] | 5.0 | 5.0 | [13.0C] | [13.0C] | 6.0 | 6.0 |
9 | PEGASUS | 87.0 | 13.0C | 3.0 | 13.0C | 2.0 | 3.0 | 13.0C | 13.0C | 4.0 | [13.0C] | [13.0C] | 6.0 | 2.0 | [13.0C] | 12.0C | 3.0 |
10 | MING | 93.0 | 13.0C | 7.0 | 13.0C | [13.0C] | [13.0C] | 8.0 | 1.0 | 3.0 | 8.0 | 4.0 | 8.0 | [13.0C] | 7.0 | 12.0C | 9.0C |
11 | HAUPIA | 101.0 | 4.0 | 13.0C | 6.0 | 5.0 | 4.0 | 13.0C | 13.0C | 13.0C | 2.0 | [13.0C] | [13.0C] | [13.0C] | 4.0 | 12.0C | 12.0L |
12 | STARLIGHT | 131.0 | 13.0C | 13.0C | 13.0C | 13.0C | 9.0 | 7.0 | 13.0C | 13.0C | 7.0 | [13.0C] | 9.0 | [13.0C] | [13.0C] | 12.0C | 9.0C |
Place | Boat Name | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | VITTORIA | 41.5 | 8.0 | 2.0 | 8.0 | [11.0] | 4.0 | 2.0 | 2.5 | 5.0 | 4.0 | 2.0 | [9.0] | 2.0 | [9.0] | 1.0 | 1.0 |
2 | TAFFY | 43.5 | 2.0 | 4.0 | [11.0] | [12.0] | 3.0 | 1.0 | 5.0 | 6.5 | 1.0 | 2.0 | 7.0 | 6.0 | [13.0] | 2.0 | 4.0 |
3 | SAIL LA VIE | 46.0 | 1.0 | 5.0 | [10.0] | 4.0 | 2.0 | 3.0 | 6.0 | 8.0 | 3.0 | [12.0] | 2.0 | 1.0 | [12.0] | 6.0 | 5.0 |
4 | ISOLDE | 54.0 | [9.0] | 1.0 | 4.0 | 1.0 | [12.0] | 5.0 | 8.0 | 3.0 | 2.0 | 7.0 | 8.0 | 3.0 | 7.0 | 5.0 | [13.0C] |
5 | DANCELOT | 61.0 | 3.0 | 8.0 | 5.0 | 7.0 | 5.0 | 8.0 | [9.0] | [9.0] | 7.0 | 6.0 | 1.0 | 7.0 | 2.0 | [13.0C] | 2.0 |
6 | WOODRUN | 61.5 | 5.0 | 7.0 | 6.0 | 3.0 | 1.0 | 7.0 | 2.5 | 2.0 | 8.0 | 4.0 | [15.0C] | 9.0 | [15.0C] | 7.0 | [13.0C] |
7 | HANS FREE | 76.0 | 6.0 | [12.0] | 2.0 | 6.0 | 6.0 | 10.0 | 7.0 | 4.0 | [15.0C] | 10.0 | 10.0 | 4.0 | 8.0 | 3.0 | [13.0C] |
8 | WILD SPIRIT | 85.0 | [14.0R] | 10.0 | 1.0 | 5.0 | 9.0 | 9.0 | [15.0C] | 11.0 | [15.0C] | 8.0 | 3.0 | 5.0 | 4.0 | 13.0C | 7.0R |
9 | RICOCHET | 90.5 | 12.0 | 9.0 | 9.0 | 9.0 | 13.0 | 11.0 | 1.0 | 6.5 | 10.0R | 2.0 | 5.0 | [15.0C] | 3.0 | [13.0C] | [13.0C] |
10 | VOLANTE | 93.0 | 15.0C | 6.0 | 12.0 | 13.0 | [15.0C] | 4.0 | 10.0 | 1.0 | [15.0C] | 5.0 | 6.0 | [15.0C] | 5.0 | 13.0C | 3.0 |
11 | WRIGHT MISTRESS | 103.0 | 11.0 | 15.0C | 3.0 | 2.0 | 8.0 | 15.0C | 15.0C | 15.0C | 5.0 | 9.0 | 4.0 | [15.0C] | 1.0 | [15.0L] | [15.0L] |
12 | HUN SEA BABY | 110.0 | 4.0 | 15.0C | 7.0 | 8.0 | 7.0 | 6.0 | 4.0 | 10.0 | 15.0C | 15.0C | [15.0C] | 8.0 | 11.0 | [15.0L] | [15.0L] |
13 | ANTARES | 132.0 | 10.0 | 3.0 | 15.0C | 15.0C | 10.0 | 15.0C | [15.0C] | [15.0C] | 6.0 | 11.0 | 11.0 | [15.0C] | 10.0 | 13.0C | 13.0C |
14 | ZUCCHERO | 137.0 | 7.0 | 11.0 | 15.0C | 10.0 | 11.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | [15.0C] | 6.0 | 4.0 | 13.0C |
Place | Boat Name | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SYLVIA | 20.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | [5.0C] | 1.0 | [5.0C] | [5.0C] | 1.0 | 1.0 | 4.0C |
2 | KATHLEEN MARY | 35.0 | 1.0 | 1.0 | 5.0C | 5.0C | 2.0 | 2.0 | 1.0 | 3.0 | 5.0C | [5.0C] | [5.0C] | [5.0C] | 2.0 | 4.0C | 4.0C |
3 | CARIAD | 41.0 | 5.0C | 5.0C | 3.0 | 5.0C | 5.0C | 3.0 | 2.0 | 2.0 | 5.0C | 2.0 | 1.0 | [5.0C] | 3.0 | [5.0L] | [5.0L] |
4 | SOUTHERLY | 43.0 | 3.0 | 4.0R | 2.0 | 1.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | 2.0 | [5.0C] | [5.0C] | 2.0 | 4.0C |
Results by : TopYacht