Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 14   (06/12/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 09/12/2017 09:35:23
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 8338 | SHOWTIME | Griffith / Letchford | 01:24:43 | 1 | 1.095 | 01:32:46 | 1.150 | Yes |
2 | 6024 | WINDY TOO | Carl Russett | 01:31:25 | 3 | 1.056 | 01:36:32 | 1.066 |   |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:31:23 | 2 | 1.066 | 01:37:25 | 1.066 |   |
4 | 7079 | REVOLVER | Bruce Ritchie | 01:38:30 | 4 | 1.030 | 01:41:27 | 0.989 | Yes |
5 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:43:13 | 5 | 1.007 | 01:43:56 | 0.944 |   |
6 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:46:34 | 7 | 0.990 | 01:45:30 | 0.914 |   |
7 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:44:01 | 6 | 1.082 | 01:52:33 | 0.937 |   |
RET | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.096 |   |   |   |
RET | 1540 | BELICYMO | Alex Murray |   |   | 1.020 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | AUS223 | PACESETTER | Tony Doyle | 01:15:09 | 1 | 0.947 | 01:11:10 | 1.018 |   |
2 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:18:03 | 2 | 0.950 | 01:14:09 | 0.980 |   |
3 | 272 | PEGASUS | Roger Prior | 01:22:34 | 4 | 0.915 | 01:15:33 | 0.926 |   |
4 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 01:22:57 | 5 | 0.919 | 01:16:14 | 0.922 | Yes |
5 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul Dickson | 01:22:30 | 3 | 0.927 | 01:16:29 | 0.927 |   |
6 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:25:22 | 6 | 0.909 | 01:17:36 | 0.896 |   |
7 | 7775 | FIREFLY | Ian Edwards | 01:35:39 | 7 | 0.900 | 01:26:05 | 0.800 |   |
8 | 7132 | MING | D.Johnson B.Mander | 01:37:22 | 8 | 0.894 | 01:27:03 | 0.786 |   |
9 | 6128 | VENUE | Brian Ellis | 01:43:04 | 10 | 0.860 | 01:28:38 | 0.742 |   |
10 | 6654 | ISABELLA | John Nolan | 01:42:03 | 9 | 0.893 | 01:31:08 | 0.749 | Yes |
RET | 6263 | ALLEGRO | Roger Pottie |   |   | 0.868 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 5916 | ISOLDE | P. Helm L. Procter | 01:04:23 | 1 | 0.765 | 49:15 | 0.844 |   |
2 | 336 | VITTORIA | Alan Reece | 01:06:09 | 3 | 0.748 | 49:29 | 0.822 |   |
3 | R1610 | KATE | Jim Holt | 01:13:31 | 5 | 0.682 | 50:08 | 0.740 | Yes |
4 | AUS29 | ANTARES | Martin / Anna Cross | 01:05:44 | 2 | 0.772 | 50:45 | 0.827 |   |
5 | 7038 | TAFFY | David Clarke | 01:15:12 | 6 | 0.694 | 52:11 | 0.723 |   |
6 | 7148 | SAIL LA VIE | David Bushell | 01:24:26 | 8 | 0.644 | 54:22 | 0.644 |   |
7 | 7065 | VOLANTE | Roger Pratt | 01:11:30 | 4 | 0.774 | 55:20 | 0.760 |   |
8 | 6667 | WOODRUN | Tony Hutton | 01:18:04 | 7 | 0.730 | 56:59 | 0.696 |   |
9 | 222 | DANCELOT | Richard Pearse | 01:28:20 | 9 | 0.654 | 57:46 | 0.615 |   |
10 | 2398 | RICOCHET | R Matthews/ D Morris | 01:32:02 | 12 | 0.649 | 59:44 | 0.591 |   |
11 | 7052 | WILD SPIRIT | Leonard Baillie | 01:36:33 | 13 | 0.642 | 01:01:59 | 0.563 |   |
12 | 5875 | ZUCCHERO | Michael Brown | 01:31:15 | 10 | 0.682 | 01:02:14 | 0.596 |   |
13 | 6611 | HANS FREE | Ken Plumb | 01:31:47 | 11 | 0.704 | 01:04:37 | 0.592 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | C04 | TENACITY | Donald Telford | 01:25:21 | 1 | 0.479 | 40:53 | 0.479 | Yes |
2 | C90 | KATHLEEN MARY | Kelly Holder | 01:32:31 | 3 | 0.456 | 42:11 | 0.442 |   |
3 | CB80 | SYLVIA | Larry Eastwood | 01:30:50 | 2 | 0.480 | 43:36 | 0.450 |   |
RET | C2008 | SOUTHERLY | Terry Moran |   |   | 0.485 |   |   |   |
RET | R558 | EMILY | Maurice Drent |   |   | 0.470 |   |   | Yes |
Results by : TopYacht