Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 13   (29/11/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 29/11/2017 16:22:09
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:28:24 | 8 | 0.986 | 01:27:10 | 1.014 |   |
2 | 8338 | SHOWTIME | Griffith / Letchford | 01:20:17 | 1 | 1.092 | 01:27:40 | 1.117 | Yes |
3 | 403 | GHOST RIDER | Ross Hennessy | 01:21:43 | 2 | 1.089 | 01:28:59 | 1.097 |   |
4 | 7079 | REVOLVER | Bruce Ritchie | 01:27:18 | 5 | 1.027 | 01:29:39 | 1.027 | Yes |
5 | 6024 | WINDY TOO | Carl Russett | 01:26:07 | 3 | 1.051 | 01:30:30 | 1.041 |   |
6 | AUS6151 | ENIGMA | Robert Bennett | 01:27:45 | 7 | 1.032 | 01:30:34 | 1.022 | Yes |
7 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:29:23 | 9 | 1.015 | 01:30:43 | 1.003 |   |
8 | 933 | LEROY BROWN | Warren Wieckmann | 01:27:26 | 6 | 1.078 | 01:34:15 | 1.025 |   |
9 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:27:05 | 4 | 1.092 | 01:35:06 | 1.029 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 01:14:56 | 1 | 0.907 | 01:07:58 | 0.957 | Yes |
2 | 6128 | VENUE | Brian Ellis | 01:22:38 | 9 | 0.846 | 01:09:54 | 0.868 |   |
3 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul Dickson | 01:16:05 | 4 | 0.921 | 01:10:04 | 0.942 |   |
4 | 7775 | FIREFLY | Ian Edwards | 01:18:48 | 7 | 0.895 | 01:10:32 | 0.910 |   |
5 | AUS223 | PACESETTER | Tony Doyle | 01:15:38 | 2 | 0.936 | 01:10:48 | 0.948 |   |
6 | AUS211 | INEVITABLE | Ron Palmer | 01:17:36 | 5 | 0.924 | 01:11:42 | 0.924 |   |
7 | AUS209 | UNDER THE INFLUENCE | Len Walter | 01:19:49 | 8 | 0.899 | 01:11:45 | 0.898 |   |
8 | 5850 | HAUPIA | David Kennedy | 01:18:08 | 6 | 0.920 | 01:11:53 | 0.918 |   |
9 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:15:50 | 3 | 0.951 | 01:12:07 | 0.945 |   |
10 | 6263 | ALLEGRO | Roger Pottie | 01:24:56 | 11 | 0.878 | 01:14:34 | 0.844 |   |
11 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:23:32 | 10 | 0.916 | 01:16:31 | 0.858 |   |
12 | 6654 | ISABELLA | John Nolan | 01:28:05 | 12 | 0.893 | 01:18:40 | 0.814 | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 7052 | WILD SPIRIT | Leonard Baillie | 01:15:43 | 7 | 0.637 | 48:14 | 0.672 |   |
2 | 6611 | HANS FREE | Ken Plumb | 01:10:07 | 4 | 0.698 | 48:56 | 0.726 |   |
3 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:08:27 | 2 | 0.719 | 49:13 | 0.743 |   |
4 | 5916 | ISOLDE | P. Helm L. Procter | 01:06:40 | 1 | 0.758 | 50:32 | 0.763 |   |
5 | 222 | DANCELOT | Richard Pearse | 01:17:43 | 8 | 0.654 | 50:50 | 0.655 |   |
6 | 6667 | WOODRUN | Tony Hutton | 01:10:05 | 3 | 0.726 | 50:53 | 0.726 |   |
7 | 6690 | HUN SEA BABY | Alun Black | 01:19:38 | 9 | 0.671 | 53:26 | 0.639 |   |
8 | 336 | VITTORIA | Alan Reece | 01:11:18 | 5 | 0.760 | 54:11 | 0.714 |   |
9 | 2398 | RICOCHET | R Matthews/ D Morris | 01:22:44 | 10 | 0.658 | 54:26 | 0.615 |   |
10 | 7148 | SAIL LA VIE | David Bushell | 01:26:39 | 12 | 0.647 | 56:04 | 0.587 |   |
11 | 7038 | TAFFY | David Clarke | 01:23:15 | 11 | 0.684 | 56:57 | 0.611 |   |
12 | 7065 | VOLANTE | Roger Pratt | 01:15:33 | 6 | 0.764 | 57:43 | 0.674 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | CB80 | SYLVIA | Larry Eastwood | 01:13:21 | 1 | 0.472 | 34:37 | 0.509 |   |
2 | C04 | TENACITY | Donald Telford | 01:18:08 | 3 | 0.478 | 37:21 | 0.478 | Yes |
3 | R558 | EMILY | Maurice Drent | 01:20:22 | 4 | 0.466 | 37:27 | 0.465 | Yes |
4 | C2008 | SOUTHERLY | Terry Moran | 01:17:07 | 2 | 0.488 | 37:38 | 0.484 |   |
5 | C117 | CARIAD | James George | 01:21:24 | 5 | 0.467 | 38:01 | 0.459 |   |
Results by : TopYacht