Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 12   (22/11/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 22/11/2017 16:12:33
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:21:31 | 6 | 1.005 | 01:21:56 | 1.034 |   |
2 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:23:49 | 8 | 0.983 | 01:22:24 | 1.006 |   |
3 | 6024 | WINDY TOO | Carl Russett | 01:19:48 | 5 | 1.051 | 01:23:52 | 1.056 |   |
4 | 7079 | REVOLVER | Bruce Ritchie | 01:21:50 | 7 | 1.030 | 01:24:17 | 1.030 | Yes |
5 | 933 | LEROY BROWN | Warren Wieckmann | 01:19:12 | 4 | 1.087 | 01:26:05 | 1.064 |   |
6 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:18:48 | 3 | 1.097 | 01:26:27 | 1.070 |   |
7 | 8338 | SHOWTIME | Griffith / Letchford | 01:18:45 | 2 | 1.101 | 01:26:42 | 1.070 | Yes |
8 | 403 | GHOST RIDER | Ross Hennessy | 01:18:40 | 1 | 1.114 | 01:27:38 | 1.071 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | AUS209 | UNDER THE INFLUENCE | Len Walter | 01:15:35 | 5 | 0.887 | 01:07:02 | 0.930 |   |
2 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 01:14:49 | 4 | 0.900 | 01:07:20 | 0.940 | Yes |
3 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul Dickson | 01:13:50 | 1 | 0.914 | 01:07:29 | 0.952 |   |
4 | 272 | PEGASUS | Roger Prior | 01:15:36 | 6 | 0.912 | 01:08:57 | 0.930 |   |
5 | 6279 | SUMMERSALT | Greg O'Neill | 01:18:45 | 8 | 0.878 | 01:09:08 | 0.893 | Yes |
6 | AUS223 | PACESETTER | Tony Doyle | 01:14:20 | 2 | 0.946 | 01:10:19 | 0.946 |   |
7 | 6128 | VENUE | Brian Ellis | 01:22:07 | 12 | 0.857 | 01:10:22 | 0.856 |   |
8 | 5850 | HAUPIA | David Kennedy | 01:17:13 | 7 | 0.920 | 01:11:02 | 0.911 |   |
9 | 6263 | ALLEGRO | Roger Pottie | 01:21:44 | 11 | 0.886 | 01:12:25 | 0.860 |   |
10 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:14:32 | 3 | 0.976 | 01:12:45 | 0.943 |   |
11 | 6654 | ISABELLA | John Nolan | 01:21:41 | 10 | 0.893 | 01:12:57 | 0.861 | Yes |
12 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:21:07 | 9 | 0.932 | 01:15:36 | 0.867 |   |
13 | 7775 | FIREFLY | Ian Edwards | 01:25:59 | 13 | 0.903 | 01:17:39 | 0.818 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 5916 | ISOLDE | P. Helm L. Procter | 01:13:23 | 1 | 0.759 | 55:42 | 0.811 |   |
2 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:20:22 | 3 | 0.716 | 57:33 | 0.740 |   |
3 | 6667 | WOODRUN | Tony Hutton | 01:18:49 | 2 | 0.733 | 57:46 | 0.755 |   |
4 | 7148 | SAIL LA VIE | David Bushell | 01:30:46 | 10 | 0.639 | 58:00 | 0.655 |   |
5 | 7052 | WILD SPIRIT | Leonard Baillie | 01:31:37 | 13 | 0.638 | 58:27 | 0.649 |   |
6 | 6611 | HANS FREE | Ken Plumb | 01:23:55 | 6 | 0.705 | 59:10 | 0.709 |   |
7 | 222 | DANCELOT | Richard Pearse | 01:30:49 | 11 | 0.655 | 59:29 | 0.655 |   |
8 | 6690 | HUN SEA BABY | Alun Black | 01:30:19 | 9 | 0.673 | 01:00:47 | 0.659 |   |
9 | 2398 | RICOCHET | R Matthews/ D Morris | 01:32:08 | 14 | 0.661 | 01:00:54 | 0.646 |   |
10 | 5875 | ZUCCHERO | Michael Brown | 01:29:22 | 7 | 0.689 | 01:01:34 | 0.666 |   |
11 | R1610 | KATE | Jim Holt | 01:29:58 | 8 | 0.688 | 01:01:54 | 0.661 | Yes |
12 | 336 | VITTORIA | Alan Reece | 01:21:24 | 4 | 0.763 | 01:02:06 | 0.731 |   |
13 | 7038 | TAFFY | David Clarke | 01:30:54 | 12 | 0.694 | 01:03:05 | 0.654 |   |
14 | 7065 | VOLANTE | Roger Pratt | 01:21:59 | 5 | 0.771 | 01:03:12 | 0.726 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | C04 | TENACITY | Donald Telford | 01:24:08 | 2 | 0.475 | 39:58 | 0.489 | Yes |
2 | C2008 | SOUTHERLY | Terry Moran | 01:24:06 | 1 | 0.489 | 41:08 | 0.489 |   |
3 | CB80 | SYLVIA | Larry Eastwood | 01:27:07 | 3 | 0.475 | 41:23 | 0.472 |   |
4 | R558 | EMILY | Maurice Drent | 01:30:28 | 4 | 0.472 | 42:42 | 0.455 | Yes |
Results by : TopYacht