Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 11   (15/11/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 15/11/2017 16:32:43
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 6024 | WINDY TOO | Carl Russett | 01:40:22 | 5 | 1.046 | 01:44:59 | 1.078 |   |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:36:50 | 1 | 1.101 | 01:46:37 | 1.118 |   |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:39:42 | 4 | 1.081 | 01:47:46 | 1.085 |   |
4 | 8338 | SHOWTIME | Griffith / Letchford | 01:38:44 | 2 | 1.096 | 01:48:13 | 1.096 | Yes |
5 | 7079 | REVOLVER | Bruce Ritchie | 01:45:43 | 6 | 1.035 | 01:49:25 | 1.024 | Yes |
6 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:48:27 | 8 | 1.010 | 01:49:32 | 0.998 |   |
7 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:39:19 | 3 | 1.111 | 01:50:20 | 1.090 |   |
8 | AUS6151 | ENIGMA | Robert Bennett | 01:46:16 | 7 | 1.040 | 01:50:31 | 1.018 | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:53:54 | 1 | 0.906 | 01:43:12 | 0.945 |   |
2 | 6128 | VENUE | Brian Ellis | 02:04:28 | 14 | 0.850 | 01:45:48 | 0.864 |   |
3 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 01:58:27 | 7 | 0.899 | 01:46:29 | 0.908 | Yes |
4 | 272 | PEGASUS | Roger Prior | 01:57:32 | 5 | 0.909 | 01:46:50 | 0.915 |   |
5 | 5850 | HAUPIA | David Kennedy | 01:57:44 | 6 | 0.912 | 01:47:22 | 0.914 |   |
6 | AUS209 | UNDER THE INFLUENCE | Len Walter | 02:00:53 | 10 | 0.890 | 01:47:35 | 0.890 |   |
7 | 6654 | ISABELLA | John Nolan | 02:00:30 | 9 | 0.893 | 01:47:36 | 0.893 | Yes |
7 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul Dickson | 01:57:28 | 4 | 0.916 | 01:47:36 | 0.916 |   |
9 | 6263 | ALLEGRO | Roger Pottie | 02:01:22 | 11 | 0.889 | 01:47:54 | 0.887 |   |
10 | 7775 | FIREFLY | Ian Edwards | 01:59:29 | 8 | 0.909 | 01:48:37 | 0.901 |   |
11 | AUS223 | PACESETTER | Tony Doyle | 01:54:36 | 2 | 0.953 | 01:49:13 | 0.939 |   |
12 | 6453 | STARLIGHT | Julien Noakes | 02:02:34 | 12 | 0.895 | 01:49:42 | 0.878 |   |
13 | 6279 | SUMMERSALT | Greg O'Neill | 02:03:08 | 13 | 0.891 | 01:49:43 | 0.874 | Yes |
14 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:56:08 | 3 | 0.979 | 01:53:42 | 0.927 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 6667 | WOODRUN | Tony Hutton | 01:02:40 | 3 | 0.714 | 44:45 | 0.751 |   |
2 | 7148 | SAIL LA VIE | David Bushell | 01:11:14 | 11 | 0.634 | 45:10 | 0.661 |   |
3 | 7038 | TAFFY | David Clarke | 01:05:31 | 5 | 0.693 | 45:24 | 0.719 |   |
4 | 336 | VITTORIA | Alan Reece | 01:01:36 | 1 | 0.751 | 46:16 | 0.764 |   |
5 | 222 | DANCELOT | Richard Pearse | 01:10:51 | 9 | 0.657 | 46:33 | 0.665 |   |
6 | 6611 | HANS FREE | Ken Plumb | 01:07:04 | 7 | 0.702 | 47:05 | 0.702 |   |
7 | 6690 | HUN SEA BABY | Alun Black | 01:10:52 | 10 | 0.679 | 48:07 | 0.664 |   |
8 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:06:50 | 6 | 0.722 | 48:15 | 0.704 |   |
9 | 7052 | WILD SPIRIT | Leonard Baillie | 01:15:13 | 12 | 0.650 | 48:53 | 0.626 |   |
10 | AUS29 | ANTARES | Martin / Anna Cross | 01:02:27 | 2 | 0.786 | 49:05 | 0.754 |   |
11 | 5875 | ZUCCHERO | Michael Brown | 01:10:35 | 8 | 0.699 | 49:20 | 0.667 |   |
12 | 5916 | ISOLDE | P. Helm L. Procter | 01:05:20 | 4 | 0.771 | 50:22 | 0.721 |   |
13 | 2398 | RICOCHET | R Matthews/ D Morris | 01:22:01 | 13 | 0.661 | 54:13 | 0.574 |   |
RET | R1610 | KATE | Jim Holt |   |   | 0.688 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | CB80 | SYLVIA | Larry Eastwood | 01:10:02 | 1 | 0.475 | 33:16 | 0.479 |   |
2 | C90 | KATHLEEN MARY | Kelly Holder | 01:14:51 | 3 | 0.448 | 33:32 | 0.448 |   |
3 | C04 | TENACITY | Donald Telford | 01:11:09 | 2 | 0.477 | 33:56 | 0.471 | Yes |
4 | R558 | EMILY | Maurice Drent | 01:15:54 | 4 | 0.490 | 37:12 | 0.442 | Yes |
Results by : TopYacht