Header Image

Club Marine Wednesday Spring Series

Hosted By Royal Prince Alfred Yacht Club

Race 10   (08/11/2017)  PROVISIONAL SUBJECT TO AUDIT

Updated:  08/11/2017  17:48:05

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 7079 REVOLVER Bruce Ritchie 02:06:08 6 1.014 02:07:54 1.041 Yes
2 545 PRETTY WOMAN P.W. Syndicate 01:57:06 1 1.093 02:07:59 1.122  
3 933 LEROY BROWN Warren Wieckmann 02:01:37 4 1.076 02:10:52 1.080  
4 6024 WINDY TOO Carl Russett 02:05:05 5 1.050 02:11:20 1.050  
5 8338 SHOWTIME Griffith / Letchford 01:59:33 2 1.100 02:11:30 1.099 Yes
6 403 GHOST RIDER Ross Hennessy 01:59:48 3 1.113 02:13:20 1.096  
7 AUS6151 ENIGMA Robert Bennett 02:08:27 7 1.048 02:14:37 1.022 Yes
8 51408 HARLEQUIN John Eccles 02:12:03 8 1.021 02:14:49 0.995  
9 10447 LE BILLET M.Tinworth M.Waterhouse 02:16:21 9 0.995 02:15:40 0.963  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 7022 STILL DANGEROUS Ivor Burgess 01:52:28 4 0.894 01:40:33 0.920  
2 7775 FIREFLY Ian Edwards 01:52:17 3 0.908 01:41:57 0.921  
3 AUS207 THE 5TH ELEMENT John Buckland Tony Dickson 01:46:18 1 0.960 01:42:03 0.973  
4 AUS211 INEVITABLE Ron Palmer 01:51:24 2 0.920 01:42:29 0.928  
5 6128 VENUE Brian Ellis 02:01:40 11 0.850 01:43:25 0.850  
6 6263 ALLEGRO Roger Pottie 01:57:16 7 0.887 01:44:01 0.882  
7 6453 STARLIGHT Julien Noakes 01:56:22 6 0.899 01:44:37 0.889  
8 AUS209 UNDER THE INFLUENCE Len Walter 01:58:01 8 0.899 01:46:06 0.876  
9 7132 MING D.Johnson B.Mander 01:58:03 9 0.899 01:46:08 0.876  
10 AUS220 BACK IN BUSINESS Grant Halliday Paul Dickson 01:55:17 5 0.925 01:46:38 0.897  
11 6279 SUMMERSALT Greg O'Neill 01:59:28 10 0.902 01:47:46 0.866 Yes
DNS AUS223 PACESETTER Tony Doyle     0.953      

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 7038 TAFFY David Clarke 01:41:38 4 0.687 01:09:49 0.737  
2 336 VITTORIA Alan Reece 01:37:57 3 0.746 01:13:04 0.765  
3 7148 SAIL LA VIE David Bushell 01:56:54 9 0.630 01:13:39 0.641  
4 R1610 KATE Jim Holt 01:47:50 6 0.687 01:14:05 0.695 Yes
5 7065 VOLANTE Roger Pratt 01:37:48 2 0.761 01:14:26 0.766  
6 5916 ISOLDE P. Helm L. Procter 01:37:47 1 0.766 01:14:54 0.766  
7 6690 HUN SEA BABY Alun Black 01:50:37 7 0.681 01:15:20 0.677  
8 6667 WOODRUN Tony Hutton 01:47:13 5 0.718 01:16:59 0.699  
9 222 DANCELOT Richard Pearse 01:57:17 10 0.668 01:18:21 0.639  
10 7052 WILD SPIRIT Leonard Baillie 01:59:45 11 0.658 01:18:48 0.625  
11 6611 HANS FREE Ken Plumb 01:51:59 8 0.707 01:19:10 0.669  
12 2398 RICOCHET R Matthews/ D Morris 02:07:29 12 0.661 01:24:16 0.588  

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Vis
1 CB80 SYLVIA Larry Eastwood 01:56:24 1 0.475 55:17 0.478  
2 C04 TENACITY Donald Telford 01:56:31 2 0.477 55:35 0.477 Yes
3 C90 KATHLEEN MARY Kelly Holder 02:04:55 4 0.450 56:13 0.445  
4 C117 CARIAD James George 02:00:50 3 0.472 57:02 0.460  

Results by : TopYacht

Footer Image