Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 9   (01/11/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 01/11/2017 17:26:34
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 933 | LEROY BROWN | Warren Wieckmann | 01:43:01 | 3 | 1.071 | 01:50:20 | 1.082 |   |
2 | 8338 | SHOWTIME | Griffith / Letchford | 01:41:12 | 1 | 1.094 | 01:50:43 | 1.102 | Yes |
3 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:49:37 | 6 | 1.017 | 01:51:29 | 1.017 |   |
4 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:42:24 | 2 | 1.094 | 01:52:02 | 1.089 |   |
5 | 7079 | REVOLVER | Bruce Ritchie | 01:49:51 | 7 | 1.048 | 01:55:07 | 1.015 | Yes |
6 | 6024 | WINDY TOO | Carl Russett | 01:49:33 | 5 | 1.060 | 01:56:07 | 1.018 |   |
7 | 403 | GHOST RIDER | Ross Hennessy | 01:44:59 | 4 | 1.132 | 01:58:50 | 1.062 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 7132 | MING | D.Johnson B.Mander | 01:51:41 | 5 | 0.893 | 01:39:44 | 0.908 |   |
2 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:51:52 | 6 | 0.899 | 01:40:34 | 0.907 |   |
3 | AUS223 | PACESETTER | Tony Doyle | 01:46:07 | 1 | 0.948 | 01:40:36 | 0.956 |   |
4 | AUS211 | INEVITABLE | Ron Palmer | 01:49:40 | 3 | 0.918 | 01:40:40 | 0.925 |   |
5 | 6263 | ALLEGRO | Roger Pottie | 01:54:36 | 9 | 0.885 | 01:41:25 | 0.885 |   |
6 | AUS207 | THE 5TH ELEMENT | John Buckland Tony D | 01:46:54 | 2 | 0.965 | 01:43:10 | 0.949 |   |
7 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul | 01:50:17 | 4 | 0.939 | 01:43:33 | 0.920 |   |
8 | 7775 | FIREFLY | Ian Edwards | 01:53:35 | 7 | 0.912 | 01:43:35 | 0.893 |   |
9 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 01:54:14 | 8 | 0.910 | 01:43:57 | 0.888 | Yes |
10 | 6128 | VENUE | Brian Ellis | 02:04:25 | 10 | 0.847 | 01:45:23 | 0.815 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 2398 | RICOCHET | R Matthews/ D Morris | 01:40:13 | 9 | 0.660 | 01:06:09 | 0.674 |   |
2 | 336 | VITTORIA | Alan Reece | 01:29:36 | 1 | 0.739 | 01:06:13 | 0.754 |   |
2 | 6667 | WOODRUN | Tony Hutton | 01:35:16 | 3 | 0.695 | 01:06:13 | 0.709 |   |
4 | 6690 | HUN SEA BABY | Alun Black | 01:38:57 | 7 | 0.680 | 01:07:17 | 0.682 | Yes |
5 | R1610 | KATE | Jim Holt | 01:38:26 | 6 | 0.686 | 01:07:32 | 0.686 | Yes |
6 | 7038 | TAFFY | David Clarke | 01:39:38 | 8 | 0.683 | 01:08:03 | 0.678 |   |
7 | 7148 | SAIL LA VIE | David Bushell | 01:46:49 | 11 | 0.638 | 01:08:09 | 0.632 |   |
8 | 6611 | HANS FREE | Ken Plumb | 01:36:06 | 5 | 0.712 | 01:08:25 | 0.703 |   |
9 | 5916 | ISOLDE | P. Helm L. Procter | 01:32:19 | 2 | 0.768 | 01:10:54 | 0.732 |   |
10 | 222 | DANCELOT | Richard Pearse | 01:46:21 | 10 | 0.682 | 01:12:32 | 0.635 |   |
11 | 7065 | VOLANTE | Roger Pratt | 01:35:46 | 4 | 0.762 | 01:12:58 | 0.705 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | C90 | KATHLEEN MARY | Kelly Holder | 01:42:24 | 3 | 0.448 | 45:52 | 0.462 |   |
2 | C117 | CARIAD | James George | 01:40:19 | 2 | 0.472 | 47:21 | 0.472 |   |
3 | C04 | TENACITY | Donald Telford | 01:40:00 | 1 | 0.478 | 47:48 | 0.474 | Yes |
4 | CB80 | SYLVIA | Larry Eastwood | 01:43:15 | 4 | 0.479 | 49:27 | 0.459 |   |
Results by : TopYacht