Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 8   (25/10/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 26/10/2017 13:37:51
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 403 | GHOST RIDER | Ross Hennessy | 01:53:30 | 1 | 1.112 | 02:06:13 | 1.220 |   |
2 | 8338 | SHOWTIME | Griffith / Letchford | 01:59:43 | 2 | 1.066 | 02:07:37 | 1.156 | Yes |
3 | 933 | LEROY BROWN | Warren Wieckmann | 02:04:55 | 3 | 1.060 | 02:12:25 | 1.108 |   |
4 | 6024 | WINDY TOO | Carl Russett | 02:10:37 | 5 | 1.060 | 02:18:27 | 1.060 |   |
5 | AUS6151 | ENIGMA | Robert Bennett | 02:12:18 | 6 | 1.054 | 02:19:27 | 1.046 | Yes |
6 | 545 | PRETTY WOMAN | P.W. Syndicate | 02:07:11 | 4 | 1.099 | 02:19:46 | 1.089 |   |
7 | 51408 | HARLEQUIN | Joachim Fluhrer | 02:17:04 | 7 | 1.026 | 02:20:38 | 1.010 |   |
8 | 10447 | LE BILLET | M.Tinworth M.Waterho | 02:21:58 | 9 | 1.002 | 02:22:15 | 0.975 |   |
9 | 7079 | REVOLVER | Bruce Ritchie | 02:20:58 | 8 | 1.059 | 02:29:17 | 0.982 | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | AUS207 | THE 5TH ELEMENT | John Buckland Tony D | 01:36:25 | 1 | 0.944 | 01:31:01 | 1.044 |   |
2 | 6279 | SUMMERSALT | Greg O'Neill | 01:47:10 | 2 | 0.868 | 01:33:01 | 0.939 | Yes |
3 | 6263 | ALLEGRO | Roger Pottie | 01:51:09 | 7 | 0.880 | 01:37:49 | 0.905 |   |
4 | 7132 | MING | D.Johnson B.Mander | 01:50:20 | 5 | 0.889 | 01:38:05 | 0.912 |   |
5 | 272 | PEGASUS | Roger Prior | 01:50:43 | 6 | 0.909 | 01:40:38 | 0.909 |   |
6 | AUS211 | INEVITABLE | Ron Palmer | 01:50:13 | 4 | 0.928 | 01:42:17 | 0.913 |   |
7 | 7775 | FIREFLY | Ian Edwards | 01:51:59 | 8 | 0.918 | 01:42:48 | 0.899 |   |
8 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul | 01:48:50 | 3 | 0.947 | 01:43:04 | 0.925 |   |
9 | AUS212 | THE MERMAID | D. Bray J. Fluhrer | 01:52:25 | 9 | 0.920 | 01:43:25 | 0.895 | Yes |
10 | 7022 | STILL DANGEROUS | Ivor Burgess | 02:06:11 | 10 | 0.919 | 01:55:58 | 0.798 |   |
11 | 6128 | VENUE | Brian Ellis | 02:14:26 | 11 | 0.867 | 01:56:33 | 0.749 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 7065 | VOLANTE | Roger Pratt | 01:21:20 | 1 | 0.728 | 59:13 | 0.859 |   |
2 | 6667 | WOODRUN | Tony Hutton | 01:29:32 | 3 | 0.677 | 01:00:37 | 0.781 |   |
3 | 5916 | ISOLDE | P. Helm L. Procter | 01:23:52 | 2 | 0.764 | 01:04:04 | 0.833 |   |
4 | 6611 | HANS FREE | Ken Plumb | 01:34:38 | 5 | 0.707 | 01:06:54 | 0.739 |   |
5 | 336 | VITTORIA | Alan Reece | 01:34:04 | 4 | 0.743 | 01:09:54 | 0.743 |   |
5 | R1610 | KATE | Jim Holt | 01:41:54 | 6 | 0.686 | 01:09:54 | 0.686 | Yes |
7 | 2398 | RICOCHET | R Matthews/ D Morris | 01:48:08 | 10 | 0.663 | 01:11:42 | 0.646 |   |
7 | 7038 | TAFFY | David Clarke | 01:44:59 | 7 | 0.683 | 01:11:42 | 0.666 |   |
9 | 7148 | SAIL LA VIE | David Bushell | 01:52:21 | 11 | 0.645 | 01:12:28 | 0.622 |   |
10 | 222 | DANCELOT | Richard Pearse | 01:47:01 | 9 | 0.685 | 01:13:18 | 0.653 |   |
11 | 6690 | HUN SEA BABY | Alun Black | 01:45:39 | 8 | 0.697 | 01:13:38 | 0.662 |   |
12 | 7052 | WILD SPIRIT | Leonard Baillie | 01:54:47 | 12 | 0.668 | 01:16:40 | 0.609 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | CB80 | SYLVIA | Larry Eastwood | 01:46:04 | 1 | 0.478 | 50:42 | 0.483 |   |
2 | C04 | TENACITY | Donald Telford | 01:47:05 | 2 | 0.478 | 51:11 | 0.478 | Yes |
3 | C117 | CARIAD | James George | 01:55:40 | 3 | 0.478 | 55:17 | 0.443 |   |
4 | C90 | KATHLEEN MARY | Kelly Holder | 02:05:21 | 4 | 0.472 | 59:10 | 0.408 |   |
Results by : TopYacht