Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 7   (18/10/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 18/10/2017 16:04:40
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:22:27 | 1 | 1.090 | 01:29:52 | 1.106 |   |
2 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:31:17 | 7 | 0.993 | 01:30:39 | 0.999 |   |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:26:00 | 3 | 1.060 | 01:31:10 | 1.060 |   |
4 | 6024 | WINDY TOO | Carl Russett | 01:26:15 | 4 | 1.064 | 01:31:46 | 1.057 |   |
5 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:29:31 | 5 | 1.035 | 01:32:39 | 1.018 |   |
6 | RUS768 | LERO 3 | Simon Grosser | 01:25:41 | 2 | 1.106 | 01:34:46 | 1.064 |   |
7 | 8338 | SHOWTIME | Griffith / Letchford | 01:29:42 | 6 | 1.080 | 01:36:53 | 1.016 | Yes |
RET | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.112 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:17:35 | 3 | 0.886 | 01:08:44 | 0.948 |   |
2 | 5850 | HAUPIA | David Kennedy | 01:18:46 | 4 | 0.906 | 01:11:22 | 0.934 |   |
3 | 6128 | VENUE | Brian Ellis | 01:23:55 | 9 | 0.852 | 01:11:30 | 0.876 |   |
4 | 7775 | FIREFLY | Ian Edwards | 01:19:35 | 5 | 0.908 | 01:12:16 | 0.924 |   |
5 | AUS223 | PACESETTER | Tony Doyle | 01:17:25 | 2 | 0.950 | 01:13:33 | 0.950 |   |
6 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:17:23 | 1 | 0.952 | 01:13:40 | 0.950 |   |
7 | 6453 | STARLIGHT | Julien Noakes | 01:22:05 | 7 | 0.908 | 01:14:32 | 0.896 |   |
8 | 7132 | MING | D.Johnson B.Mander | 01:23:39 | 8 | 0.896 | 01:14:57 | 0.879 |   |
9 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul Dickson | 01:19:46 | 6 | 0.959 | 01:16:30 | 0.922 |   |
10 | 6279 | SUMMERSALT | Greg O'Neill | 01:25:10 | 10 | 0.905 | 01:17:05 | 0.864 | Yes |
RET | AUS212 | THE MERMAID | J. Fluhrer D. Bray |   |   | 9.999 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 7038 | TAFFY | David Clarke | 01:07:04 | 4 | 0.686 | 46:00 | 0.722 |   |
2 | 5916 | ISOLDE | P. Helm L. Procter | 01:01:02 | 1 | 0.755 | 46:05 | 0.793 |   |
3 | R1610 | KATE | Jim Holt | 01:10:25 | 6 | 0.682 | 48:02 | 0.687 | Yes |
4 | 7148 | SAIL LA VIE | David Bushell | 01:15:30 | 8 | 0.641 | 48:24 | 0.641 |   |
5 | 336 | VITTORIA | Alan Reece | 01:05:15 | 3 | 0.744 | 48:33 | 0.742 |   |
6 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:07:12 | 5 | 0.729 | 48:59 | 0.720 |   |
7 | AUS29 | ANTARES | Martin / Anna Cross | 01:02:52 | 2 | 0.788 | 49:32 | 0.770 |   |
8 | 222 | DANCELOT | Richard Pearse | 01:11:39 | 7 | 0.692 | 49:35 | 0.676 |   |
9 | 6667 | WOODRUN | Tony Hutton | 01:16:53 | 9 | 0.697 | 53:35 | 0.630 |   |
RET | 2398 | RICOCHET | R Matthews/ D Morris |   |   | 0.663 |   |   |   |
Results by : TopYacht