Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (11/10/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 11/10/2017 16:25:44
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:38:12 | 8 | 1.024 | 01:40:33 | 1.037 |
2 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:42:23 | 9 | 0.987 | 01:41:03 | 0.995 |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:36:02 | 6 | 1.058 | 01:41:36 | 1.061 |
4 | 6024 | WINDY TOO | Carl Russett | 01:35:43 | 5 | 1.064 | 01:41:51 | 1.064 |
5 | 8338 | SHOWTIME | Griffith / Letchford | 01:34:19 | 4 | 1.080 | 01:41:52 | 1.080 |
6 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:33:27 | 2 | 1.091 | 01:41:57 | 1.090 |
7 | 403 | GHOST RIDER | Ross Hennessy | 01:32:10 | 1 | 1.119 | 01:43:08 | 1.105 |
8 | AUS6151 | ENIGMA | Robert Bennett | 01:38:02 | 7 | 1.065 | 01:44:24 | 1.039 |
9 | RUS768 | LERO 3 | Simon Grosser | 01:34:02 | 3 | 1.121 | 01:45:25 | 1.083 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6128 | VENUE | Brian Ellis | 01:32:31 | 9 | 0.825 | 01:16:20 | 0.867 |
2 | 7775 | FIREFLY | Ian Edwards | 01:27:28 | 4 | 0.897 | 01:18:28 | 0.917 |
3 | 6263 | ALLEGRO | Roger Pottie | 01:30:47 | 6 | 0.866 | 01:18:37 | 0.883 |
4 | AUS693 | TRANQUILLO | Jonathan Risbey | 01:31:06 | 7 | 0.880 | 01:20:10 | 0.880 |
5 | 7132 | MING | D.Johnson B.Mander | 01:29:26 | 5 | 0.899 | 01:20:24 | 0.896 |
6 | AUS211 | INEVITABLE | Ron Palmer | 01:26:23 | 2 | 0.931 | 01:20:25 | 0.928 |
7 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:25:36 | 1 | 0.952 | 01:21:30 | 0.937 |
8 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:31:24 | 8 | 0.897 | 01:21:59 | 0.877 |
9 | AUS223 | PACESETTER | Tony Doyle | 01:26:49 | 3 | 0.978 | 01:24:54 | 0.923 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | R1610 | KATE | Jim Holt | 01:17:43 | 9 | 0.676 | 52:32 | 0.690 |
2 | 336 | VITTORIA | Alan Reece | 01:12:06 | 3 | 0.739 | 53:17 | 0.744 |
2 | 2398 | RICOCHET | R Matthews/ D Morris | 01:20:37 | 11 | 0.661 | 53:17 | 0.665 |
2 | 7038 | TAFFY | David Clarke | 01:17:27 | 7 | 0.688 | 53:17 | 0.692 |
5 | 6667 | WOODRUN | Tony Hutton | 01:15:05 | 5 | 0.713 | 53:32 | 0.714 |
6 | 7065 | VOLANTE | Roger Pratt | 01:13:34 | 4 | 0.729 | 53:38 | 0.729 |
7 | 222 | DANCELOT | Richard Pearse | 01:18:17 | 10 | 0.689 | 53:56 | 0.685 |
8 | 5916 | ISOLDE | P. Helm L. Procter | 01:11:59 | 2 | 0.756 | 54:25 | 0.745 |
9 | 7052 | WILD SPIRIT | Leonard Baillie | 01:22:15 | 12 | 0.671 | 55:11 | 0.652 |
10 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:15:33 | 6 | 0.734 | 55:27 | 0.710 |
11 | 6611 | HANS FREE | Ken Plumb | 01:17:30 | 8 | 0.716 | 55:29 | 0.692 |
12 | AUS29 | ANTARES | Martin / Anna Cross | 01:09:36 | 1 | 0.799 | 55:37 | 0.771 |
13 | 7148 | SAIL LA VIE | David Bushell | 01:28:11 | 13 | 0.650 | 57:19 | 0.608 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | CB80 | SYLVIA | Larry Eastwood | 01:19:12 | 1 | 0.478 | 37:52 | 0.478 |
2 | C04 | TENACITY | Donald Telford | 01:19:15 | 2 | 0.478 | 37:53 | 0.478 |
3 | C117 | CARIAD | James George | 01:19:26 | 3 | 0.479 | 38:03 | 0.477 |
Results by : TopYacht