Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (04/10/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 04/10/2017 16:47:36
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6024 | WINDY TOO | Carl Russett | 01:59:42 | 3 | 1.059 | 02:06:46 | 1.078 |
2 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:58:19 | 2 | 1.091 | 02:09:05 | 1.091 |
3 | 933 | LEROY BROWN | Warren Wieckmann | 02:02:44 | 4 | 1.062 | 02:10:21 | 1.052 |
4 | 403 | GHOST RIDER | Ross Hennessy | 01:56:49 | 1 | 1.121 | 02:10:57 | 1.105 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7775 | FIREFLY | Ian Edwards | 01:56:36 | 3 | 0.873 | 01:41:48 | 0.940 |
2 | 6128 | VENUE | Brian Ellis | 02:07:31 | 11 | 0.818 | 01:44:18 | 0.859 |
3 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:52:51 | 1 | 0.937 | 01:45:44 | 0.971 |
4 | 6263 | ALLEGRO | Roger Pottie | 02:05:34 | 9 | 0.865 | 01:48:37 | 0.873 |
5 | AUS211 | INEVITABLE | Ron Palmer | 01:57:28 | 5 | 0.933 | 01:49:36 | 0.933 |
6 | 272 | PEGASUS | Roger Prior | 02:01:02 | 6 | 0.910 | 01:50:08 | 0.906 |
7 | AUS223 | PACESETTER | Tony Doyle | 01:53:06 | 2 | 0.988 | 01:51:45 | 0.969 |
8 | 7132 | MING | D.Johnson B.Mander | 02:04:01 | 8 | 0.912 | 01:53:06 | 0.884 |
9 | 6453 | STARLIGHT | Julien Noakes | 02:03:24 | 7 | 0.921 | 01:53:39 | 0.888 |
10 | AUS220 | BACK IN BUSINESS | Peter Wachtel | 01:57:21 | 4 | 0.974 | 01:54:18 | 0.934 |
11 | 7022 | STILL DANGEROUS | Ivor Burgess | 02:07:11 | 10 | 0.906 | 01:55:14 | 0.862 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 222 | DANCELOT | Richard Pearse | 01:47:23 | 6 | 0.683 | 01:13:21 | 0.720 |
2 | 7148 | SAIL LA VIE | David Bushell | 01:54:58 | 9 | 0.639 | 01:13:28 | 0.672 |
3 | 7052 | WILD SPIRIT | Leonard Baillie | 01:54:22 | 8 | 0.669 | 01:16:31 | 0.676 |
4 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:46:13 | 4 | 0.726 | 01:17:07 | 0.727 |
5 | 2398 | RICOCHET | R Matthews/ D Morris | 01:57:36 | 11 | 0.657 | 01:17:16 | 0.657 |
6 | 7065 | VOLANTE | Roger Pratt | 01:46:31 | 5 | 0.731 | 01:17:52 | 0.725 |
7 | 7038 | TAFFY | David Clarke | 01:56:41 | 10 | 0.669 | 01:18:04 | 0.662 |
8 | 5916 | ISOLDE | P. Helm L. Procter | 01:43:26 | 2 | 0.760 | 01:18:37 | 0.747 |
9 | 336 | VITTORIA | Alan Reece | 01:46:11 | 3 | 0.749 | 01:19:32 | 0.728 |
10 | 6611 | HANS FREE | Ken Plumb | 01:50:57 | 7 | 0.724 | 01:20:20 | 0.696 |
11 | AUS29 | ANTARES | Martin / Anna Cross | 01:40:14 | 1 | 0.826 | 01:22:48 | 0.771 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | C117 | CARIAD | James George | 01:51:21 | 2 | 0.480 | 53:27 | 0.480 |
2 | C2008 | SOUTHERLY | Terry Moran | 01:50:59 | 1 | 0.497 | 55:10 | 0.482 |
Results by : TopYacht