Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 3   (20/09/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 20/09/2017 17:39:05
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
1 | 403 | GHOST RIDER | Ross Hennessy | 01:22:42 | 1.1109 | 01:31:52 | 1.1108 |
1 | 6024 | WINDY TOO | Carl Russett | 01:26:19 | 1.0644 | 01:31:52 | 1.0643 |
3 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:26:22 | 1.0893 | 01:34:05 | 1.0637 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 01:28:17 | 1.0724 | 01:34:40 | 1.0406 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
1 | 5850 | HAUPIA | David Kennedy | 01:18:11 | 0.9299 | 01:12:42 | 0.9299 |
2 | 6128 | VENUE | Brian Ellis | 01:28:00 | 0.8698 | 01:16:32 | 0.8261 |
3 | 7775 | FIREFLY | Ian Edwards | 01:24:50 | 0.9455 | 01:20:13 | 0.8570 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
1 | 222 | DANCELOT | Richard Pearse | 01:30:24 | 0.8066 | 01:12:55 | 0.8066 |
2 | 7065 | VOLANTE | Roger Pratt | 01:27:08 | 0.8754 | 01:16:17 | 0.8368 |
3 | 6611 | HANS FREE | Ken Plumb | 01:29:41 | 0.8842 | 01:19:18 | 0.8130 |
Results by : TopYacht