Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 3   (20/09/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 20/09/2017 17:38:56
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 6024 | WINDY TOO | Carl Russett | 01:26:19 | 3 | 1.063 | 01:31:45 | 1.073 |
1 | 51408 | HARLEQUIN | Joachim Fluhrer | 01:28:49 | 6 | 1.033 | 01:31:45 | 1.043 |
3 | 403 | GHOST RIDER | Ross Hennessy | 01:22:42 | 2 | 1.120 | 01:32:37 | 1.120 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 01:28:17 | 5 | 1.070 | 01:34:28 | 1.049 |
5 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:26:22 | 4 | 1.095 | 01:34:34 | 1.072 |
6 | AUS7001 | WILD OATS X | Sandy Oatley | 01:16:04 | 1 | 1.387 | 01:45:30 | 1.218 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS223 | PACESETTER | Tony Doyle | 01:10:34 | 1 | 0.964 | 01:08:02 | 1.022 |
2 | 6263 | ALLEGRO | Roger Pottie | 01:19:57 | 5 | 0.860 | 01:08:45 | 0.902 |
3 | AUS207 | THE 5TH ELEMENT | John Buckland Tony D | 01:13:28 | 2 | 0.947 | 01:09:34 | 0.982 |
4 | 5850 | HAUPIA | David Kennedy | 01:18:11 | 4 | 0.895 | 01:09:58 | 0.923 |
5 | AUS220 | BACK IN BUSINESS | Grant Halliday Paul | 01:14:05 | 3 | 0.974 | 01:12:09 | 0.974 |
6 | 6128 | VENUE | Brian Ellis | 01:28:00 | 9 | 0.827 | 01:12:47 | 0.820 |
7 | 7132 | MING | D.Johnson B.Mander | 01:20:19 | 6 | 0.922 | 01:14:03 | 0.898 |
8 | 7775 | FIREFLY | Ian Edwards | 01:24:50 | 8 | 0.886 | 01:15:10 | 0.850 |
9 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:24:19 | 7 | 0.906 | 01:16:24 | 0.856 |
10 | 7155 | CHUTNEY MARY | Trevor Bailey | 01:31:53 | 10 | 0.925 | 01:25:00 | 0.785 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:24:10 | 2 | 0.702 | 59:05 | 0.762 |
2 | 222 | DANCELOT | Richard Pearse | 01:30:24 | 7 | 0.674 | 01:00:56 | 0.709 |
3 | 2398 | RICOCHET | R Matthews/ D Morris | 01:34:58 | 11 | 0.644 | 01:01:10 | 0.675 |
4 | 7052 | WILD SPIRIT | Leonard Baillie | 01:34:31 | 10 | 0.660 | 01:02:23 | 0.678 |
5 | 7065 | VOLANTE | Roger Pratt | 01:27:08 | 4 | 0.731 | 01:03:42 | 0.736 |
6 | 5875 | ZUCCHERO | Michael Brown | 01:31:26 | 8 | 0.701 | 01:04:06 | 0.701 |
7 | 5916 | ISOLDE | P. Helm L. Procter | 01:25:27 | 3 | 0.762 | 01:05:07 | 0.750 |
8 | 6611 | HANS FREE | Ken Plumb | 01:29:41 | 6 | 0.730 | 01:05:28 | 0.715 |
9 | 336 | VITTORIA | Alan Reece | 01:29:21 | 5 | 0.735 | 01:05:40 | 0.717 |
10 | AUS29 | ANTARES | Martin / Anna Cross | 01:20:26 | 1 | 0.846 | 01:08:03 | 0.797 |
11 | 6690 | HUN SEA BABY | Alun Black | 01:33:40 | 9 | 0.730 | 01:08:23 | 0.684 |
12 | 7148 | SAIL LA VIE | David Bushell | 01:46:41 | 12 | 0.649 | 01:09:14 | 0.601 |
13 | 7038 | TAFFY | David Clarke | 01:48:21 | 13 | 0.709 | 01:16:49 | 0.592 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | CB80 | SYLVIA | Larry Eastwood | 01:29:25 | 2 | 0.478 | 42:44 | 0.479 |
2 | R558 | EMILY | Maurice Drent | 01:27:30 | 1 | 0.490 | 42:52 | 0.490 |
3 | C90 | KATHLEEN MARY | Kelly Holder | 01:31:07 | 4 | 0.473 | 43:06 | 0.470 |
4 | C117 | CARIAD | James George | 01:30:37 | 3 | 0.485 | 43:57 | 0.473 |
Results by : TopYacht