Club Marine Wednesday Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (13/09/2017)  PROVISIONAL SUBJECT TO AUDIT
Updated: 13/09/2017 16:34:16
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
1 | 933 | LEROY BROWN | Warren Wieckmann | 01:41:23 | 1.0724 | 01:48:43 | 1.0723 |
2 | 6024 | WINDY TOO | Carl Russett | 01:42:16 | 1.0644 | 01:48:51 | 1.0631 |
3 | 10447 | LE BILLET | M.Tinworth M.Waterho | 01:48:08 | 1.0104 | 01:49:16 | 1.0054 |
RET | 403 | GHOST RIDER | Ross Hennessy |   | 1.1109 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
1 | AUS211 | INEVITABLE | Ron Palmer | 01:50:39 | 0.9337 | 01:43:19 | 0.9337 |
2 | 6128 | VENUE | Brian Ellis | 02:02:32 | 0.8698 | 01:46:35 | 0.8432 |
3 | 7775 | FIREFLY | Ian Edwards | 01:56:17 | 0.9455 | 01:49:57 | 0.8885 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH |
1 | 6611 | HANS FREE | Ken Plumb | 01:24:13 | 0.8842 | 01:14:28 | 0.8842 |
Results by : TopYacht