Wednesday Waterford Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 22/08/2018 17:41:46
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8338 | SHOWTIME | Griffith / Letchford | 17.0 | 1.0 | ABN | [9.0C] | [9.0C] | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 |
2 |   | 933 | LEROY BROWN | Warren Wieckmann | 25.0 | [5.0] | ABN | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | [5.0] | 4.0 |
3 | 3.0S | 403 | GHOST RIDER | Ross Hennessy | 27.0 | 2.0 | ABN | [6.0] | 1.0 | 3.0 | 2.0 | 5.0 | 5.0 | 3.0 | [5.0] | 4.0 | 2.0 |
4 |   | 6024 | WINDY TOO | Carl Russett | 27.0 | 4.0 | ABN | 2.0 | 2.0 | [6.0] | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 1.0 | [5.0] |
5 |   | 10447 | LE BILLET | M.Tinworth M.Waterho | 30.0 | 3.0 | ABN | 1.0 | 4.0 | 1.0 | 5.0 | 2.0 | 6.0 | 5.0 | 3.0 | [6.0] | [7.0] |
6 |   | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 41.0 | [7.0] | ABN | 4.0 | 5.0 | 2.0 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 2.0 | [6.0] |
7 |   | AUS7001 | WILD OATS X | Sandy Oatley | 68.0 | 9.0C | ABN | [9.0C] | [9.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 3.0 |
8 |   | AUS6151 | ENIGMA | Robert Bennett | 71.0 | 6.0 | ABN | 5.0 | 6.0 | 9.0L | 9.0L | 9.0L | 9.0L | 9.0L | 9.0L | [9.0L] | [9.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6128 | VENUE | Brian Ellis | 14.0 | [5.0C] | ABN | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | [2.0] | 1.0T | 1.0 |
2 |   | AUS223 | PACESETTER | Tony Doyle | 18.0 | 1.0 | ABN | 4.0C | 4.0C | 4.0C | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [4.0R] | [4.0C] |
3 |   | 5850 | HAUPIA | David Kennedy | 28.0 | [5.0C] | ABN | 1.0 | 2.0 | 2.0 | 3.0 | 4.0C | 4.0C | 4.0C | 4.0C | 4.0R | [4.0C] |
4 |   | 7158 | STEALTH | Robert Alpe | 45.0 | 5.0C | ABN | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | [5.0L] | [5.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 222 | DANCELOT | Richard Pearse | 10.0 | 1.0 | ABN | 2.0 | [2.0] | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | 1.0S | 6667 | WOODRUN | Tony Hutton | 20.0 | 2.0 | ABN | 1.0 | 3.0 | 3.0 | [4.0] | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | [3.0] |
3 |   | 7065 | VOLANTE | Roger Pratt | 20.0 | [5.0C] | ABN | [4.0] | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 |
4 |   | 6611 | HANS FREE | Ken Plumb | 35.0 | 3.0 | ABN | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0C | 5.0C | [5.0C] | [5.0C] |
Results by : TopYacht