Header Image

Wednesday Waterford Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  22/08/2018  17:41:45

Series Results [PHS] for Division 1 up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 403 GHOST RIDER Ross Hennessy 26.0 1.0 ABN [7.0] 2.0 4.0 2.0 4.0 [8.0] 2.0 4.0 4.0 3.0
2 6024 WINDY TOO Carl Russett 27.0 2.0 ABN 3.0 3.0 5.0 4.0 [5.0] 3.0 3.0 2.0 2.0 [6.0]
3 933 LEROY BROWN Warren Wieckmann 30.0 3.0 ABN 5.0 5.0 [6.0] 3.0 [6.0] 5.0 1.0 1.0 3.0 4.0
4 51408 HARLEQUIN J.Fluhrer D.Williams 33.0 6.0 ABN 2.0 4.0 2.0 6.0 [7.0] 2.0 5.0 [6.0] 1.0 5.0
5 10447 LE BILLET M.Tinworth M.Waterho 34.0 4.0 ABN 1.0 6.0 1.0 5.0 1.0 6.0 7.0 3.0 [7.0] [7.0]
6 8338 SHOWTIME Griffith / Letchford 41.0 7.0 ABN [10.0C] [10.0C] 8.0 1.0 2.0 1.0 6.0 7.0 8.0 1.0
7 AUS6151 ENIGMA Robert Bennett 44.0 5.0 ABN 4.0 7.0 7.0 [10.0C] 3.0 4.0 4.0 5.0 5.0 [10.0C]
8 7079 REVOLVER Bruce & Mike Ritchie 61.0 10.0C ABN 6.0 1.0 3.0 10.0C 8.0 7.0 10.0C [10.0C] 6.0 [10.0C]
9 AUS7001 WILD OATS X Sandy Oatley 82.0 10.0C ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 2.0

Series Results [PHS] for Division 2 up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6453 STARLIGHT Julien Noakes 37.0 6.0 ABN [8.0] [11.0] 2.0 4.0 5.0 1.0 7.0 5.0 4.0 3.0
2 7439 UNRUFFLED M.E.N. Syndicate 38.0 2.0 ABN 7.0 2.0 [15.0C] 8.0 10.0 [15.0C] 4.0 1.0 2.0 2.0
3 AUS207 THE 5TH ELEMENT Buckland / Dickson 38.0 3.0 ABN 2.0 3.0 5.0 9.0 4.0 2.0 [15.0C] [9.0] 5.0 5.0
4 6263 ALLEGRO Roger Pottie 40.0 4.0 ABN 6.0 7.0 4.0 [7.0] 6.0 4.0 [9.0] 4.0 1.0 4.0
5 AUS204 FORCE 8 Steve Stuart 51.0 7.0 ABN 3.0 9.0 8.0 3.0 [11.0] 7.0 1.0 7.0 6.0 [14.0C]
6 9010 BULLWINKLE Peter Gould 52.0 8.0 ABN 4.0 6.0 9.0 1.0 [13.0O] 3.0 2.0 12.0R 7.0 [14.0C]
7 6128 VENUE Brian Ellis 52.0 [15.0C] ABN 9.0 8.0 3.0 6.0 7.0 8.0 8.0 2.0 [11.0T] 1.0
8 6661 TOMOKA Richard Slater 68.0 15.0C ABN 15.0C 15.0C [15.0C] 2.0 3.0 6.0 6.0 3.0 3.0 [15.0L]
9 6926 OLA David Warren 72.0 [15.0C] ABN [15.0C] 5.0 1.0 13.0T 2.0 10.0 10.0 6.0 11.0T 14.0C
10 AUS220 BACK IN BUSINESS Peter Wachtel 74.0 15.0C ABN 5.0 1.0 [15.0C] 10.0 9.0 9.0 3.0 8.0 [15.0R] 14.0C
11 AUS223 PACESETTER Tony Doyle 82.0 5.0 ABN 15.0C 15.0C [15.0C] 5.0 8.0 5.0 5.0 10.0 [15.0R] 14.0C
12 272 PEGASUS Roger Prior 92.0 1.0 ABN 15.0C 4.0 6.0 11.0 15.0C 11.0 15.0C [15.0C] [15.0R] 14.0C
13 5850 HAUPIA David Kennedy 104.0 15.0C ABN 1.0 10.0 7.0 12.0 15.0C 15.0C 15.0C [15.0C] [15.0R] 14.0C
14 7158 STEALTH Robert Alpe 109.0 15.0C ABN 15.0C 15.0C 15.0C 15.0C 1.0 15.0C 12.0R [15.0C] [15.0R] 6.0

Series Results [PHS] for Division 3 up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2398 RICOCHET Ron Matthews 30.0 [10.0F] ABN 6.0 7.0 1.0 6.0 4.0 2.0 1.0 2.0 1.0 [7.0]
2 6667 WOODRUN Tony Hutton 32.0 4.0 ABN 1.0 4.0 7.0 [7.0] 2.0 3.0 6.0 [7.0] 3.0 2.0
3 222 DANCELOT Richard Pearse 33.0 6.0 ABN 2.0 6.0 [9.0] 3.0 [6.0] 4.0 4.0 3.0 4.0 1.0
4 R1610 KATE Jim Holt 38.0 7.0 ABN [9.0] 3.0 2.0 8.0 [12.0C] 7.0 2.0 1.0 2.0 6.0
5 5916 ISOLDE Peter Helm 42.0 8.0 ABN 5.0 5.0 4.0 1.0 7.0 1.0 7.0 [8.0] [12.0C] 4.0
6 336 VITTORIA Alan Reece 42.0 1.0 ABN 8.0 8.0 3.0 5.0 3.0 6.0 3.0 5.0 [9.0R] [8.0]
7 7065 VOLANTE Roger Pratt 43.0 [12.0C] ABN [7.0] 1.0 6.0 4.0 5.0 5.0 5.0 6.0 6.0 5.0
8 6611 HANS FREE Ken Plumb 53.0 5.0 ABN 3.0 2.0 8.0 2.0 1.0 9.0 12.0C [12.0C] [12.0C] 11.0C
9 7052 WILD SPIRIT Leonard Baillie 67.0 3.0 ABN 4.0 9.0 5.0 11.0R 8.0 12.0C 12.0C [12.0C] [12.0C] 3.0
10 5875 ZUCCHERO Michael Brown 81.0 2.0 ABN 12.0C 12.0C 12.0C 11.0R [12.0C] 8.0 [12.0C] 4.0 9.0R 11.0C
11 RPAYC4 DOYLE BROS Adrian Whitby 101.0 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 5.0 [12.0L]

Series Results [PHS] for Division 4 up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 CB80 SYLVIA Larry Eastwood 20.0 [6.0C] ABN 3.0 1.0 3.0 3.0 3.0 2.0 1.0 1.0 3.0R [6.0C]
2 R558 EMILY Maurice Drent 21.0 1.0 ABN 1.0 3.0 2.0 1.0 2.0 3.0 2.0 6.0C [6.0C] [6.0C]
3 C90 KATHLEEN MARY Kelly Holder 21.0 3.0 ABN 2.0 2.0 1.0 2.0 1.0 1.0 3.0 6.0C [6.0C] [6.0C]
4 C117 CARIAD James George 39.0 2.0 ABN 4.0 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] 2.0 1.0 [6.0C]
5 C04 TENACITY Donald Telford 54.0 6.0C ABN 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image