Wednesday Waterford Series
Hosted By Royal Prince Alfred Yacht Club
Race 11   (15/08/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 15/08/2018 14:32:00
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.1109 |   |   | 0.0 |   |
ABN | 545 | PRETTY WOMAN | P.W. Syndicate |   |   | 1.0893 |   |   |   | Yes |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 1.0724 |   |   | 0.0 |   |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 1.0644 |   |   | 0.0 |   |
ABN | 6138 | CONSPIRACY | P Byford D Hudson |   |   | 0.9963 |   |   |   | Yes |
ABN | 8338 | SHOWTIME | Griffith / Letchford |   |   | 1.0947 |   |   | 0.0 |   |
ABN | 10447 | LE BILLET | M.Tinworth M.Waterhouse |   |   | 1.0104 |   |   | 0.0 |   |
ABN | 51408 | HARLEQUIN | John Eccles |   |   | 1.0703 |   |   | 0.0 |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 1.0714 |   |   | 0.0 |   |
ABN | AUS7001 | WILD OATS X | Sandy Oatley |   |   | 1.5856 |   |   | 0.0 |   |
ABN | RUS768 | LERO 3 | Simon Grosser |   |   | 1.1062 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 5850 | HAUPIA | David Kennedy |   |   | 0.9299 |   |   | 0.0 |   |
ABN | 6128 | VENUE | Brian Ellis |   |   | 0.8698 |   |   | 0.0 |   |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   | 0.9339 |   |   |   | Yes |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 0.9176 |   |   |   | Yes |
ABN | 7775 | FIREFLY | Ian Edwards |   |   | 0.9455 |   |   |   | Yes |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   | 0.9337 |   |   |   | Yes |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.9308 |   |   | 0.0 |   |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   | 0.8314 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.8066 |   |   | 0.0 |   |
ABN | 6611 | HANS FREE | Ken Plumb |   |   | 0.8842 |   |   | 0.0 |   |
ABN | 6667 | WOODRUN | Rob Yeates |   |   | 0.9334 |   |   | 0.0 |   |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.8754 |   |   | 0.0 |   |
ABN | 7108 | SCOOT | Scott Robertson |   |   | 0.8582 |   |   |   | Yes |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   | 0.8020 |   |   |   | Yes |
Results by : TopYacht