Wednesday Waterford Series
Hosted By Royal Prince Alfred Yacht Club
Race 11   (15/08/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 15/08/2018 14:31:59
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.030 |   |   | 0.0 |   |
ABN | 545 | PRETTY WOMAN | P.W. Syndicate |   |   | 1.068 |   |   |   | Yes |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 0.993 |   |   | 0.0 |   |
ABN | 1119 | BELICYMO | Alex Murray |   |   | 0.949 |   |   |   | Yes |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 0.975 |   |   | 0.0 |   |
ABN | 6138 | CONSPIRACY | P Byford D Hudson |   |   | 1.030 |   |   |   | Yes |
ABN | 7079 | REVOLVER | Bruce & Mike Ritchie |   |   | 0.996 |   |   | 0.0 |   |
ABN | 8338 | SHOWTIME | Griffith / Letchford |   |   | 1.077 |   |   | 0.0 |   |
ABN | 10447 | LE BILLET | M.Tinworth M.Waterhouse |   |   | 0.947 |   |   | 0.0 |   |
ABN | 11044 | KERAZY | Rob Curtis Glenn Tailby |   |   | 1.040 |   |   |   | Yes |
ABN | 38002 | DARK STAR | John Bacon |   |   | 1.102 |   |   |   | Yes |
ABN | 51408 | HARLEQUIN | John Eccles |   |   | 0.975 |   |   | 0.0 |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 0.972 |   |   | 0.0 |   |
ABN | AUS7001 | WILD OATS X | Sandy Oatley |   |   | 1.315 |   |   | 0.0 |   |
ABN | RUS768 | LERO 3 | Simon Grosser |   |   | 1.085 |   |   |   | Yes |
ABN | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy |   |   | 1.030 |   |   |   | Yes |
ABN | SYD4 | REFUGE | H Walters / C Links |   |   | 1.080 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 110 | OUTSIDEDGE | Kerli Corlett |   |   | 0.965 |   |   |   | Yes |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.872 |   |   | 0.0 |   |
ABN | 5850 | HAUPIA | David Kennedy |   |   | 0.906 |   |   | 0.0 |   |
ABN | 6128 | VENUE | Brian Ellis |   |   | 0.837 |   |   | 0.0 |   |
ABN | 6263 | ALLEGRO | Roger Pottie |   |   | 0.858 |   |   | 0.0 |   |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   | 0.871 |   |   |   | Yes |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 0.963 |   |   |   | Yes |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.907 |   |   | 0.0 |   |
ABN | 6661 | TOMOKA | Richard Slater |   |   | 0.945 |   |   | 0.0 |   |
ABN | 6926 | OLA | David Warren |   |   | 0.779 |   |   | 0.0 |   |
ABN | 7022 | STILL DANGEROUS | Ivor Burgess |   |   | 0.870 |   |   |   | Yes |
ABN | 7132 | MING | Bob Mander |   |   | 0.866 |   |   |   | Yes |
ABN | 7158 | STEALTH | Robert Alpe |   |   | 0.784 |   |   | 0.0 |   |
ABN | 7439 | UNRUFFLED | M.E.N. Syndicate |   |   | 0.900 |   |   | 0.0 |   |
ABN | 7775 | FIREFLY | Ian Edwards |   |   | 0.859 |   |   |   | Yes |
ABN | 9010 | BULLWINKLE | Peter Gould |   |   | 1.068 |   |   | 0.0 |   |
ABN | AUS204 | FORCE 8 | Steve Stuart |   |   | 0.966 |   |   | 0.0 |   |
ABN | AUS207 | THE 5TH ELEMENT | Buckland / Dickson |   |   | 0.927 |   |   | 0.0 |   |
ABN | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   | 0.912 |   |   |   | Yes |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   | 0.932 |   |   |   | Yes |
ABN | AUS212 | THE MERMAID | J. Fluhrer D. Bray |   |   | 0.949 |   |   |   | Yes |
ABN | AUS219 | ULTIMATE TUNE | David Bray |   |   | 0.922 |   |   |   | Yes |
ABN | AUS220 | BACK IN BUSINESS | Peter Wachtel |   |   | 0.924 |   |   | 0.0 |   |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.949 |   |   | 0.0 |   |
ABN | AUS693 | TRANQUILLO | C Cudlipp/J Risbey |   |   | 0.897 |   |   |   | Yes |
ABN | AUS754 | ARLOTTA | Peter Gray |   |   | 0.922 |   |   |   | Yes |
ABN | AUS1213 | 2107 RACING | Jason Antill |   |   | 0.922 |   |   |   | Yes |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   | 0.922 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 70 | THE GREEN BOAT | Rod Tanks |   |   | 0.820 |   |   |   | Yes |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.662 |   |   | 0.0 |   |
ABN | 336 | VITTORIA | Alan Reece |   |   | 0.701 |   |   | 0.0 |   |
ABN | 2398 | RICOCHET | Ron Matthews |   |   | 0.621 |   |   | 0.0 |   |
ABN | 4012 | WRIGHT MISTRESS | Gerard Mak |   |   | 0.720 |   |   |   | Yes |
ABN | 5875 | ZUCCHERO | Michael Brown |   |   | 0.664 |   |   | 0.0 |   |
ABN | 5916 | ISOLDE | Peter Helm |   |   | 0.733 |   |   | 0.0 |   |
ABN | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.586 |   |   |   | Yes |
ABN | 6611 | HANS FREE | Ken Plumb |   |   | 0.661 |   |   | 0.0 |   |
ABN | 6654 | ISABELLA | John Nolan |   |   | 0.911 |   |   |   | Yes |
ABN | 6667 | WOODRUN | Rob Yeates |   |   | 0.743 |   |   | 0.0 |   |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.671 |   |   |   | Yes |
ABN | 7038 | TAFFY | David Clarke |   |   | 0.707 |   |   |   | Yes |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.606 |   |   | 0.0 |   |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 0.687 |   |   | 0.0 |   |
ABN | 7108 | SCOOT | Scott Robertson |   |   | 0.739 |   |   |   | Yes |
ABN | 7148 | SAIL LA VIE | David Bushell |   |   | 0.639 |   |   |   | Yes |
ABN | 8349 | XENA | Toni Fox |   |   | 0.685 |   |   |   | Yes |
ABN | AUS29 | ANTARES | Martin / Anna Cross |   |   | 0.780 |   |   |   | Yes |
ABN | AUS55 | TANGALOOMA | Peter McNamara |   |   | 0.834 |   |   |   | Yes |
ABN | AUS026 | BARAGOOLA | Jason Antill |   |   | 0.807 |   |   |   | Yes |
ABN | AUS183 | OLD SCHOOL RACING | Mark Griffith |   |   | 0.780 |   |   |   | Yes |
ABN | AUS185 | HEAT | Luke Ratcliff |   |   | 0.775 |   |   |   | Yes |
ABN | R1610 | KATE | Jim Holt |   |   | 0.680 |   |   | 0.0 |   |
ABN | RPAYC4 | DOYLE BROS | Adrian Whitby |   |   | 0.682 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | C04 | TENACITY | Donald Telford |   |   | 0.642 |   |   | 0.0 |   |
ABN | C90 | KATHLEEN MARY | Kelly Holder |   |   | 0.602 |   |   | 0.0 |   |
ABN | C117 | CARIAD | James George |   |   | 0.627 |   |   | 0.0 |   |
ABN | C2008 | SOUTHERLY | Terry Moran |   |   | 0.654 |   |   |   | Yes |
ABN | CB80 | SYLVIA | Larry Eastwood |   |   | 0.594 |   |   | 0.0 |   |
ABN | R558 | EMILY | Maurice Drent |   |   | 0.600 |   |   | 0.0 |   |
Results by : TopYacht