Wednesday Waterford Series
Hosted By Royal Prince Alfred Yacht Club
Race 10   (08/08/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 08/08/2018 17:10:32
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:52:58 | 6 | 1.0104 | 01:54:08 | 1.0453 | 1.0 |   |
2 | 6024 | WINDY TOO | Carl Russett | 01:50:08 | 3 | 1.0644 | 01:57:14 | 1.0722 | 2.0 |   |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:50:07 | 2 | 1.0724 | 01:58:05 | 1.0723 | 3.0 |   |
4 | 51408 | HARLEQUIN | John Eccles | 01:50:30 | 4 | 1.0703 | 01:58:16 | 1.0686 | 4.0 |   |
5 | AUS6151 | ENIGMA | Robert Bennett | 01:51:00 | 5 | 1.0714 | 01:58:56 | 1.0638 | 5.0 |   |
6 | 403 | GHOST RIDER | Ross Hennessy | 01:49:57 | 1 | 1.1109 | 02:02:09 | 1.0740 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 5850 | HAUPIA | David Kennedy | 01:26:15 | 1 | 0.9299 | 01:20:12 | 0.9299 | 1.0 |   |
2 | 6279 | SUMMERSALT | Greg O'Neill | 01:41:25 | 2 | 0.9339 | 01:34:43 | 0.7908 |   | Yes |
3 | 6128 | VENUE | Brian Ellis | 01:55:21 | 3 | 0.8698 | 01:40:20 | 0.6953 | 2.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6667 | WOODRUN | Tony Hutton | 01:11:17 | 1 | 0.9334 | 01:06:32 | 0.9598 | 1.0 |   |
2 | 222 | DANCELOT | Richard Pearse | 01:24:49 | 2 | 0.8066 | 01:08:25 | 0.8066 | 2.0 |   |
3 | 6611 | HANS FREE | Ken Plumb | 01:25:29 | 3 | 0.8842 | 01:15:35 | 0.8004 | 3.0 |   |
4 | 7065 | VOLANTE | Roger Pratt | 01:28:12 | 4 | 0.8754 | 01:17:13 | 0.7757 | 4.0 |   |
Results by : TopYacht