Wednesday Waterford Series
Hosted By Royal Prince Alfred Yacht Club
Race 10   (08/08/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 08/08/2018 17:10:32
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:52:58 | 6 | 0.939 | 01:46:04 | 0.957 | 1.0 |   |
2 | 51408 | HARLEQUIN | John Eccles | 01:50:30 | 4 | 0.974 | 01:47:38 | 0.978 | 2.0 |   |
3 | 6024 | WINDY TOO | Carl Russett | 01:50:08 | 3 | 0.979 | 01:47:49 | 0.982 | 3.0 |   |
4 | AUS6151 | ENIGMA | Robert Bennett | 01:51:00 | 5 | 0.974 | 01:48:07 | 0.974 | 4.0 |   |
5 | 933 | LEROY BROWN | Warren Wieckmann | 01:50:07 | 2 | 1.000 | 01:50:07 | 0.982 | 5.0 |   |
6 | 7079 | REVOLVER | Bruce & Mike Ritchie | 01:53:57 | 7 | 1.004 | 01:54:24 | 0.949 | 6.0 |   |
7 | 403 | GHOST RIDER | Ross Hennessy | 01:49:57 | 1 | 1.046 | 01:55:00 | 0.983 | 7.0 |   |
8 | 1540 | BELICYMO | Alex Murray | 02:00:38 | 8 | 0.985 | 01:58:49 | 0.896 |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 5850 | HAUPIA | David Kennedy | 01:26:15 | 3 | 0.863 | 01:14:26 | 0.999 | 1.0 |   |
2 | AUS207 | THE 5TH ELEMENT | Buckland / Dickson | 01:27:33 | 4 | 0.921 | 01:20:38 | 0.985 | 2.0 |   |
3 | AUS204 | FORCE 8 | Steve Stuart | 01:24:57 | 2 | 0.956 | 01:21:13 | 1.015 | 3.0 |   |
4 | 9010 | BULLWINKLE | Peter Gould | 01:21:32 | 1 | 1.057 | 01:26:11 | 1.057 | 4.0 |   |
5 | AUS220 | BACK IN BUSINESS | Peter Wachtel | 01:33:23 | 5 | 0.923 | 01:26:12 | 0.923 | 5.0 |   |
6 | 6263 | ALLEGRO | Roger Pottie | 01:41:25 | 8 | 0.864 | 01:27:37 | 0.850 | 6.0 |   |
7 | 6279 | SUMMERSALT | Greg O'Neill | 01:41:25 | 8 | 0.878 | 01:29:03 | 0.850 |   | Yes |
8 | 7439 | UNRUFFLED | M.E.N. Syndicate | 01:38:03 | 6 | 0.912 | 01:29:25 | 0.879 | 7.0 |   |
9 | 6453 | STARLIGHT | Julien Noakes | 01:40:01 | 7 | 0.915 | 01:31:31 | 0.862 | 8.0 |   |
10 | 6128 | VENUE | Brian Ellis | 01:55:21 | 9 | 0.837 | 01:36:33 | 0.747 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6667 | WOODRUN | Tony Hutton | 01:11:17 | 2 | 0.732 | 52:11 | 0.814 | 1.0 |   |
2 | AUS026 | BARAGOOLA | Jason Antill | 01:06:14 | 1 | 0.788 | 52:12 | 0.876 |   | Yes |
3 | 222 | DANCELOT | Richard Pearse | 01:24:49 | 5 | 0.656 | 55:38 | 0.684 | 2.0 |   |
4 | 6611 | HANS FREE | Ken Plumb | 01:25:29 | 6 | 0.657 | 56:10 | 0.679 | 3.0 |   |
5 | 4521 | ENCHANTRESS | Richard Hopkins | 01:19:28 | 3 | 0.730 | 58:01 | 0.730 |   | Yes |
6 | 7052 | WILD SPIRIT | Leonard Baillie | 01:34:42 | 9 | 0.613 | 58:03 | 0.613 | 4.0 |   |
7 | 5916 | ISOLDE | Peter Helm | 01:20:48 | 4 | 0.726 | 58:40 | 0.718 | 5.0 |   |
8 | 2398 | RICOCHET | Ron Matthews | 01:34:50 | 10 | 0.628 | 59:33 | 0.612 | 6.0 |   |
9 | 7065 | VOLANTE | Roger Pratt | 01:28:12 | 7 | 0.694 | 01:01:13 | 0.658 | 7.0 |   |
10 | 336 | VITTORIA | Alan Reece | 01:34:16 | 8 | 0.701 | 01:06:05 | 0.615 | 8.0 |   |
11 | R1610 | KATE | Jim Holt | 01:42:49 | 11 | 0.680 | 01:09:55 | 0.564 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | R558 | EMILY | Maurice Drent | 01:31:36 | 1 | 0.595 | 54:30 | 0.653 | 1.0 |   |
2 | C90 | KATHLEEN MARY | Kelly Holder | 01:38:55 | 3 | 0.605 | 59:51 | 0.605 | 2.0 |   |
3 | CB80 | SYLVIA | Larry Eastwood | 01:43:00 | 4 | 0.605 | 01:02:19 | 0.581 | 3.0 |   |
4 | C117 | CARIAD | James George | 01:38:20 | 2 | 0.636 | 01:02:32 | 0.609 | 4.0 |   |
Results by : TopYacht