Wednesday Waterford Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (11/07/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 11/07/2018 4:22:56 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:40:42 | 8 | 0.930 | 01:33:39 | 0.963 | 1.0 |
2 | 8338 | SHOWTIME | Griffith / Letchford | 01:30:09 | 1 | 1.060 | 01:35:34 | 1.076 | 2.0 |
3 | AUS6151 | ENIGMA | Robert Bennett | 01:37:39 | 5 | 0.983 | 01:35:59 | 0.993 | 3.0 |
4 | 403 | GHOST RIDER | Ross Hennessy | 01:34:14 | 2 | 1.029 | 01:36:58 | 1.029 | 4.0 |
5 | 6024 | WINDY TOO | Carl Russett | 01:37:12 | 4 | 0.998 | 01:37:00 | 0.998 | 5.0 |
6 | 933 | LEROY BROWN | Warren Wieckmann | 01:36:06 | 3 | 1.016 | 01:37:38 | 1.009 | 6.0 |
7 | 51408 | HARLEQUIN | John Eccles | 01:38:56 | 7 | 0.989 | 01:37:51 | 0.980 | 7.0 |
8 | 7079 | REVOLVER | Bruce & Mike Ritchie | 01:37:44 | 6 | 1.005 | 01:38:13 | 0.992 | 8.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7158 | STEALTH | Robert Alpe | 01:30:30 | 8 | 0.757 | 01:08:30 | 0.838 | 1.0 |
2 | 6926 | OLA | David Warren | 01:37:29 | 11 | 0.762 | 01:14:17 | 0.778 | 2.0 |
3 | 6661 | TOMOKA | Richard Slater | 01:20:03 | 1 | 0.930 | 01:14:27 | 0.947 | 3.0 |
4 | AUS207 | THE 5TH ELEMENT | Buckland / Dickson | 01:21:16 | 2 | 0.929 | 01:15:30 | 0.933 | 4.0 |
5 | 6453 | STARLIGHT | Julien Noakes | 01:23:15 | 4 | 0.911 | 01:15:50 | 0.911 | 5.0 |
6 | 6263 | ALLEGRO | Roger Pottie | 01:26:34 | 6 | 0.878 | 01:16:00 | 0.876 | 6.0 |
7 | 6128 | VENUE | Brian Ellis | 01:30:36 | 10 | 0.856 | 01:17:33 | 0.837 | 7.0 |
8 | AUS223 | PACESETTER | Tony Doyle | 01:22:24 | 3 | 0.959 | 01:19:01 | 0.920 | 8.0 |
9 | AUS220 | BACK IN BUSINESS | Peter Wachtel | 01:24:20 | 5 | 0.948 | 01:19:57 | 0.899 | 9.0 |
10 | 7439 | UNRUFFLED | M.E.N. Syndicate | 01:30:32 | 9 | 0.923 | 01:23:34 | 0.838 | 10.0 |
11 | AUS204 | FORCE 8 | Steve Stuart | 01:27:07 | 7 | 0.966 | 01:24:09 | 0.870 | 11.0 |
OCS | 9010 | BULLWINKLE | Peter Gould |   |   | 0.992 |   |   | 13.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6611 | HANS FREE | Ken Plumb | 01:11:19 | 3 | 0.637 | 45:26 | 0.692 | 1.0 |
2 | 6667 | WOODRUN | Tony Hutton | 01:04:18 | 1 | 0.742 | 47:43 | 0.768 | 2.0 |
3 | 336 | VITTORIA | Alan Reece | 01:08:29 | 2 | 0.706 | 48:21 | 0.721 | 3.0 |
4 | 2398 | RICOCHET | Ron Matthews | 01:17:09 | 7 | 0.640 | 49:23 | 0.640 | 4.0 |
5 | 7065 | VOLANTE | Roger Pratt | 01:11:21 | 4 | 0.696 | 49:40 | 0.692 | 5.0 |
6 | 222 | DANCELOT | Richard Pearse | 01:14:41 | 6 | 0.670 | 50:02 | 0.661 | 6.0 |
7 | 5916 | ISOLDE | Peter Helm | 01:11:28 | 5 | 0.706 | 50:27 | 0.691 | 7.0 |
8 | 7052 | WILD SPIRIT | Leonard Baillie | 01:21:18 | 8 | 0.625 | 50:49 | 0.607 | 8.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | C90 | KATHLEEN MARY | Kelly Holder | 01:18:33 | 1 | 0.613 | 48:09 | 0.613 | 1.0 |
2 | R558 | EMILY | Maurice Drent | 01:20:27 | 2 | 0.620 | 49:53 | 0.599 | 2.0 |
3 | CB80 | SYLVIA | Larry Eastwood | 01:25:18 | 3 | 0.611 | 52:07 | 0.564 | 3.0 |
Results by : TopYacht