Wednesday Waterford Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (13/06/2018)  PROVISIONAL SUBJECT TO AUDIT
Updated: 10/07/2018 12:09:12 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 51408 | HARLEQUIN | J.Fluhrer D.Williams | 01:41:30 | 1 | 0.948 | 01:36:13 | 1.064 | 1.0 |
2 | 6024 | WINDY TOO | Carl Russett | 01:41:35 | 2 | 0.973 | 01:38:50 | 1.063 | 2.0 |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:47:06 | 5 | 0.982 | 01:45:10 | 1.008 | 3.0 |
4 | 403 | GHOST RIDER | Ross Hennessy | 01:41:41 | 3 | 1.062 | 01:47:59 | 1.062 | 4.0 |
5 | AUS6151 | ENIGMA | Robert Bennett | 01:49:00 | 7 | 1.012 | 01:50:18 | 0.991 | 5.0 |
6 | 7079 | REVOLVER | Bruce & Mike Ritchie | 01:47:58 | 6 | 1.027 | 01:50:53 | 1.000 | 6.0 |
7 | 10447 | LE BILLET | M.Tinworth M.Waterhouse | 01:55:45 | 8 | 0.962 | 01:51:21 | 0.933 | 7.0 |
8 | 8338 | SHOWTIME | Griffith / Letchford | 01:42:06 | 4 | 1.108 | 01:53:08 | 1.058 | 8.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6263 | ALLEGRO | Roger Pottie | 02:29:15 | 6 | 0.866 | 02:09:15 | 0.893 | 1.0 |
2 | 7439 | UNRUFFLED | M.E.N. Syndicate | 02:28:13 | 5 | 0.885 | 02:11:10 | 0.900 | 2.0 |
3 | 6661 | TOMOKA | Richard Slater | 02:25:15 | 1 | 0.918 | 02:13:20 | 0.918 | 3.0 |
4 | 6453 | STARLIGHT | Julien Noakes | 02:27:15 | 3 | 0.906 | 02:13:24 | 0.905 | 4.0 |
5 | AUS207 | THE 5TH ELEMENT | Buckland / Dickson | 02:27:13 | 2 | 0.953 | 02:20:18 | 0.906 | 5.0 |
6 | AUS204 | FORCE 8 | Steve Stuart | 02:29:55 | 7 | 0.979 | 02:26:46 | 0.889 | 6.0 |
7 | 9010 | BULLWINKLE | Peter Gould | 02:27:55 | 4 | 1.026 | 02:31:46 | 0.901 | 7.0 |
RET | 272 | PEGASUS | Roger Prior |   |   | 0.943 |   |   | 15.0 |
RET | 5850 | HAUPIA | David Kennedy |   |   | 0.936 |   |   | 15.0 |
RET | 7158 | STEALTH | Robert Alpe |   |   | 0.757 |   |   | 15.0 |
RET | AUS220 | BACK IN BUSINESS | Peter Wachtel |   |   | 0.966 |   |   | 15.0 |
RET | AUS223 | PACESETTER | Tony Doyle |   |   | 0.976 |   |   | 15.0 |
TLE | 6128 | VENUE | Brian Ellis |   |   | 0.850 |   |   | 11.0 |
TLE | 6926 | OLA | David Warren |   |   | 0.836 |   |   | 11.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 2398 | RICOCHET | Ron Matthews | 02:23:03 | 5 | 0.599 | 01:25:41 | 0.675 | 1.0 |
2 | R1610 | KATE | Jim Holt | 02:20:21 | 3 | 0.664 | 01:33:12 | 0.688 | 2.0 |
3 | 6667 | WOODRUN | Tony Hutton | 02:08:20 | 1 | 0.752 | 01:36:30 | 0.752 | 3.0 |
4 | 222 | DANCELOT | Richard Pearse | 02:23:49 | 6 | 0.678 | 01:37:30 | 0.671 | 4.0 |
5 | RPAYC4 | DOYLE BROS | Adrian Whitby | 02:22:39 | 4 | 0.686 | 01:37:52 | 0.676 | 5.0 |
6 | 7065 | VOLANTE | Roger Pratt | 02:20:19 | 2 | 0.740 | 01:43:50 | 0.688 | 6.0 |
RET | 336 | VITTORIA | Alan Reece |   |   | 0.728 |   |   | 9.0 |
RET | 5875 | ZUCCHERO | Michael Brown |   |   | 0.674 |   |   | 9.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | C117 | CARIAD | James George | 02:18:05 | 1 | 0.651 | 01:29:54 | 0.651 | 1.0 |
RET | CB80 | SYLVIA | Larry Eastwood |   |   | 0.625 |   |   | 3.0 |
Results by : TopYacht