Header Image

Thursday Twilight NPS

Hosted By Royal Prince Alfred Yacht Club

Race 3   (18/01/2018)  Provisional Subject to Audit

Updated:  18/01/2018  20:03:33

Division 1 PHS results Start : 17:55 Wind 8 knots at 40 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Fin Tim Vis
1 6024 WINDY TOO Carl Russett 01:12:14 3 1.131 01:21:42 1.180 19:07:14  
2 8338 SHOWTIME Griffith / Letchford 01:10:44 1 1.187 01:23:58 1.205 19:05:44  
3 933 LEROY BROWN Warren Wieckmann 01:13:05 5 1.153 01:24:16 1.166 19:08:05  
4 12450 BUSHRANGER Gerry Hatton 01:15:13 6 1.124 01:24:33 1.133 19:10:13  
5 5491 SECOND TIME AROUND John McConaghy 01:19:11 9 1.076 01:25:12 1.076 19:14:11  
6 07 WINGS Ian Edwards 01:19:34 10 1.071 01:25:13 1.071 19:14:34 Yes
6 38014 EASY TIGER VI Chris Way 01:12:50 4 1.170 01:25:13 1.170 19:07:50  
8 403 GHOST RIDER Ross Hennessy 01:11:27 2 1.193 01:25:14 1.192 19:06:27  
9 7079 REVOLVER Bruce Ritchie 01:17:34 8 1.099 01:25:15 1.098 19:12:34 Yes
10 7075 QUEST Bob Steel 01:15:41 7 1.151 01:27:07 1.126 19:10:41  

Division 2 PHS results Start : 18:00 Wind 8 knots at 40 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Fin Tim Vis
1 6128 VENUE Brian Ellis 01:28:14 6 0.786 01:09:21 0.865 19:28:14  
2 3878 YOUNGER GENERATION David & Sarah Tallis 01:28:20 7 0.800 01:10:40 0.864 19:28:20  
3 AUS204 FORCE 8 Peter Gale 01:22:10 3 0.906 01:14:27 0.928 19:22:10  
4 4966 KING BILLY Philip Bennett 01:36:34 9 0.790 01:16:17 0.790 19:36:34  
5 6000 OCEAN ROAD Frits Mare 01:24:08 4 0.908 01:16:24 0.907 19:24:08  
6 7439 UNRUFFLED J.Nicholls /J.Ellis 01:26:43 5 0.885 01:16:45 0.880 19:26:43  
7 6869 TAILWIND Shaw Russett 01:20:02 1 0.975 01:18:02 0.953 19:20:02  
8 7155 CHUTNEY MARY Trevor Bailey 01:31:18 8 0.869 01:19:20 0.836 19:31:18  
9 122 JAZZAMATAZZ Norman Weaver 01:22:05 2 0.989 01:21:11 0.929 19:22:05  

Division 3 PHS results Start : 18:05 Wind 8 knots at 40 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Fin Tim Vis
1 S100 SOBELLA Wayne Wotton 01:33:24 7 0.686 01:04:04 0.731 19:38:24  
2 AUS026 BARAGOOLA Jason Antill 01:19:45 1 0.845 01:07:23 0.856 19:24:45  
3 7108 SCOOT Scott Robertson 01:28:56 5 0.765 01:08:02 0.768 19:33:56  
4 AUS29 ANTARES Martin / Anna Cross 01:21:29 2 0.838 01:08:17 0.838 19:26:29  
5 7038 TAFFY David Clarke 01:29:16 6 0.766 01:08:23 0.765 19:34:16  
6 5681 EXPRESS Stephen Merrington 01:21:43 3 0.837 01:08:24 0.836 19:26:43 Yes
7 G30 DAISY Mike Rose 01:40:55 8 0.678 01:08:25 0.677 19:45:55  
8 2354 VENINDE III Chris Browne 01:22:37 4 0.831 01:08:39 0.827 19:27:37  

Results by : TopYacht

Footer Image