Thursday Twilight NPS
Hosted By Royal Prince Alfred Yacht Club
Race 2   (19-Oct-17)  Provisional Subject to Audit
Updated: 12-Dec-17 3:04:18 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 8338 | SHOWTIME | Griffith / Letchford | 49:18 | 1 | 1.183 | 58:19 | 1.183 |
2 | 12450 | BUSHRANGER | Gerry Hatton | 51:49 | 2 | 1.141 | 59:07 | 1.125 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7044 | AVVENTURA | Peter Mumford | 47:30 | 1 | 0.883 | 41:57 | 0.931 |
2 | A164 | STICKY | Richard Harris | 50:02 | 2 | 0.884 | 44:14 | 0.884 |
3 | 6128 | VENUE | Brian Ellis | 55:24 | 4 | 0.813 | 45:02 | 0.798 |
4 | 6661 | BOMBOLO | David Boekemann | 51:20 | 3 | 0.900 | 46:12 | 0.862 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7038 | TAFFY | David Clarke | 50:56 | 4 | 0.779 | 39:41 | 0.791 |
2 | 5916 | ISOLDE | P. Helm L. Procter | 49:33 | 2 | 0.807 | 39:59 | 0.813 |
3 | S100 | SOBELLA | Wayne Wotton | 59:42 | 7 | 0.675 | 40:18 | 0.675 |
4 | 6645 | SILHOUETTE | Davis/Monty Williams | 48:44 | 1 | 0.830 | 40:27 | 0.827 |
5 | 8210 | AZURE GODDESS | Paul Rosevear | 59:13 | 6 | 0.685 | 40:34 | 0.681 |
6 | 8003 | KOLN | Richard Meuthen | 53:04 | 5 | 0.780 | 41:24 | 0.759 |
7 | RPAYC2 | TWILIGHT EXPERIENCE | Tom Spithill | 50:31 | 3 | 0.880 | 44:27 | 0.798 |
Results by : TopYacht