Thursday Twilight Summer Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 22/03/2018 7:30:50 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | WINDY TOO | Carl Russett | 33.0 | 7.0 | 1.0 | 2.0 | 5.0 | 4.0 | 5.0 | 2.0 | [8.0] | 7.0 |
2 |   | SECOND TIME AROUND | John McConaghy | 33.0 | 6.0 | [8.0] | 7.0 | 3.0 | 5.0 | 2.0 | 3.0 | 1.0 | 6.0 |
3 |   | GHOST RIDER | Ross Hennessy | 35.0 | 1.0 | 3.0 | 1.0 | 4.0 | [13.0C] | 10.0 | 8.0 | 6.0 | 2.0 |
4 |   | LEROY BROWN | Warren Wieckmann | 36.0 | 5.0 | 6.0 | 5.0 | 6.0 | 1.0 | 6.0 | [6.0] | 3.0 | 4.0 |
5 |   | BUSHRANGER | Gerry Hatton | 40.0 | 8.0 | 4.0 | 6.0 | 8.0 | 2.0 | 1.0 | 4.0 | 7.0 | [9.0] |
6 |   | SHOWTIME | Griffith / Letchford | 42.0 | 2.0 | 5.0 | 4.0 | 9.0 | 3.0 | 7.0 | 9.0 | [10.5] | 3.0 |
7 |   | REFUGE | H.Walters D.Links | 47.0 | 13.0C | [13.0C] | 8.0 | 1.0 | 8.0 | 4.0 | 10.0 | 2.0 | 1.0 |
8 |   | KERAZY | R Curtis G Tailby | 49.5 | 3.0 | 2.0 | 3.0 | 13.0C | 7.0 | 3.0 | [13.0C] | 10.5 | 8.0 |
9 |   | POPEYE | Craig Douglas | 56.0 | 4.0 | 7.0 | 9.0 | 2.0 | 9.0 | 13.0C | 1.0 | [13.0C] | 11.0 |
10 |   | WINGS | Ian Edwards | 71.0 | 9.0 | 13.0C | 13.0C | [13.0C] | 6.0 | 8.0 | 7.0 | 5.0 | 10.0 |
11 |   | QUEST | Bob Steel | 79.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 5.0 | 4.0 | 5.0 |
12 |   | DARK STAR | John Bacon | 87.0 | 13.0C | 10.0R | 13.0C | 7.0 | 13.0C | 9.0 | 13.0C | 9.0 | [13.0C] |
Place | Ties | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | STICKY | Richard Harris | 20.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | [4.0] |
2 |   | BOMBOLO | David Boekemann | 23.0 | 4.0 | 1.0 | 7.0 | 1.0 | 1.0 | 7.0R | 1.0 | 1.0 | [11.0C] |
3 |   | FORCE 8 | Lucky Bob | 29.0 | 5.0 | 3.0 | 1.0 | 5.0 | 2.0 | 4.0 | 5.0 | 4.0 | [6.0] |
4 |   | VENUE | Brian Ellis | 35.5 | [7.0] | 4.0 | 6.0 | 6.0 | 4.0 | 3.0 | 6.5 | 3.0 | 3.0 |
5 |   | OCEAN ROAD | Frits Mare | 42.0 | 6.0 | 8.0R | 5.0 | 7.0 | 8.0 | 1.0 | 2.0 | [8.0] | 5.0 |
6 |   | CHUTNEY MARY | Trevor Bailey | 47.0 | 1.0 | 11.0C | 3.0 | 2.0 | 6.0 | 11.0C | 8.0 | 5.0 | [11.0C] |
7 |   | TAILWIND | Shaw Russett | 50.0 | 3.0 | 6.0 | 4.0 | 3.0 | 11.0C | 11.0C | [11.0C] | 10.0R | 2.0 |
8 |   | AVVENTURA | Peter Mumford | 60.0 | 11.0C | 5.0 | 11.0C | 11.0C | 7.0 | 5.0 | 4.0 | 6.0 | [11.0C] |
9 |   | JAZZAMATAZZ | Norman Weaver | 73.5 | 11.0C | 11.0C | 11.0C | 11.0C | 5.0 | 11.0C | 6.5 | 7.0 | [11.0C] |
10 |   | KING BILLY | Philip Bennett | 78.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | 1.0 |
Place | Ties | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | VANETTA | Murray Sheer | 33.0 | 1.0 | 5.0 | 1.0 | 9.0 | 1.0 | 10.0 | [13.0] | 3.0 | 3.0 |
2 |   | AZURE GODDESS | Paul Rosevear | 42.0 | [11.0] | 1.0 | 4.0 | 4.0 | 9.0 | 6.0 | 6.0 | 8.0 | 4.0 |
3 |   | EXPRESS | Stephen Merrington | 44.5 | 4.0 | [12.0] | 3.0 | 5.0 | 3.0 | 7.5 | 7.0 | 5.0 | 10.0 |
4 | 1.0S | SEA PEARL | Mark Lollback | 47.0 | 9.0 | 2.0 | 6.0 | 18.0C | [18.0C] | 4.0 | 3.0 | 4.0 | 1.0 |
5 |   | SILHOUETTE | Davis/Monty Williams | 47.0 | 2.0 | 10.0 | 8.0 | 2.0 | 11.0 | 5.0 | 2.0 | 7.0 | [13.0R] |
6 |   | SCOOT | Scott Robertson | 54.0 | 10.0 | 3.0 | 10.0 | 3.0 | 6.0 | [12.0] | 5.0 | 9.0 | 8.0 |
7 |   | ISOLDE | P. Helm L. Procter | 57.5 | 7.0 | 8.5 | 7.0 | 10.0 | 5.0 | 2.0 | 4.0 | 14.0 | [18.0C] |
8 |   | VENINDE III | Chris Browne | 60.5 | 5.0 | [13.0] | 5.0 | 8.0 | 4.0 | 7.5 | 9.0 | 11.0 | 11.0 |
9 |   | TAFFY | David Clarke | 62.0 | [19.0C] | 4.0 | 9.0 | 6.0 | 10.0 | 11.0 | 1.0 | 12.0 | 9.0 |
10 |   | KOLN | Richard Meuthen | 76.0 | 3.0 | [19.0C] | 18.0C | 18.0C | 12.0 | 3.0 | 18.0C | 2.0 | 2.0 |
11 |   | BARAGOOLA | Jason Antill | 80.5 | 8.0 | 8.5 | 18.0C | 1.0 | 8.0 | 18.0C | 12.0 | [18.0C] | 7.0 |
12 |   | THE GREEN BOAT | Rod Tanks | 94.0 | [19.0C] | 6.0 | 2.0 | 18.0C | 7.0 | 9.0 | 18.0C | 16.0S | 18.0C |
13 |   | MAROLA | Paul Norrie | 101.0 | 19.0C | [19.0C] | 18.0C | 18.0C | 18.0C | 1.0 | 8.0 | 1.0 | 18.0C |
14 |   | ANTARES | Martin / Anna Cross | 105.0 | [19.0C] | 11.0 | 18.0C | 7.0 | 2.0 | 18.0C | 18.0C | 13.0 | 18.0C |
15 | 5.0S | SOBELLA | Wayne Wotton | 112.0 | 19.0C | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 10.0 | 6.0 | 5.0 |
16 |   | SAIL LA VIE | David Bushell | 112.0 | 19.0C | [19.0C] | 11.0T | 11.0 | 18.0C | 18.0C | 11.0 | 18.0C | 6.0 |
17 |   | WOODRUN | Anthony Hutton | 127.0 | 6.0 | 7.0 | 19.0L | 19.0L | 19.0L | 19.0L | 19.0L | 19.0L | [19.0L] |
18 |   | INSPIRATION | Leonie Keighley | 132.0 | 19.0C | [19.0C] | 18.0C | 18.0C | 18.0C | 13.0 | 18.0C | 10.0 | 18.0C |
Results by : TopYacht