Thursday Twilight Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 8   (15/03/2018)  Provisional Subject to Audit
Updated: 15/03/2018 19:53:44
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 6024 | WINDY TOO | Carl Russett | 46:42 | 1 | 1.142 | 53:20 | 1.192 |   |
2 | 11044 | KERAZY | R Curtis G Tailby | 51:15 | 6 | 1.069 | 54:47 | 1.086 |   |
3 | 403 | GHOST RIDER | Ross Hennessy | 47:36 | 2 | 1.157 | 55:04 | 1.169 |   |
4 | 12450 | BUSHRANGER | Gerry Hatton | 49:33 | 4 | 1.123 | 55:39 | 1.123 |   |
5 | 8338 | SHOWTIME | Griffith / Letchford | 48:19 | 3 | 1.165 | 56:17 | 1.152 |   |
6 | 933 | LEROY BROWN | Warren Wieckmann | 50:29 | 5 | 1.143 | 57:42 | 1.102 |   |
7 | 6612 | POPEYE | Craig Douglas | 01:00:24 | 8 | 0.985 | 59:30 | 0.921 |   |
8 | 5491 | SECOND TIME AROUND | John McConaghy | 01:00:10 | 7 | 1.076 | 01:04:44 | 0.925 |   |
RET | 38002 | DARK STAR | John Bacon |   |   | 1.150 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 6661 | BOMBOLO | David Boekemann | 51:29 | 1 | 0.843 | 43:24 | 0.969 |   |
2 | 3878 | YOUNGER GENERATION | David & Sarah Tallis | 59:07 | 5 | 0.818 | 48:21 | 0.844 | Yes |
3 | A164 | STICKY | Richard Harris | 57:57 | 3 | 0.861 | 49:54 | 0.861 |   |
4 | AUS204 | FORCE 8 | Lucky Bob | 56:19 | 2 | 0.919 | 51:45 | 0.886 |   |
5 | 6128 | VENUE | Brian Ellis | 01:06:07 | 7 | 0.803 | 53:06 | 0.755 |   |
6 | 7044 | AVVENTURA | Peter Mumford | 58:47 | 4 | 0.915 | 53:47 | 0.849 |   |
7 | 6869 | TAILWIND | Shaw Russett | 59:41 | 6 | 0.949 | 56:38 | 0.836 |   |
RET | 6000 | OCEAN ROAD | Frits Mare |   |   | 0.833 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 8210 | AZURE GODDESS | Paul Rosevear | 01:02:54 | 10 | 0.708 | 44:32 | 0.758 |   |
2 | 7057 | SEA PEARL | Mark Lollback | 01:00:25 | 6 | 0.740 | 44:42 | 0.789 |   |
3 | 7108 | SCOOT | Scott Robertson | 01:02:40 | 9 | 0.717 | 44:56 | 0.761 |   |
4 | 7038 | TAFFY | David Clarke | 01:03:45 | 12 | 0.712 | 45:23 | 0.748 |   |
5 | 6587 | VANETTA | Murray Sheer | 01:05:44 | 13 | 0.695 | 45:41 | 0.725 |   |
6 | G30 | DAISY | Carol Writer | 01:08:15 | 14 | 0.691 | 47:10 | 0.699 | Yes |
7 | 70 | THE GREEN BOAT | Rod Tanks | 58:22 | 3 | 0.817 | 47:41 | 0.817 |   |
8 | 6667 | WOODRUN | Anthony Hutton | 57:58 | 2 | 0.823 | 47:42 | 0.823 |   |
9 | 5916 | ISOLDE | P. Helm L. Procter | 01:00:53 | 7 | 0.785 | 47:48 | 0.783 |   |
9 | AUS026 | BARAGOOLA | Jason Antill | 57:40 | 1 | 0.829 | 47:48 | 0.827 |   |
11 | 6645 | SILHOUETTE | Davis/Monty Williams | 01:01:35 | 8 | 0.793 | 48:50 | 0.774 |   |
12 | AUS29 | ANTARES | Martin / Anna Cross | 59:55 | 5 | 0.818 | 49:01 | 0.796 |   |
13 | 5681 | EXPRESS | Stephen Merrington | 59:53 | 4 | 0.827 | 49:31 | 0.796 |   |
14 | 2354 | VENINDE III | Chris Browne | 01:03:13 | 11 | 0.792 | 50:04 | 0.754 |   |
Results by : TopYacht