Thursday Twilight Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (1/03/2018)  Provisional Subject to Audit
Updated: 13/03/2018 3:56:21 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | SYD4 | REFUGE | H.Walters D.Links | 47:55 | 1 | 1.151 | 55:09 | 1.202 |   |
2 | 6612 | POPEYE | Craig Douglas | 56:13 | 9 | 0.991 | 55:43 | 1.024 |   |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 52:33 | 8 | 1.090 | 57:17 | 1.096 |   |
4 | 403 | GHOST RIDER | Ross Hennessy | 49:51 | 2 | 1.155 | 57:35 | 1.155 |   |
5 | 6024 | WINDY TOO | Carl Russett | 51:41 | 6 | 1.135 | 58:40 | 1.114 |   |
6 | 933 | LEROY BROWN | Warren Wieckmann | 51:00 | 4 | 1.157 | 59:00 | 1.129 |   |
7 | 38002 | DARK STAR | John Bacon | 51:11 | 5 | 1.162 | 59:28 | 1.125 |   |
8 | 12450 | BUSHRANGER | Gerry Hatton | 52:32 | 7 | 1.141 | 59:56 | 1.096 |   |
9 | 8338 | SHOWTIME | Griffith / Letchford | 50:08 | 3 | 1.209 | 01:00:37 | 1.149 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 6661 | BOMBOLO | David Boekemann | 58:40 | 3 | 0.851 | 49:56 | 0.878 |   |
2 | 7155 | CHUTNEY MARY | Trevor Bailey | 01:03:17 | 5 | 0.808 | 51:08 | 0.814 |   |
3 | 6869 | TAILWIND | Shaw Russett | 54:14 | 1 | 0.949 | 51:28 | 0.950 |   |
4 | A164 | STICKY | Richard Harris | 59:51 | 4 | 0.861 | 51:32 | 0.861 |   |
5 | 3878 | YOUNGER GENERATION | David & Sarah Tallis | 01:03:28 | 6 | 0.821 | 52:06 | 0.812 | Yes |
6 | AUS204 | FORCE 8 | Lucky Bob | 58:08 | 2 | 0.902 | 52:26 | 0.886 |   |
7 | 6128 | VENUE | Brian Ellis | 01:04:27 | 7 | 0.826 | 53:14 | 0.800 |   |
8 | 6000 | OCEAN ROAD | Frits Mare | 01:04:42 | 8 | 0.855 | 55:19 | 0.796 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | G30 | DAISY | Carol Writer | 47:36 | 11 | 0.677 | 32:14 | 0.718 | Yes |
2 | AUS026 | BARAGOOLA | Jason Antill | 40:03 | 1 | 0.817 | 32:43 | 0.854 |   |
3 | 6645 | SILHOUETTE | Davis/Monty Williams | 41:56 | 2 | 0.789 | 33:05 | 0.816 |   |
4 | 7108 | SCOOT | Scott Robertson | 44:27 | 8 | 0.746 | 33:10 | 0.769 |   |
5 | 8210 | AZURE GODDESS | Paul Rosevear | 48:43 | 12 | 0.698 | 34:00 | 0.702 |   |
6 | 5681 | EXPRESS | Stephen Merrington | 42:24 | 6 | 0.805 | 34:08 | 0.807 |   |
7 | 7038 | TAFFY | David Clarke | 46:02 | 10 | 0.743 | 34:12 | 0.743 |   |
8 | 6409 | TEMPUS | David Langley | 42:15 | 4 | 0.811 | 34:16 | 0.809 | Yes |
9 | AUS32 | SKAGERAK | Bob Stoddard | 42:16 | 5 | 0.813 | 34:22 | 0.809 | Yes |
10 | AUS29 | ANTARES | Martin / Anna Cross | 42:09 | 3 | 0.821 | 34:36 | 0.811 |   |
11 | 2354 | VENINDE III | Chris Browne | 43:48 | 7 | 0.794 | 34:47 | 0.781 |   |
12 | 6587 | VANETTA | Murray Sheer | 53:50 | 14 | 0.660 | 35:32 | 0.635 |   |
13 | 5916 | ISOLDE | P. Helm L. Procter | 44:48 | 9 | 0.802 | 35:56 | 0.763 |   |
14 | 7148 | SAIL LA VIE | David Bushell | 51:12 | 13 | 0.717 | 36:43 | 0.668 |   |
Results by : TopYacht