Thursday Twilight Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (22/02/2018)  Provisional Subject to Audit
Updated: 13/03/2018 3:55:20 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 933 | LEROY BROWN | Warren Wieckmann | 01:18:58 | 2 | 1.145 | 01:30:25 | 1.180 |   |
2 | 12450 | BUSHRANGER | Gerry Hatton | 01:20:06 | 3 | 1.130 | 01:30:31 | 1.164 |   |
3 | 8338 | SHOWTIME | Griffith / Letchford | 01:15:48 | 1 | 1.198 | 01:30:48 | 1.230 |   |
4 | 6024 | WINDY TOO | Carl Russett | 01:21:54 | 5 | 1.134 | 01:32:52 | 1.138 |   |
5 | 5491 | SECOND TIME AROUND | John McConaghy | 01:25:30 | 7 | 1.090 | 01:33:12 | 1.090 |   |
6 | 07 | WINGS | Ian Edwards | 01:30:37 | 9 | 1.038 | 01:34:04 | 1.029 |   |
7 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:21:10 | 4 | 1.166 | 01:34:38 | 1.148 | Yes |
8 | 11044 | KERAZY | R Curtis G Tailby | 01:27:00 | 8 | 1.090 | 01:34:50 | 1.071 |   |
9 | SYD4 | REFUGE | H.Walters D.Links | 01:22:35 | 6 | 1.162 | 01:35:58 | 1.129 |   |
10 | 6612 | POPEYE | Craig Douglas | 01:36:27 | 10 | 1.004 | 01:36:50 | 0.966 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 6661 | BOMBOLO | David Boekemann | 01:08:50 | 3 | 0.830 | 57:08 | 0.894 |   |
2 | AUS204 | FORCE 8 | Lucky Bob | 01:06:25 | 1 | 0.890 | 59:07 | 0.926 |   |
3 | A164 | STICKY | Richard Harris | 01:11:20 | 5 | 0.860 | 01:01:21 | 0.863 |   |
4 | AUS207 | THE 5TH ELEMENT | John Buckland Tony Dickson | 01:07:55 | 2 | 0.906 | 01:01:32 | 0.906 | Yes |
5 | 6128 | VENUE | Brian Ellis | 01:15:11 | 7 | 0.830 | 01:02:24 | 0.818 |   |
6 | 122 | JAZZAMATAZZ | Norman Weaver | 01:12:00 | 6 | 0.900 | 01:04:48 | 0.855 |   |
7 | 7155 | CHUTNEY MARY | Trevor Bailey | 01:18:57 | 8 | 0.822 | 01:04:54 | 0.779 |   |
8 | 7044 | AVVENTURA | Peter Mumford | 01:10:26 | 4 | 0.936 | 01:05:56 | 0.874 |   |
9 | 6000 | OCEAN ROAD | Frits Mare | 01:19:39 | 9 | 0.910 | 01:12:29 | 0.773 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 6587 | VANETTA | Murray Sheer | 01:14:40 | 12 | 0.643 | 48:01 | 0.695 |   |
2 | AUS29 | ANTARES | Martin / Anna Cross | 01:01:38 | 1 | 0.811 | 49:59 | 0.842 |   |
3 | 5681 | EXPRESS | Stephen Merrington | 01:02:58 | 2 | 0.796 | 50:07 | 0.824 |   |
4 | 2354 | VENINDE III | Chris Browne | 01:04:20 | 5 | 0.788 | 50:42 | 0.806 |   |
5 | 5916 | ISOLDE | P. Helm L. Procter | 01:04:38 | 6 | 0.801 | 51:46 | 0.803 |   |
6 | 7108 | SCOOT | Scott Robertson | 01:09:33 | 9 | 0.746 | 51:53 | 0.746 |   |
7 | 70 | THE GREEN BOAT | Rod Tanks | 01:07:38 | 7 | 0.771 | 52:09 | 0.767 |   |
8 | 6409 | TEMPUS | David Langley | 01:04:15 | 4 | 0.813 | 52:14 | 0.808 | Yes |
9 | AUS026 | BARAGOOLA | Jason Antill | 01:03:53 | 3 | 0.819 | 52:19 | 0.812 |   |
10 | 8210 | AZURE GODDESS | Paul Rosevear | 01:16:09 | 13 | 0.706 | 53:46 | 0.681 |   |
11 | 7038 | TAFFY | David Clarke | 01:11:53 | 10 | 0.754 | 54:12 | 0.722 |   |
12 | 6645 | SILHOUETTE | Davis/Monty Williams | 01:08:15 | 8 | 0.804 | 54:52 | 0.760 |   |
13 | 8003 | KOLN | Richard Meuthen | 01:14:05 | 11 | 0.747 | 55:20 | 0.700 |   |
Results by : TopYacht