Thursday Twilight Summer Series
Hosted By Royal Prince Alfred Yacht Club
Race 3   (8/02/2018)  Provisional Subject to Audit
Updated: 13/03/2018 3:53:18 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 6612 | POPEYE | Craig Douglas | 01:21:31 | 8 | 0.954 | 01:17:46 | 1.053 |   |
2 | 6024 | WINDY TOO | Carl Russett | 01:14:52 | 2 | 1.122 | 01:24:00 | 1.147 |   |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 01:18:20 | 7 | 1.078 | 01:24:27 | 1.096 |   |
4 | 12450 | BUSHRANGER | Gerry Hatton | 01:16:14 | 6 | 1.114 | 01:24:55 | 1.126 |   |
5 | 7075 | QUEST | Bob Steel | 01:15:03 | 4 | 1.144 | 01:25:51 | 1.144 |   |
6 | 933 | LEROY BROWN | Warren Wieckmann | 01:15:20 | 5 | 1.148 | 01:26:29 | 1.140 |   |
7 | 07 | WINGS | Ian Edwards | 01:23:05 | 10 | 1.044 | 01:26:44 | 1.033 |   |
8 | 403 | GHOST RIDER | Ross Hennessy | 01:14:56 | 3 | 1.195 | 01:29:33 | 1.146 |   |
9 | 8338 | SHOWTIME | Griffith / Letchford | 01:13:45 | 1 | 1.217 | 01:29:45 | 1.164 |   |
10 | SYD4 | REFUGE | H.Walters D.Links | 01:22:45 | 9 | 1.173 | 01:37:04 | 1.037 |   |
DNF | 13980 | VINCITORE | Mark Hellyer |   |   | 1.100 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 6661 | BOMBOLO | David Boekemann | 01:08:38 | 5 | 0.820 | 56:17 | 0.879 |   |
2 | 6000 | OCEAN ROAD | Frits Mare | 01:04:16 | 2 | 0.883 | 56:45 | 0.939 |   |
3 | A164 | STICKY | Richard Harris | 01:10:16 | 6 | 0.850 | 59:44 | 0.859 |   |
4 | 7044 | AVVENTURA | Peter Mumford | 01:03:43 | 1 | 0.947 | 01:00:20 | 0.947 |   |
5 | AUS204 | FORCE 8 | Lucky Bob | 01:07:15 | 4 | 0.907 | 01:01:00 | 0.897 |   |
6 | 122 | JAZZAMATAZZ | Norman Weaver | 01:06:49 | 3 | 0.933 | 01:02:20 | 0.903 |   |
6 | 6128 | VENUE | Brian Ellis | 01:14:23 | 8 | 0.838 | 01:02:20 | 0.811 |   |
8 | 7155 | CHUTNEY MARY | Trevor Bailey | 01:14:15 | 7 | 0.856 | 01:03:34 | 0.813 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Vis |
1 | 7038 | TAFFY | David Clarke | 01:19:06 | 5 | 0.737 | 58:18 | 0.777 |   |
2 | 6645 | SILHOUETTE | Davis/Monty Williams | 01:15:51 | 2 | 0.793 | 01:00:09 | 0.810 |   |
3 | 7057 | SEA PEARL | Mark Lollback | 01:23:51 | 8 | 0.721 | 01:00:27 | 0.733 |   |
4 | 5916 | ISOLDE | P. Helm L. Procter | 01:16:59 | 3 | 0.788 | 01:00:40 | 0.798 |   |
5 | 7108 | SCOOT | Scott Robertson | 01:21:01 | 7 | 0.756 | 01:01:15 | 0.758 |   |
6 | 8210 | AZURE GODDESS | Paul Rosevear | 01:27:01 | 9 | 0.706 | 01:01:26 | 0.706 |   |
7 | 5681 | EXPRESS | Stephen Merrington | 01:15:38 | 1 | 0.820 | 01:02:01 | 0.812 |   |
8 | 5636 | MAROLA | Paul Norrie | 01:30:54 | 12 | 0.687 | 01:02:27 | 0.676 |   |
9 | 2354 | VENINDE III | Chris Browne | 01:19:07 | 6 | 0.796 | 01:02:59 | 0.776 |   |
10 | S100 | SOBELLA | Wayne Wotton | 01:30:17 | 11 | 0.705 | 01:03:39 | 0.680 |   |
11 | 7148 | SAIL LA VIE | David Bushell | 01:28:29 | 10 | 0.728 | 01:04:25 | 0.694 |   |
12 | AUS026 | BARAGOOLA | Jason Antill | 01:18:00 | 4 | 0.849 | 01:06:13 | 0.788 |   |
13 | 6587 | VANETTA | Murray Sheer | 01:41:38 | 13 | 0.675 | 01:08:36 | 0.604 |   |
Results by : TopYacht